Results: THE DEIGANTY GHOST
Name: THE DEIGANTY GHOST Gender: Gelding

Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 2001 MISS SAMANTHA WILLIAMSON Burnham Market N Q 18 0 0 46.0 5.0 0.0 0.0 13.0 64.0
7 Sep 2001 MISS SAMANTHA WILLIAMSON CLEOBURY MORTIMER N B 30 0 0 36.0 0.0 0.0 85.0 29.0 150.0
19 Aug 2001 MISS SAMANTHA WILLIAMSON Laughton Manor N C 27 0 0 33.0 10.0 0.0 20.0 8.0 71.0
7 Aug 2001 MISS SAMANTHA WILLIAMSON ASTON-LE-WALLS N K 12 0 0 44.0 5.0 0.0 0.0 3.0 52.0
28 Jul 2001 MISS SAMANTHA WILLIAMSON Little Downham N E 27 0 0 47.0 5.0 0.0 80.0 30.0 162.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2000 MISS SAMANTHA WILLIAMSON Bishop Burton N G 24 0 0 28.0 10.0 0.0 20.0 31.0 89.0
26 Aug 2000 MISS SAMANTHA WILLIAMSON Withcote Hall 2 N H 0 0 0 33.0 5.0 0.0 E
8 Aug 2000 MISS SAMANTHA WILLIAMSON ASTON-LE-WALLS N S 0 0 0 26.0 0.0 0.0 20.0 3.0 49.0
15 Jul 2000 MISS SAMANTHA WILLIAMSON Great Witchingham N D 23 0 0 30.0 15.0 0.0 0.0 4.0 49.0
27 May 2000 MISS SAMANTHA WILLIAMSON Scunthorpe N E 23 0 0 30.0 0.0 0.0 80.0 42.0 152.0
12 May 2000 MISS SAMANTHA WILLIAMSON Bishop Burton N N 27 0 0 25.0 0.0 0.0 20.0 21.0 66.0
21 Apr 2000 MISS SAMANTHA WILLIAMSON Burnham Market N J 19 0 0 32.0 0.0 0.0 0.0 14.0 46.0
15 Apr 2000 MISS SAMANTHA WILLIAMSON Weston Park N D 30 0 0 31.0 20.0 0.0 60.0 59.0 170.0
24 Mar 2000 MISS SAMANTHA WILLIAMSON Great Witchingham PN 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI