Results: SHARP ROSE
Name: SHARP ROSE Gender: Mare Total Points: 45

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2000 MS ANNABELLE ROSE BLAIR CASTLE CCI ** 01 0 0 0 75.6 10.0 0.0 0.0 46.4 132.0
8 Aug 2000 MS ANNABELLE ROSE ASTON-LE-WALLS OI C 0 0 0 38.0 10.0 3.0 0.0 19.0 70.0
1 Aug 2000 MS ANNABELLE ROSE KNAPTOFT OI 01 0 0 0 35.0 10.0 0.0 0.0 49.0 94.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 May 1998 MS A ALLINSON WINDSOR CCI ** 01 38 0 0 68.0 12.5 0.0 0.0 37.6 118.1
17 Apr 1998 MS A ALLINSON BELTON PARK I 04 0 0 0 28.0 20.0 0.0 0.0 25.0 73.0
21 Mar 1998 MS A ALLINSON LINCOLNSHIRE I 02 0 0 0 37.0 15.0 0.0 0.0 23.0 75.0
14 Mar 1998 MS A ROSE POPLAR PARK I 02 0 0 0 35.0 10.0 0.0 0.0 8.0 53.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1997 MS A ROSE UPTON HOUSE I 01 1 0 0 34.0 0.0 0.0 0.0 12.0 46.0
7 Aug 1997 MS A ROSE HARTPURY A 02 0 0 0 37.0 18.0 0.0 0.0 32.0 87.0
26 Jul 1997 MS A ROSE CORNBURY PARK A 03 0 0 0 42.0 13.0 0.0 40.0 79.0 174.0
19 Jul 1997 MS A ROSE GREAT WITCHINGHAM OI 01 0 0 0 32.0 2.0 0.0 0.0 22.0 56.0
12 Jun 1997 MS A ROSE BRAMHAM CCI *** 01 - 0 0 74.2 W - R R -
17 May 1997 MS A ROSE BISHOP BURTON A 02 0 0 0 51.0 0.0 0.0 0.0 37.0 88.0
12 Apr 1997 MS A ROSE WITTON CASTLE A 01 0 0 0 46.0 7.0 0.0 0.0 43.0 96.0
15 Mar 1997 MS A ROSE LINCOLNSHIRE I 02 0 0 0 32.0 6.0 0.0 0.0 32.0 70.0
8 Mar 1997 MS A ROSE POPLAR PARK I 02 0 0 0 45.0 8.0 0.0 0.0 32.0 85.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1996 MS A ROSE HENBURY HALL AI 01 0 0 0 44.0 15.0 0.0 0.0 25.0 84.0
25 Aug 1996 MS A ROSE IVESLEY I 02 9 0 0 34.0 5.0 0.0 0.0 11.0 50.0
13 Aug 1996 MS A ROSE EVERDON I 02 0 0 0 39.0 14.0 0.0 0.0 32.0 85.0
6 Jun 1996 MS A ROSE BRAMHAM CCI *** 01 0 0 0 77.0 R 0.0 R R R
18 May 1996 MS A ROSE BISHOP BURTON A 01 - 0 0 37.0 8.0 0.0 W - -
10 May 1996 MS A ROSE WESTON PARK A 01 - 0 0 37.0 18.0 0.0 W - -
13 Apr 1996 MS A ROSE WITTON CASTLE A 01 0 0 0 46.0 27.0 0.0 0.0 45.0 118.0
16 Mar 1996 MS A ROSE LINCOLNSHIRE I 03 0 0 0 40.0 0.0 0.0 0.0 30.0 70.0
9 Mar 1996 MS A ROSE POPLAR PARK I 01 5 0 0 34.0 0.0 0.0 0.0 16.0 50.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Aug 1995 MS A ROSE THIRLESTANE CASTLE A 01 0 0 0 50.0 2.0 0.0 R R R
29 Jul 1995 MS A ROSE AUCHINLECK A 01 0 0 0 47.0 0.0 0.0 0.0 43.0 90.0
15 Jul 1995 MS A ROSE TETTON HALL AI 01 0 0 0 52.0 7.0 0.0 0.0 30.0 89.0
25 May 1995 MS A ROSE WINDSOR CCI ** 01 28 0 0 72.6 5.8 0.0 0.0 28.4 106.8
12 May 1995 MS A ROSE WESTON PARK AI 01 - 0 0 40.0 7.0 0.0 W - -
29 Apr 1995 MS A ROSE GORING HEATH AI 01 0 0 0 53.0 5.0 0.0 0.0 25.0 83.0
8 Apr 1995 MS A ROSE BELTON PARK I 02 0 0 0 40.0 0.0 0.0 20.0 48.0 108.0
25 Mar 1995 MS A ROSE GREAT WITCHINGHAM I 02 - 0 0 43.0 15.0 0.0 W - -
18 Mar 1995 MS A ROSE LINCOLNSHIRE OI 01 0 0 0 44.0 15.0 0.0 0.0 35.0 94.0
11 Mar 1995 MS A ROSE POPLAR PARK AI 01 0 0 0 55.0 12.0 0.0 0.0 47.0 114.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MR N FOX WESTON PARK AI 01 3 0 0 39.0 0.0 0.0 0.0 19.0 58.0
25 Aug 1994 MS A ROSE BLAIR CASTLE CCN ** 01 - 0 0 64.4 W - R R -
9 Aug 1994 MS A ROSE EVERDON I 03 8 0 0 29.0 20.0 0.0 0.0 27.0 76.0
23 Jul 1994 MS A ROSE STOWE I 04 5 0 0 28.0 5.0 0.0 0.0 22.0 55.0
15 Jul 1994 MS A ROSE TETTON HALL AI 01 0 0 0 44.0 1.0 0.0 20.0 54.0 119.0
13 May 1994 MS A ROSE WESTON PARK AI 01 - 0 0 54.0 12.0 0.0 W - -
16 Apr 1994 MS A ROSE WITTON CASTLE I 01 0 0 0 41.0 5.0 0.0 0.0 27.0 73.0
9 Apr 1994 MS A ROSE IVESLEY I 01 0 0 0 39.0 5.0 0.0 0.0 25.0 69.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1993 MS A ROSE OSBERTON 3 YRI 01 - 0 0 55.5 W - R R -
11 Sep 1993 MS A ROSE WITTON CASTLE A 01 0 0 0 48.0 5.0 0.0 20.0 43.0 116.0
28 Aug 1993 MS A ROSE LYTHAM HALL AI 01 0 0 0 52.0 15.0 0.0 20.0 18.0 105.0
10 Aug 1993 MS A ROSE EVERDON I 03 0 0 0 39.0 0.0 0.0 0.0 37.0 76.0
25 Jul 1993 MS A ROSE BUCKMINSTER PARK IN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Jun 1993 MS A ROSE LOWESBY I 03 7 0 0 42.0 0.0 0.0 0.0 16.0 58.0
22 May 1993 MS A ROSE BISHOP BURTON I 01 - 0 0 32.0 10.0 0.0 W - -
14 May 1993 MS A ROSE WESTON PARK I 01 10 0 0 40.0 0.0 0.0 0.0 34.0 74.0
24 Apr 1993 MS A ROSE BRADWALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1993 MS A ROSE GATCOMBE N 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MS C BURROWS WESTON PARK I 03 0 0 0 39.0 10.0 0.0 0.0 29.0 78.0
3 Oct 1992 MS C BURROWS PARKGATE I 02 3 0 0 41.0 5.0 0.0 0.0 21.0 67.0
22 Sep 1992 MS C BURROWS BRADWALL IN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Aug 1992 MS C BURROWS TETTON HALL N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1991 MS D DOUGLAS HOLDENBY PN 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI