Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23 2021 | Mr David Doel | BICTON ARENA (1) | AI | E | 0 | 0 | |||||||||
Mar 31 2021 | Mr David Doel | ASTON-LE-WALLS - ELITE | A | C | 14 | 4 | 0 | 35.5 | 0 | 0 | 0.00 | 14.00 | 49.50 | ||
Mar 16 2021 | Mr David Doel | ASTON-LE-WALLS ELITE PATHWAY TRAINING EVENT | OI | A | 0 | 0 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 2020 | Mr David Doel | DAUNTSEY PARK (2) | OI | E | 4 | 6 | 0 | 25.9 | 0 | 0 | 0.00 | 4.40 | 30.30 | ||
Sep 19 2020 | Mr David Doel | PONTISPOOL (3) | OI | S | 4 | 6 | 0 | 31.1 | 0 | 0 | 0.00 | 9.60 | 40.70 | ||
Aug 16 2020 | David DOEL | LE PIN AU HARAS | CCI-S 4* | 01 | E XC-FH | 0 | 0 | 37.1 | 4 | 0.8 | 20 | 20 | E XC-FH | ||
Jul 11 2020 | Mr David Doel | BARBURY | OI | L | 9 | 2 | 0 | 31.6 | 0 | 0 | 0.00 | 10.00 | 41.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 5 2019 | Mr David Doel | LAND ROVER BURGHLEY HORSE TRIALS | CCI-L 5* | C | 23 | 65 | 0 | 37.2 | 0 | 0 | 12 | 0 | 0.00 | 31.20 | 80.40 |
Jul 29 2019 | David DOEL | CAPPOQUIN | CCI-S 4* | 01 | E | 0 | 0 | 33.5 | 0 | 0 | E | ||||
Jul 7 2019 | Mr David Doel | BARBURY INTERNATIONAL | CCI-S 4* | C | 9 | 10 | 0 | 32.9 | 0 | 0 | 4 | 0 | 0.00 | 10.80 | 47.70 |
Jun 2 2019 | David DOEL | RENSWOUDE | CCI-S 4* | 01 | 5 | 20 | 0 | 35.4 | 0 | 1.6 | 0.00 | 0.00 | 37.00 | ||
May 8 2019 | Mr David Doel | ASTON-LE-WALLS (2) | OI | F | 2 | 10 | 0 | 28.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.90 |
Apr 13 2019 | Mr David Doel | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | A | O | 12 | 8 | 0 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 42.20 |
Mar 31 2019 | Mr David Doel | BELTON PARK INTERNATIONAL | CCI-S 4* | O | 30 | 0 | 0 | 37.9 | 0 | 0 | 4 | 0 | 0.00 | 8.00 | 49.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2018 | Mr David Doel | BOEKELO | CCI *** | 01 | 36 | 25 | 0 | 32.4 | 8 | 4 | 0.00 | 12.40 | 56.80 | ||
Sep 7 2018 | Mr David Doel | GATCOMBE INTERNATIONAL (2) | OI | H | 2 | 10 | 0 | 29.6 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 36.40 |
Jul 26 2018 | Mr David Doel | CAPPOQUIN (CAMPHIRE) | CCI *** | 01 | 14 | 25 | 0 | 34 | 8 | 3 | 0.00 | 7.60 | 52.60 | ||
Jul 5 2018 | Mr David Doel | BARBURY INTERNATIONAL | CIC *** | B | 25 | 0 | 0 | 38.6 | 0 | 0 | 12 | 0 | 0.00 | 16.40 | 67.00 |
May 31 2018 | Mr David Doel | RENSWOUDE | CIC *** | 02 | 10 | 8 | 0 | 35 | 12 | 1 | 0.00 | 11.20 | 59.20 | ||
May 24 2018 | Mr David Doel | SAUMUR | CIC ** | 02 | 13 | 4 | 0 | 29.6 | 4 | 0 | 0.00 | 5.60 | 39.20 | ||
Apr 13 2018 | Mr David Doel | BELTON PARK INTERNATIONAL | CIC *** | M | 73 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 20.00 | 40.80 | 98.80 |
Mar 24 2018 | Mr David Doel | GATCOMBE (1) | OI | K | 8 | 2 | 0 | 28.6 | 0 | 0 | 12 | 0 | 0.00 | 13.60 | 54.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 27 2017 | Mr David Doel | WELLINGTON | OI | Q | 5 | 4 | 0 | 27.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 27.10 |
Jun 16 2017 | Mr David Doel | NUNNEY INTERNATIONAL | CIC ** | P | 24 | 0 | 0 | 46.1 | 0 | 0 | 4 | 0 | 0.00 | 17.60 | 67.70 |
Jun 2 2017 | Mr David Doel | LITTLE DOWNHAM (1) | A | E | 22 | 0 | 0 | 28 | 0 | 0 | 4 | 0 | 0.00 | 29.60 | 61.60 |
May 19 2017 | Mr David Doel | ROCKINGHAM INTERNATIONAL | CIC ** | C | W | 0 | 0 | 40.2 | 0 | 0 | W | W | W | W | W |
Apr 21 2017 | Mr David Doel | BICTON ARENA INTERNATIONAL (1) | CIC ** | A | 1 | 16 | 0 | 43.4 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 47.40 |
Mar 31 2017 | Mr David Doel | BELTON PARK INTERNATIONAL | CIC ** | J | 24 | 0 | 0 | 49.2 | 2 | 0 | 8 | 1 | 0.00 | 14.40 | 72.60 |
Mar 19 2017 | Mr David Doel | ALDON INTERNATIONAL (1) | OI | S | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 40.00 | 36.80 | 102.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2016 | Miss Louisa Lockwood | ALDON INTERNATIONAL (2) | CIC ** | P | 12 | 4 | 0 | 48.1 | 0 | 0 | 0 | 0 | 0.00 | 6.80 | 54.90 |
Sep 15 2016 | Miss Louisa Lockwood | BALLINDENISK (2) | CIC ** | 07 | 4 | 10 | 0 | 47.7 | 0 | 0 | 0.00 | 4.80 | 52.50 | ||
Aug 5 2016 | Miss Louisa Lockwood | THE FESTIVAL OF BRITISH EVENTING | BC I | D | R | 0 | 0 | 28.9 | 0 | 0 | 0 | 0 | R | R | R |
Jul 22 2016 | Miss Louisa Lockwood | ASTON-LE-WALLS (3) | A | I | R | 0 | 0 | 32.2 | 0 | 0 | 0 | 1 | R | R | R |
Jul 7 2016 | Miss Louisa Lockwood | BARBURY INTERNATIONAL | CIC ** | C | 65 | 4 | 0 | 64.2 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 82.20 |
Jun 1 2016 | Miss Louisa Lockwood | TATTERSALLS | CCI *** | 04 | 11 | 25 | 0 | 50.8 | 8 | 0 | 20.00 | 36.40 | 115.20 | ||
May 11 2016 | Miss Louisa Lockwood | ASTON-LE-WALLS (2) | OI | G | 35 | 0 | 0 | 24.3 | 0 | 0 | 0 | 0 | 40.00 | 29.60 | 93.90 |
Apr 1 2016 | Miss Louisa Lockwood | BURNHAM MARKET INTERNATIONAL (1) | CIC *** | B | 60 | 0 | 0 | 60.7 | 0 | 0 | 4 | 4 | 0.00 | 27.20 | 95.90 |
Mar 20 2016 | Miss Louisa Lockwood | ALDON INTERNATIONAL (1) | AI | R | 20 | 0 | 0 | 36.4 | 0 | 2 | 4 | 6 | 0.00 | 40.40 | 86.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2015 | Miss Louisa Lockwood | WESTON PARK INTERNATIONAL INCORPORATING THE FESTIVAL OF YOUTH | CCI ** | D | 4 | 24 | 0 | 45.9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 45.90 |
Oct 2 2015 | Miss Louisa Lockwood | DAUNTSEY PARK (2) | OI | C | W | 0 | 0 | 30 | 0 | 0 | 0 | 9 | W | W | W |
Sep 11 2015 | Miss Louisa Lockwood | GATCOMBE INTERNATIONAL (2) | OI | F | 17 | 2 | 0 | 30.9 | 0 | 0 | 0 | 0 | 0.00 | 17.60 | 48.50 |
Aug 30 2015 | Miss Louisa Lockwood | WELLINGTON INTERNATIONAL | OI | Q | 18 | 2 | 0 | 32.1 | 0 | 0 | 0 | 0 | 0.00 | 20.80 | 52.90 |
Aug 7 2015 | Miss Louisa Lockwood | THE FESTIVAL OF BRITISH EVENTING | BC I | B | 34 | 0 | 0 | 30.2 | 0 | 0 | 4 | 2 | 0.00 | 30.00 | 66.20 |
Aug 1 2015 | Miss Louisa Lockwood | WILTON | I | E | 3 | 8 | 0 | 25.2 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 33.20 |
Jul 9 2015 | Miss Louisa Lockwood | BARBURY INTERNATIONAL | CIC ** | D | 23 | 4 | 0 | 45.8 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 59.80 |
May 28 2015 | Miss Louisa Lockwood | HOUGHTON INTERNATIONAL | CCI ** | B | 26 | 5 | 0 | 53.1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 59.10 |
May 13 2015 | Miss Louisa Lockwood | ASTON-LE-WALLS (2) | I | A | 5 | 4 | 0 | 27.7 | 0 | 0 | 0 | 0 | 0.00 | 7.20 | 34.90 |
May 2 2015 | Miss Louisa Lockwood | WITHINGTON MANOR | I | B | 32 | 0 | 0 | 25.2 | 0 | 0 | 4 | 0 | 20.00 | 26.40 | 75.60 |
Apr 1 2015 | Miss Louisa Lockwood | SOMERLEY PARK INTERNATIONAL | I | A | 1 | 12 | 0 | 27.1 | 0 | 0 | 0 | 0 | 0.00 | 9.60 | 36.70 |
Mar 22 2015 | Miss Louisa Lockwood | ALDON INTERNATIONAL (1) | OI | S | E | 0 | 0 | 33.2 | 0 | 0 | 8 | 8 | E | E | E |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2014 | Miss Louisa Lockwood | ALDON INTERNATIONAL (2) | I | H | 5 | 4 | 0 | 30.9 | 0 | 0 | 0 | 0 | 0.00 | 14.40 | 45.30 |
Sep 28 2014 | Miss Louisa Lockwood | SOUTH OF ENGLAND INTERNATIONAL (2) | I | L | 19 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 60.00 | 45.60 | 136.10 |
Sep 19 2014 | Miss Louisa Lockwood | GATCOMBE INTERNATIONAL (2) | I | E | E | 0 | 0 | 29.6 | 0 | 0 | 12 | 7 | E | E | E |
Aug 24 2014 | Miss Louisa Lockwood | WELLINGTON | I | Q | 18 | 0 | 0 | 29.6 | 0 | 0 | 4 | 5 | 0.00 | 29.20 | 67.80 |
Aug 12 2014 | Miss Louisa Lockwood | WEST WILTS (2) | ON | H | 5 | 0 | 0 | 25.5 | 0 | 0 | 4 | 0 | 0.00 | 6.40 | 35.90 |
Aug 4 2014 | Miss Louisa Lockwood | SMITHS LAWN | ON | C | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 32.00 |
May 17 2014 | Mr Iain Greer | MOUNT BALLAN | BE100Open | A | W | 0 | 0 | 36.5 | 0 | 0 | W | W |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 20 2013 | Mr Tom Robinson | HAMBLEDEN INTERNATIONAL | ON | L | 32 | 0 | 0 | 30.5 | 0 | 0 | 0 | 0 | 20.00 | 20.40 | 70.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 2012 | Mr Tom Robinson | OSBERTON INTERNATIONAL | CCI * | A | 47 | 2 | 0 | 52.5 | 4 | 0 | 0.00 | 12.40 | 68.90 | ||
Sep 23 2012 | Mr Tom Robinson | SOUTH OF ENGLAND INTERNATIONAL (2) | I | M | A | 0 | 0 | 29.1 | 0 | 0 | 0 | 0 | A | ||
Sep 14 2012 | Mr Tom Robinson | GATCOMBE INTERNATIONAL (2) | I | D | E HF | 0 | 0 | 30.9 | 0 | 0 | E | E | E HF | ||
Aug 26 2012 | Dr Charlotte Sinclair | MILTON KEYNES (3) | BE90Open | T | 10 | 0 | 1 | 35 | 0 | 0 | 0.00 | 0.40 | 35.40 | ||
Aug 10 2012 | Mr Tom Robinson | ASTON-LE-WALLS (3) | N | S | 2 | 5 | 0 | 24.5 | 0 | 0 | 0.00 | 3.60 | 28.10 | ||
Aug 5 2012 | Mr Tom Robinson | PURSTON MANOR (1) | N | J | 1 | 6 | 0 | 27.5 | 0 | 0 | 0.00 | 0.00 | 27.50 | ||
Jul 20 2012 | Mr Tom Robinson | ASTON-LE-WALLS (2) | N | C | 7 | 1 | 0 | 33 | 4 | 0 | 0.00 | 6.00 | 43.00 | ||
Jun 29 2012 | Mr Tom Robinson | BARBURY INTERNATIONAL | N | F | 4 | 3 | 0 | 27 | 0 | 0 | 0.00 | 0.40 | 27.40 | ||
Apr 1 2012 | Mr Tom Robinson | GORING HEATH (1) | N | I | 1 | 6 | 0 | 30.5 | 0 | 0 | 0.00 | 0.80 | 31.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 2011 | Mrs Ann Taylor | BROADWAY (2) | N | J | 20 | 1 | 0 | 38.5 | 0 | 0 | 0.00 | 20.00 | 58.50 | ||
Sep 28 2011 | Mrs Ann Taylor | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100Open | N | 3 | 0 | 12 | 32.5 | 0 | 0 | 0.00 | 0.00 | 32.50 | ||
Sep 15 2011 | Ms Emma Humphrey | PURSTON MANOR (2) | N | K | 30 | 0 | 0 | 32.5 | 8 | 0 | 20.00 | 30.40 | 90.90 | ||
Aug 27 2011 | Ms Emma Humphrey | MILTON KEYNES (3) | BE100Open | D | 23 | 0 | 2 | 33 | 0 | 0 | 0.00 | 25.20 | 58.20 | ||
Aug 11 2011 | Dr Charlotte Avella | ASTON-LE-WALLS (3) | N | I | W | 0 | 0 | W | W | W | W | W | W | ||
Jul 22 2011 | Miss Jodie Amos | ASTON-LE-WALLS (2) | N | Q | 25 | 0 | 0 | 31.5 | 4 | 0 | 0.00 | 20.40 | 55.90 | ||
Jul 16 2011 | Mr Nigel Taylor | STOCKLAND LOVELL (2) | N | A | 4 | 3 | 0 | 30.5 | 0 | 0 | 0.00 | 4.80 | 35.30 | ||
Jul 11 2011 | Mr Nigel Taylor | TWESELDOWN (3) | N | O | 15 | 0 | 0 | 32.5 | 4 | 3 | 0.00 | 18.40 | 57.90 | ||
Jul 3 2011 | Mr Nigel Taylor | PURSTON MANOR (1) | N | H | 32 | 0 | 0 | 41 | 0 | 0 | 20.00 | 28.80 | 89.80 | ||
Jun 12 2011 | Mr Nigel Taylor | GREAT TEW | N | L | 28 | 0 | 0 | 31 | 0 | 0 | 20.00 | 42.40 | 93.40 | ||
Jun 4 2011 | Mr Nigel Taylor | MORETON (2) | N | D | 14 | 1 | 0 | 31 | 0 | 0 | 0.00 | 11.20 | 42.20 | ||
May 28 2011 | Mr Nigel Taylor | BISHOP BURTON (1) | ONu18(Q) | C | HC | 0 | 0 | 37 | 0 | 0 | 40 | 40 | HC | ||
May 20 2011 | Mr Nigel Taylor | BRIGSTOCK INTERNATIONAL | BE100 | C | 15 | 0 | 2 | 36.5 | 0 | 0 | 0.00 | 0.00 | 36.50 | ||
May 12 2011 | Dr Charlotte Avella | ASTON-LE-WALLS (1) | N | P | 37 | 0 | 0 | 36.5 | 4 | 0 | 0.00 | 26.00 | 66.50 | ||
May 4 2011 | Mr Nigel Taylor | MORETON MORRELL (1) | BE100 | M | W | 0 | 0 | 31.5 | 4 | 3 | W | W | W | ||
Apr 22 2011 | Mr Nigel Taylor | BROADWAY (1) | BE100 | M | 2 | 0 | 14 | 24 | 0 | 0 | 0.00 | 4.00 | 28.00 | ||
Apr 9 2011 | Ms Emma Humphrey | LARKHILL (1) | BE100 | A | 38 | 0 | 2 | 31.5 | 0 | 0 | 0.00 | 66.40 | 97.90 | ||
Apr 2 2011 | Ms Emma Humphrey | GORING HEATH (1) | BE100 | K | 28 | 0 | 0 | 31.5 | 4 | 0 | 0.00 | 33.60 | 69.10 | ||
Mar 19 2011 | Miss Jodie Amos | SWALCLIFFE PARK | BE100 | E | 33 | 0 | 0 | 38 | 4 | 0 | 20.00 | 22.00 | 84.00 | ||
Mar 12 2011 | Mr Nigel Taylor | POPLAR PARK | BE90Open | D | 4 | 0 | 5 | 33.5 | 0 | 0 | 0.00 | 0.00 | 33.50 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded