Results: GHYLLGARRON
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2001 | MS JANINE FRADGLEY | Little Downham | OPN | D | W | 0 | 0 | 42.0 | 0.0 | 0.0 | W | - | W |
29 Sep 2001 | MS JANINE FRADGLEY | ASTON-LE-WALLS | OPN | Q | 16 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 13.0 | 53.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 1999 | MISS JANINE FRADGLEY | SPRING HILL | OI | 01 | 0 | 0 | 0 | 30.0 | 5.0 | 0.0 | E | ||
30 Jul 1999 | MISS JANINE FRADGLEY | GATCOMBE PARK | A | 01 | 0 | 0 | 0 | 41.0 | 10.0 | 0.0 | E | ||
26 Jun 1999 | MISS JANINE FRADGLEY | Hopton Court | AI | 01 | 0 | 0 | 0 | 38.0 | 5.0 | 0.0 | 60.0 | 42.0 | 145.0 |
12 Jun 1999 | MISS JANINE FRADGLEY | Markyate | OI | 01 | 0 | 0 | 0 | 37.0 | 10.0 | 0.0 | 0.0 | 14.0 | 61.0 |
30 Apr 1999 | JANINE FRADGLEY | Bicton | OI | 01 | 0 | 0 | 0 | 31.0 | 0.0 | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep 1998 | MS J FRADGLEY | GATCOMBE | OI | 01 | 0 | 0 | 0 | 26.0 | R | 0.0 | R | R | R |
31 Aug 1998 | MS J FRADGLEY | SPRING HILL | OI | 01 | - | 0 | 0 | 25.0 | 0.0 | W | - | - | |
14 Aug 1998 | MS J FRADGLEY | GATCOMBE PARK | A | 01 | - | 0 | 0 | 40.0 | R | 0.0 | W | - | - |
6 Aug 1998 | MS J FRADGLEY | HARTPURY | AI | 03 | 0 | 0 | 0 | 42.0 | 21.0 | 0.0 | E | ||
29 Jul 1998 | MS J FRADGLEY | KNAPTOFT | OI | 01 | 0 | 0 | 0 | 36.0 | 5.0 | 0.0 | 100.0 | 62.0 | 203.0 |
11 Jul 1998 | MS J FRADGLEY | TWESELDOWN | OI | 01 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | R | R | R |
13 Jun 1998 | MS J FRADGLEY | MARKYATE | OI | 01 | 6 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 11.0 | 43.0 |
6 Jun 1998 | MS J FRADGLEY | LOWESBY | OI | 01 | 0 | 0 | 0 | 28.0 | 5.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 1997 | MS J FRADGLEY | SOLIHULL | I | 01 | HC | 0 | 0 | W | - | - | - | - | HC |
25 Aug 1997 | MS J FRADGLEY | SPRING HILL | OI | 01 | - | 0 | 0 | 35.0 | W | - | - | - | - |
20 Jun 1997 | MS J FRADGLEY | MILTON KEYNES | OI | 01 | 0 | 0 | 0 | 37.0 | R | 0.0 | R | R | R |
14 Jun 1997 | MS J FRADGLEY | MARKYATE | OI | 01 | 0 | 0 | 0 | 36.0 | 10.0 | 0.0 | 0.0 | 15.0 | 61.0 |
7 Jun 1997 | MS J FRADGLEY | LOWESBY | OI | 01 | 0 | 0 | 0 | 42.0 | 61.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 1996 | MS J FRADGLEY | GATCOMBE PARK | A | 01 | - | 0 | 0 | 40.0 | W | - | - | - | - |
9 Aug 1996 | MS J FRADGLEY | HARTPURY | AI | 01 | - | 0 | 0 | 49.0 | W | - | - | - | - |
3 Aug 1996 | MS J FRADGLEY | BERRIEWOOD | AI | 01 | 0 | 0 | 0 | 43.0 | R | 0.0 | R | R | R |
21 Jun 1996 | MS J FRADGLEY | MILTON KEYNES | OI | 01 | 0 | 0 | 0 | 35.0 | 0.0 | E | |||
16 Jun 1996 | MS J FRADGLEY | KILLERTON | OI | 01 | - | 0 | 0 | 33.0 | 10.0 | 0.0 | W | - | - |
8 Jun 1996 | MS J FRADGLEY | MARKYATE | OI | 01 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 10.0 | 54.0 |
25 May 1996 | MS J FRADGLEY | PENTON | OI | 02 | 0 | 0 | 0 | 36.0 | 5.0 | 0.0 | R | R | R |
4 May 1996 | MS J FRADGLEY | CLUMBER PARK | OI | 01 | 0 | 0 | 0 | 32.0 | 10.0 | 0.0 | 0.0 | 15.0 | 57.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 1995 | MS J FRADGLEY | WESTON PARK | AI | 01 | - | 0 | 0 | W | - | - | - | - | W |
23 Sep 1995 | MS J FRADGLEY | LULWORTH CASTLE | OI | 01 | 0 | 0 | 0 | 43.0 | 0.0 | 0.0 | 20.0 | 24.0 | 87.0 |
16 Sep 1995 | MS J FRADGLEY | TAUNTON | OI | 01 | - | 0 | 0 | 40.0 | 5.0 | 0.0 | W | - | - |
2 Sep 1995 | MS J FRADGLEY | HENBURY HALL | OI | 01 | 7 | 0 | 0 | 32.0 | 10.0 | 0.0 | 0.0 | 27.0 | 69.0 |
28 Aug 1995 | MS J FRADGLEY | SPRING HILL | OI | 01 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 31.0 | 75.0 |
28 Jul 1995 | MS J FRADGLEY | DAUNTSEY | OI | 02 | NR | - | - | - | - | - | - | - | NR |
15 Jul 1995 | MS J FRADGLEY | PENTON | OI | 01 | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | 60.0 | 22.0 | 116.0 |
8 Jul 1995 | MS J FRADGLEY | BRIGHTLING PARK | OI | 02 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | E | ||
24 Jun 1995 | MS J FRADGLEY | MILTON KEYNES | OI | 01 | 10 | 0 | 0 | 27.0 | 5.0 | 0.0 | 0.0 | 15.0 | 47.0 |
17 Jun 1995 | MS J FRADGLEY | LYTHAM HALL | AI | 01 | 0 | 0 | 0 | 40.0 | 5.0 | 0.0 | 60.0 | 17.0 | 122.0 |
10 Jun 1995 | MS J FRADGLEY | MARKYATE | OI | 01 | 4 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 13.0 | 56.0 |
28 May 1995 | MS J FRADGLEY | SCUNTHORPE | OI | 01 | 0 | 0 | 0 | 33.0 | 5.0 | 0.0 | 60.0 | 47.0 | 145.0 |
19 May 1995 | MS J FRADGLEY | LLANFECHAIN | OI | 01 | 0 | 0 | 0 | 30.0 | 0.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 1994 | MS J FRADGLEY | WESTON PARK | AI | 01 | - | 0 | 0 | 44.0 | R | 0.0 | W | - | - |
1 Oct 1994 | MS J FRADGLEY | PARKGATE | OI | 01 | 0 | 0 | 0 | 32.0 | 15.0 | 0.0 | R | R | R |
10 Sep 1994 | MS J FRADGLEY | MARKYATE | OI | 01 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | 0.0 | 11.0 | 59.0 |
3 Sep 1994 | MS J FRADGLEY | HENBURY HALL | AI | 01 | 0 | 0 | 0 | 43.0 | 24.0 | 0.0 | R | R | R |
28 Aug 1994 | MS J FRADGLEY | SPRING HILL | OI | 01 | 0 | 0 | 0 | 39.0 | R | 0.0 | R | R | R |
12 Aug 1994 | MS J FRADGLEY | GATCOMBE PARK | A | 02 | 0 | 0 | 0 | 45.0 | R | 0.0 | R | R | R |
23 Jul 1994 | MS J FRADGLEY | STOWE | OI | 01 | 0 | 0 | 0 | 47.0 | 0.0 | 0.0 | 60.0 | 33.0 | 140.0 |
9 Jul 1994 | MS J FRADGLEY | BRIGHTLING PARK | A | 01 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | R | R | R |
2 Jul 1994 | MS J FRADGLEY | STORETON HALL | AI | 01 | NR | - | - | - | - | - | - | - | NR |
25 Jun 1994 | MS J FRADGLEY | MILTON KEYNES | OI | 02 | 5 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 3.0 | 35.0 |
18 Jun 1994 | MS J FRADGLEY | LYTHAM HALL | AI | 02 | 0 | 0 | 0 | 41.0 | 20.0 | 0.0 | 0.0 | 17.0 | 78.0 |
29 May 1994 | MS J FRADGLEY | SCUNTHORPE | OI | 01 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 20.0 | 25.0 | 80.0 |
13 May 1994 | MS J FRADGLEY | WESTON PARK | AI | 01 | - | 0 | 0 | 56.0 | W | - | - | - | - |
7 May 1994 | MS J FRADGLEY | CLUMBER PARK | OI | 01 | 4 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 10.0 | 45.0 |
30 Apr 1994 | MS J FRADGLEY | BICTON | OI | 01 | 0 | 0 | 0 | 38.0 | 16.0 | 0.0 | 0.0 | 18.0 | 72.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 1993 | MS J FRADGLEY | WESTON PARK | AI | 01 | NR | - | - | - | - | - | - | - | NR |
2 Oct 1993 | MS J FRADGLEY | PARKGATE | OI | 01 | NR | - | - | - | - | - | - | - | NR |
25 Sep 1993 | MS J FRADGLEY | LULWORTH CASTLE | OI | 02 | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | 20.0 | 26.0 | 80.0 |
11 Sep 1993 | MS J FRADGLEY | MARKYATE | OI | 01 | 0 | 0 | 0 | 37.0 | 10.0 | 0.0 | R | R | R |
4 Sep 1993 | MS J FRADGLEY | HENBURY HALL | AI | 02 | NR | - | - | - | - | - | - | - | NR |
13 Aug 1993 | MS J FRADGLEY | GATCOMBE PARK | A | 02 | 0 | 0 | 0 | 48.0 | R | 0.0 | R | R | R |
24 Jul 1993 | MS J FRADGLEY | STOWE | OI | 02 | 0 | 0 | 0 | 33.0 | 0.0 | 0.0 | 0.0 | 24.0 | 57.0 |
16 Jul 1993 | MS J FRADGLEY | TETTON HALL | OI | 01 | 0 | 0 | 0 | 32.0 | 0.0 | 0.0 | E | ||
10 Jul 1993 | MS J FRADGLEY | BRIGHTLING PARK | A | 01 | 0 | 0 | 0 | 47.0 | 5.0 | 0.0 | E | ||
5 Jun 1993 | MS J FRADGLEY | LOWESBY | OI | 01 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | R | R | R |
30 May 1993 | MS J FRADGLEY | SCUNTHORPE | OI | 02 | 0 | 0 | 0 | 45.0 | 0.0 | 0.0 | 0.0 | 19.0 | 64.0 |
14 May 1993 | MS J FRADGLEY | WESTON PARK | A | 01 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | R | R | R |
8 May 1993 | MS J FRADGLEY | CLUMBER PARK | OI | 01 | 9 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 17.0 | 47.0 |
2 May 1993 | MS J FRADGLEY | RAGLEY HALL | OI | 01 | 0 | 0 | 0 | 47.0 | 5.0 | 0.0 | E | ||
24 Apr 1993 | MS J FRADGLEY | MILTON KEYNES | OI | 02 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 12.0 | 56.0 |
9 Apr 1993 | MS J FRADGLEY | GORING HEATH | OI | 01 | - | 0 | 0 | 36.0 | 34.0 | 0.0 | W | - | - |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 1992 | MS J FRADGLEY | WESTON PARK | A | 01 | - | 0 | 0 | 44.0 | 48.0 | 0.0 | W | - | - |
3 Oct 1992 | MS J FRADGLEY | PARKGATE | OI | 01 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | E | ||
25 Sep 1992 | MS J FRADGLEY | OSBERTON | 3 I | 03 | 20 | 0 | 0 | 67.6 | 1.0 | 0.0 | 20.0 | 59.2 | 147.8 |
19 Sep 1992 | MS J FRADGLEY | SOLIHULL | OI | 01 | 5 | 0 | 0 | 36.0 | 5.0 | 0.0 | 20.0 | 24.0 | 85.0 |
12 Sep 1992 | MS J FRADGLEY | MARKYATE | OI | 01 | 3 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 23.0 | 69.0 |
31 Aug 1992 | MS J FRADGLEY | SPRING HILL | OI | 01 | 0 | 0 | 0 | 44.0 | 10.0 | 0.0 | 0.0 | 22.0 | 76.0 |
21 Aug 1992 | MS J FRADGLEY | GATCOMBE PARK | A | 02 | 0 | 0 | 0 | 47.0 | 5.0 | 0.0 | 0.0 | 51.0 | 103.0 |
15 Aug 1992 | MS J FRADGLEY | WILTON | OI | 01 | 0 | 0 | 0 | 42.0 | 13.0 | 0.0 | E | ||
9 Aug 1992 | MS J FRADGLEY | MOLLAND | OI | 01 | - | 0 | 0 | 45.0 | 0.0 | 0.0 | W | - | - |
1 Aug 1992 | MS J FRADGLEY | BERRIEWOOD | OI | 01 | 0 | 0 | 0 | 42.0 | 5.0 | 0.0 | 0.0 | 24.0 | 71.0 |
25 Jul 1992 | MS J FRADGLEY | STOWE | OI | 01 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 31.0 | 69.0 |
11 Jul 1992 | MS J FRADGLEY | MONTACUTE | AI | 02 | 0 | 0 | 0 | 49.0 | 10.0 | 0.0 | R | R | R |
4 Jul 1992 | MS J FRADGLEY | POWDERHAM | OI | 01 | 0 | 0 | 0 | 33.0 | 18.0 | 0.0 | E | ||
13 Jun 1992 | MS J FRADGLEY | OFFCHURCH BURY | AI | 02 | - | 0 | 0 | 47.0 | W | - | - | - | - |
31 May 1992 | MS J FRADGLEY | CHEPSTOW | AI | 01 | 0 | 0 | 0 | 51.0 | 0.0 | 0.0 | R | R | R |
24 May 1992 | MS J FRADGLEY | SCUNTHORPE | OI | 01 | - | 0 | 0 | 39.0 | 0.0 | 0.0 | W | - | - |
15 May 1992 | MS J FRADGLEY | WESTON PARK | A | 01 | 0 | 0 | 0 | 47.0 | 11.0 | 0.0 | E | ||
3 May 1992 | MS J FRADGLEY | RAGLEY HALL | AI | 01 | 0 | 0 | 0 | 48.0 | 0.0 | 0.0 | E | ||
25 Apr 1992 | MS J FRADGLEY | SOUTH OF ENGLAND | A | 01 | - | 0 | 0 | 55.0 | W | - | - | - | - |
11 Apr 1992 | MS J FRADGLEY | GORING HEATH | OI | 01 | 0 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 15.0 | 57.0 |
4 Apr 1992 | MS J FRADGLEY | LINCOLNSHIRE | OI | 01 | 0 | 0 | 0 | 41.0 | 0.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 1991 | MS J FRADGLEY | WESTON PARK | I | 01 | 5 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 31.0 | 72.0 |
6 Oct 1991 | MS J FRADGLEY | MARSDEN MANOR | I | 02 | 0 | 0 | 0 | 32.0 | 5.0 | 0.0 | 20.0 | 26.0 | 83.0 |
29 Sep 1991 | MS J FRADGLEY | MARKYATE | I | 01 | 4 | 0 | 0 | 44.0 | 5.0 | 0.0 | 0.0 | 15.0 | 64.0 |
22 Sep 1991 | MS J FRADGLEY | UPTON HOUSE | I | 02 | 5 | 0 | 0 | 44.0 | 0.0 | 0.0 | 0.0 | 19.0 | 63.0 |
14 Sep 1991 | MS J FRADGLEY | SOLIHULL | I | 02 | 0 | 0 | 0 | 24.0 | 10.0 | 0.0 | E | ||
31 Aug 1991 | MS J FRADGLEY | HENBURY HALL | I | 01 | 4 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 24.0 | 58.0 |
26 Aug 1991 | MS J FRADGLEY | SPRINGHILL | I | 01 | 9 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 23.0 | 62.0 |
16 Aug 1991 | MS J FRADGLEY | TETTON HALL | OI | 01 | NR | - | - | - | - | - | - | - | NR |
6 Jul 1991 | MS J FRADGLEY | MONTACUTE | I | 03 | 0 | 0 | 0 | 38.0 | 5.0 | 0.0 | 0.0 | 31.0 | 74.0 |
22 Jun 1991 | MS J FRADGLEY | ALTHORP PARK | I | 03 | 5 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 13.0 | 54.0 |
1 Jun 1991 | MS J FRADGLEY | LOWESBY | I | 02 | 0 | 0 | 0 | 44.0 | 10.0 | 0.0 | 0.0 | 16.0 | 70.0 |
26 May 1991 | MS J FRADGLEY | SCUNTHORPE | OI | 02 | 0 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 15.0 | 56.0 |
18 May 1991 | MS J FRADGLEY | CHEPSTOW | OI | 01 | 0 | 0 | 0 | 47.0 | 5.0 | 0.0 | 20.0 | 33.0 | 105.0 |
5 May 1991 | MS J FRADGLEY | RAGLEY HALL | I | 02 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | E | ||
27 Apr 1991 | MS J FRADGLEY | BICTON | I | 03 | - | 0 | 0 | 40.0 | W | - | - | - | - |
29 Mar 1991 | MS J FRADGLEY | STON EASTON | IN | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Oct 1990 | MS J FRADGLEY | CHURCH CROOKHAM | IN | 01 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Oct 1990 | MS J FRADGLEY | MARSDEN MANOR | N | 04 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 Sep 1990 | MS J FRADGLEY | LULWORTH CASTLE | I | 01 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | 60.0 | 40.0 | 139.0 |
16 Sep 1990 | MS J FRADGLEY | MARKYATE | I | 01 | 4 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 17.0 | 59.0 |
27 Aug 1990 | MS J FRADGLEY | SPRING HILL | N | 03 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 Aug 1990 | MS J FRADGLEY | TETTON HALL | N | 04 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Aug 1990 | MS J FRADGLEY | CHARNEY BASSETT | N | 03 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 Jun 1990 | MS J FRADGLEY | ALTHORP PARK | I | 03 | 0 | 0 | 0 | 40.0 | 10.0 | 0.0 | 40.0 | 49.0 | 139.0 |
6 May 1990 | MS J FRADGLEY | RAGLEY HALL | N | 01 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 1989 | MS J FRADGLEY | UPTON HOUSE | N | 03 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 Sep 1989 | MS J FRADGLEY | LYME PARK | N | 02 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 Jul 1989 | MS J FRADGLEY | V | N | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI