Results: CHAPELWELLS OPTIMISTIC
Name: CHAPELWELLS OPTIMISTIC Gender: Gelding Total Points: 16

Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 2008 Mrs Lisa Hood BLAIR CASTLE INTERNATIONAL CCI * A R 0 0 58.2 R R R R R
2 Aug 2008 Mrs Lisa Hood HENDERSYDE PARK N D 10 0 0 28.1 20.0 0.0 0.0 12.8 60.9
27 Jul 2008 Mrs Lisa Hood STRATHALLAN CASTLE N J 2 5 0 30.0 0.0 0.0 0.0 2.8 32.8
4 Jul 2008 Mrs Lisa Hood EGLINTON N D 13 0 0 41.0 8.0 0.0 0.0 9.2 58.2
28 Jun 2008 Mrs Lisa Hood HOPETOUN N D 3 4 0 32.9 8.0 0.0 0.0 7.2 48.1
14 Jun 2008 Mrs Lisa Hood HUTTON IN THE FOREST (1) N H 27 0 0 29.5 4.0 0.0 20.0 28.0 81.5
24 May 2008 Mrs Lisa Hood SCOTSBURN N D 5 2 0 38.1 4.0 0.0 0.0 11.6 53.7
17 May 2008 Mrs Lisa Hood FLOORS CASTLE N J 18 0 0 28.6 8.0 0.0 60.0 20.8 117.4
26 Apr 2008 Mrs Lisa Hood BRADWALL N H 20 0 0 32.4 20.0 0.0 0.0 17.6 70.0
12 Apr 2008 Mrs Lisa Hood ELAND LODGE (1) N E 8 1 0 34.8 8.0 0.0 0.0 9.6 52.4
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Aug 2007 Mrs Lisa Hood HENDERSYDE PARK N D 21 0 0 24.3 0.0 0.0 20.0 15.6 59.9
30 Jun 2007 Mrs Lisa Hood HOPETOUN N D 4 3 0 33.8 4.0 0.0 0.0 8.0 45.8
9 Jun 2007 Mrs Lisa Hood OATRIDGE N E 20 0 0 37.1 16.0 0.0 0.0 7.6 60.7
19 May 2007 Mrs Lisa Hood FLOORS CASTLE INTERNATIONAL N P 6 1 0 32.9 0.0 0.0 0.0 9.2 42.1
5 May 2007 Mrs Lisa Hood CENTRAL SCOTLAND (1) N N E 0 0 29.1 0.0 0.0 E: R3 E E: R3
28 Apr 2007 Mrs Lisa Hood BRECHIN CASTLE N G E 0 0 25.7 8.0 0.0 E: R3 E E: R3
15 Apr 2007 Mrs Lisa Hood KIRRIEMUIR N H 18 0 0 32.4 16.0 0.0 0.0 13.6 62.0
1 Apr 2007 Mrs Lisa Hood BROUGHAM PN C 11 0 0 41.0 0.0 0.0 0.0 8.0 49.0
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Aug 2006 Mrs Lisa Hood HENDERSYDE PARK SC OPN K 6 0 0 30.0 0.0 0.0 0.0 3.6 33.6
27 Jul 2006 Mrs Lisa Hood STRATHALLAN CASTLE PN E 3 0 0 37.6 0.0 0.0 0.0 0.0 37.6
7 Jul 2006 Mrs Lisa Hood EGLINTON PN I 8 0 0 34.3 4.0 0.0 0.0 0.0 38.3
10 Jun 2006 Mrs Lisa Hood OATRIDGE PNRF C 7 0 0 29.0 8.0 0.0 0.0 0.0 37.0
20 May 2006 Mrs Lisa Hood FLOORS CASTLE PN E 5 0 0 39.0 0.0 0.0 0.0 0.0 39.0
6 May 2006 Mrs Lisa Hood BRECHIN CASTLE PN A 16 0 0 35.0 0.0 0.0 20.0 6.8 61.8
30 Apr 2006 Mrs Lisa Hood CENTRAL SCOTLAND PN I 1 0 0 27.5 0.0 0.0 0.0 0.0 27.5
15 Apr 2006 Mrs Lisa Hood KIRRIEMUIR PN D 15 0 0 35.0 4.0 0.0 0.0 5.6 44.6
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 2005 Miss Lisa Hood GLENEAGLES ONE DAY EVENT PN I 10 0 0 29.0 8.0 0.0 0.0 2.4 39.4
30 Jul 2005 Miss Lisa Hood STRATHALLAN CASTLE ONE DAY EVENT Intro C 2 0 0 28.4 4.0 0.0 0.0 1.6 34.0
2 Jul 2005 Miss Lisa Hood HOPETOUN ONE DAY EVENT Intro H 6 0 0 29.0 4.0 0.0 0.0 0.4 33.4

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI