Results: THE COLLECTOR
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 1992 | MS C MASON | IPING | OI | 01 | 0 | 0 | 0 | 29.0 | 0.0 | 0.0 | E | ||
27 May 1992 | MS C MASON | TIDWORTH | OI | 01 | 0 | 0 | 0 | 31.0 | 0.0 | 0.0 | R | R | R |
22 Mar 1992 | MS C MASON | DYNES HALL | OI | 01 | - | 0 | 0 | 38.0 | 5.0 | 0.0 | W | - | - |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Sep 1991 | MS C MASON | MILTON KEYNES | A | 01 | 0 | 0 | 0 | 29.0 | 10.0 | 0.0 | R | R | R |
26 Aug 1991 | MS C MASON | HIGHCLERE | OI | 01 | 0 | 0 | 0 | 35.0 | 11.0 | 0.0 | 0.0 | 25.0 | 71.0 |
17 Aug 1991 | MS C MASON | WILTON | OI | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 20.0 | 16.0 | 74.0 |
5 May 1991 | MS C MASON | RAGLEY HALL | OI | 01 | 0 | 0 | 0 | 31.0 | 0.0 | 0.0 | R | R | R |
27 Apr 1991 | MS C MASON | BICTON | A | 01 | 0 | 0 | 0 | 37.0 | 0.0 | 0.0 | R | R | R |
20 Apr 1991 | MS C MASON | SOUTH OF ENGLAND | A | 02 | - | 0 | 0 | 32.0 | 5.0 | 0.0 | W | - | - |
13 Apr 1991 | MS C MASON | BRIGSTOCK | OI | 01 | 4 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 3.0 | 33.0 |
29 Mar 1991 | MS C MASON | STON EASTON | OI | 02 | 0 | 0 | 0 | 31.0 | 0.0 | 0.0 | 20.0 | 29.0 | 80.0 |
16 Mar 1991 | MS C MASON | POPLAR PARK | OI | 01 | 2 | 0 | 0 | 23.0 | 5.0 | 0.0 | 0.0 | 3.0 | 31.0 |
8 Mar 1991 | MS C MASON | CROOKHAM | OI | 03 | 0 | 0 | 0 | 37.0 | 5.0 | 0.0 | 0.0 | 12.0 | 54.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 1990 | MS C MASON | MARSDEN MANOR | OI | 01 | NR | - | - | - | - | - | - | - | NR |
23 Sep 1990 | MS C MASON | CHELSWORTH PARK | OI | 01 | 0 | 0 | 0 | 37.0 | 5.0 | 0.0 | 20.0 | 21.0 | 83.0 |
1 Sep 1990 | MS C MASON | ICKWORTH | A | 02 | - | 0 | 0 | 37.0 | 20.0 | 0.0 | W | - | - |
27 Aug 1990 | MS C MASON | HIGHCLERE | I | 02 | 1 | 0 | 0 | 33.0 | 5.0 | 0.0 | 0.0 | 10.0 | 48.0 |
23 Aug 1990 | MS C MASON | ROTHERFIELD PARK | A | 02 | 0 | 0 | 0 | 36.0 | 10.0 | 0.0 | R | R | R |
18 Aug 1990 | MS C MASON | WILTON | I | 02 | 5 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 10.0 | 53.0 |
28 Jul 1990 | MS C MASON | DAUNTSEY | A | 01 | 0 | 0 | 0 | 42.0 | 11.0 | 0.0 | 80.0 | 48.0 | 181.0 |
21 Jul 1990 | MS C MASON | SHAMLEY GREEN | I | 03 | 2 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 16.0 | 54.0 |
25 May 1990 | MS C MASON | WINDSOR | 3 I | 01 | 19 | 0 | 0 | 58.2 | 0.0 | 0.0 | 20.0 | 18.8 | 97.0 |
11 May 1990 | MR D GREEN | WESTON PARK | I | 02 | - | 0 | 0 | W | - | - | - | - | W |
21 Apr 1990 | MR D GREEN | KINGS SOMBORNE | I | 04 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 11.0 | 67.0 |
14 Apr 1990 | MR D GREEN | BRIGSTOCK | I | 02 | 3 | 0 | 0 | 31.0 | 5.0 | 0.0 | 0.0 | 4.0 | 40.0 |
17 Mar 1990 | MS C MASON | POPLAR PARK | I | 02 | 4 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 13.0 | 47.0 |
9 Mar 1990 | MS C MASON | CROOKHAM | I | 03 | 6 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 17.0 | 52.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 1989 | MS C MASON | WYLYE | I | 03 | 0 | 0 | 0 | 34.0 | 11.0 | 0.0 | 20.0 | 32.0 | 97.0 |
16 Sep 1989 | MS C MASON | UPTON HOUSE | I | 02 | 0 | 0 | 0 | 34.0 | 14.0 | 0.0 | R | R | R |
2 Sep 1989 | MS C MASON | HOGSHAW | I | 03 | 0 | 0 | 0 | 45.0 | 0.0 | 0.0 | 40.0 | 43.0 | 128.0 |
26 Aug 1989 | MS C MASON | ROTHERFIELD PARK | I | 02 | 0 | 0 | 0 | 37.0 | 0.0 | 0.0 | 20.0 | 10.0 | 67.0 |
19 Aug 1989 | MS C MASON | WILTON | I | 04 | 5 | 0 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 15.0 | 44.0 |
6 Aug 1989 | MS C MASON | OFFCHURCH BURY | I | 03 | NR | - | - | - | - | - | - | - | NR |
29 Jul 1989 | MR D GREEN | DAUNTSEY | I | 04 | 0 | 0 | 0 | 38.0 | 11.0 | 0.0 | 0.0 | 26.0 | 75.0 |
22 Jul 1989 | MR D GREEN | SHAMLEY GREEN | OI | 01 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 27.0 | 65.0 |
16 Jul 1989 | MR D GREEN | DODINGTON | I | 03 | 0 | 0 | 0 | 33.0 | 5.0 | 0.0 | 20.0 | 42.0 | 100.0 |
17 May 1989 | MS C MASON | TIDWORTH | I | 01 | 0 | 0 | 0 | 40.0 | 0.0 | 0.0 | 40.0 | 37.0 | 117.0 |
29 Apr 1989 | MS C MASON | IPING | I | 02 | 0 | 0 | 0 | 43.0 | 5.0 | 0.0 | R | R | R |
29 Mar 1989 | MS C MASON | TWESELDOWN | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 Mar 1989 | MS C MASON | CROOKHAM | N | 07 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 1988 | MS C MASON | PORTMAN | I | 01 | 0 | 0 | 0 | 30.0 | 19.0 | 0.0 | 0.0 | 33.0 | 82.0 |
30 Mar 1988 | MS C MASON | TWESELDOWN | N | 01 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 Mar 1988 | MS C MASON | CROOKHAM | N | 05 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 1987 | MS C MASON | TWESELDOWN | N | 02 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 Sep 1987 | MS C MASON | HOGSHAW | N | 05 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 Sep 1987 | MS C MASON | PORTMAN | N | 04 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI