Results: THE COALEY FOX
Name: THE COALEY FOX Gender: Gelding Total Points: 351

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Mar 2000 MISS EMMA A EDWARDS Bicton A P 0 0 0 40.0 15.0 0.0 0.0 R R
25 Mar 2000 MISS EMMA A EDWARDS Gatcombe AI 01 0 0 0 46.0 5.0 0.0 0.0 21.0 72.0
17 Mar 2000 MISS EMMA A EDWARDS ALDON YROI 01 0 0 0 34.0 5.0 0.0 0.0 21.0 60.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 MISS EMMA A EDWARDS Gatcombe AI 01 0 0 0 47.0 15.0 0.0 0.0 25.0 87.0
30 Aug 1999 MISS EMMA A EDWARDS Highclere AI 01 0 0 0 42.0 1.0 0.0 40.0 32.0 115.0
10 Jul 1999 MISS EMMA A EDWARDS Montacute AI 01 NR - - - - - - - NR
26 Jun 1999 MISS EMMA A EDWARDS WILTON OI 01 NR - - - - - - - NR
30 Apr 1999 MISS EMMA A EDWARDS Bicton A 01 0 0 0 39.0 5.0 0.0 R R R
17 Apr 1999 MISS EMMA A EDWARDS Goring Heath OI 01 0 0 0 37.0 12.0 0.0 0.0 5.0 54.0
4 Apr 1999 EMMA A EDWARDS Ston Easton Park OI 01 0 0 0 35.0 17.0 0.0 0.0 20.0 72.0
19 Mar 1999 EMMA A EDWARDS ALDON YROI 01 0 0 0 40.0 0.0 0.0 R R R
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1998 MS E EDWARDS TAUNTON OI 01 10 0 0 30.0 17.0 0.0 0.0 20.0 67.0
6 Aug 1998 MS K HARRIS HARTPURY A 01 NR - - - - - - - NR
25 Jul 1998 MS K HARRIS CORNBURY PARK A 01 - 0 0 36.0 5.0 0.0 W - -
11 Jul 1998 MS K HARRIS MONTACUTE AI 01 - 0 0 34.0 33.0 0.0 W - -
4 Jul 1998 MS K HARRIS POWDERHAM OI 01 5 0 0 25.0 15.0 0.0 0.0 9.0 49.0
6 Jun 1998 MS K HARRIS CHEPSTOW OI 01 4 0 0 29.0 5.0 0.0 0.0 9.0 43.0
29 May 1998 MS K HARRIS LONGLEAT OI 03 0 0 0 34.0 5.0 0.0 0.0 9.0 48.0
23 May 1998 MS K HARRIS PENTON OI 01 - 0 0 36.0 5.0 0.0 W - -
16 May 1998 MS K HARRIS SAVERNAKE A 01 9 0 0 35.0 5.0 0.0 0.0 18.0 58.0
1 May 1998 MS K HARRIS BICTON A 02 11 0 0 32.0 5.0 0.0 0.0 12.0 49.0
24 Apr 1998 MS K HARRIS WESTON PARK A 01 0 0 0 34.0 0.0 0.0 20.0 34.0 88.0
28 Mar 1998 MS K HARRIS GATCOMBE AI 01 11 0 0 36.0 0.0 0.0 0.0 8.0 44.0
20 Mar 1998 MS K HARRIS ALDON AI 01 9 0 0 40.0 5.0 0.0 0.0 7.0 52.0
13 Mar 1998 MR E WINTER TWESELDOWN OI 02 0 0 0 38.0 0.0 0.0 0.0 40.0 78.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Aug 1997 MS K HARRIS GATCOMBE PARK A 02 - 0 0 W - - - - W
26 Jul 1997 MS K HARRIS CORNBURY PARK A 03 - 0 0 W - - - - W
18 Jul 1997 MS K HARRIS TWESELDOWN OI 01 0 0 0 34.0 0.0 0.0 20.0 12.0 66.0
4 Jul 1997 MS K HARRIS SAVERNAKE A 01 5 0 0 33.0 1.0 0.0 0.0 17.0 51.0
28 Jun 1997 MS K HARRIS WILTON OI 01 0 0 0 30.0 0.0 0.0 80.0 20.0 130.0
8 Jun 1997 MS K HARRIS BLARNEY CASTLE CCI ** 01 2 0 0 49.4 0.0 0.0 0.0 2.8 52.2
17 May 1997 MS K HARRIS LANHYDROCK OI 01 2 0 0 35.0 0.0 0.0 0.0 19.0 54.0
11 May 1997 MS K HARRIS OSBERTON OI 01 0 0 0 28.0 0.0 0.0 80.0 14.0 122.0
25 Apr 1997 MS K HARRIS BICTON A 01 0 0 0 40.0 20.0 0.0 0.0 16.0 76.0
18 Apr 1997 MS K HARRIS STOCKLAND LOVELL OI 01 9 0 0 37.0 0.0 0.0 0.0 1.0 38.0
5 Apr 1997 MS K HARRIS DAUNTSEY A 02 0 0 0 33.0 16.0 0.0 60.0 27.0 136.0
30 Mar 1997 MS K HARRIS STON EASTON OI 01 1 0 0 26.0 0.0 0.0 0.0 4.0 30.0
22 Mar 1997 MS K HARRIS GATCOMBE AI 01 0 0 0 44.0 0.0 0.0 0.0 6.0 50.0
14 Mar 1997 MS K HARRIS ALDON AI 01 0 0 0 34.0 10.0 0.0 0.0 7.0 51.0
8 Mar 1997 MS K HARRIS PEPER HAROW AI 01 - 0 0 W - - - - W
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MS K HARRIS WESTON PARK AI 01 0 0 0 33.0 10.0 0.0 0.0 17.0 60.0
21 Sep 1996 MS K HARRIS TAUNTON OI 01 7 0 0 38.0 5.0 0.0 0.0 6.0 49.0
14 Sep 1996 MS K HARRIS GATCOMBE AI 01 0 0 0 31.0 5.0 0.0 80.0 29.0 145.0
7 Sep 1996 MS K HARRIS GORING HEATH AI 01 7 0 0 39.0 0.0 0.0 0.0 5.0 44.0
30 Aug 1996 MS K HARRIS GATCOMBE PARK A 02 - 0 0 W - - - - W
26 Aug 1996 MS K HARRIS HIGHCLERE AI 01 NR - - - - - - - NR
9 Aug 1996 MR T WARREN HARTPURY A 01 0 0 0 39.0 0.0 0.0 R R R
2 Aug 1996 MR T WARREN DAUNTSEY OI 01 0 0 0 33.0 0.0 0.0 20.0 22.0 75.0
27 Jul 1996 MS K HARRIS CORNBURY PARK A 03 0 0 0 36.0 0.0 0.0 R R R
13 Jul 1996 MR T WARREN MONTACUTE AI 02 2 0 0 31.0 0.0 0.0 0.0 12.0 43.0
6 Jul 1996 MR T WARREN WILTON OI 02 1 0 0 24.0 0.0 0.0 0.0 0.0 24.0
29 Jun 1996 MR T WARREN POWDERHAM OI 01 0 0 0 30.0 0.0 0.0 20.0 25.0 75.0
16 Jun 1996 MR T WARREN KILLERTON OI 01 NR - - - - - - - NR
1 Jun 1996 MS K HARRIS LONGLEAT OI 01 0 0 0 30.0 0.0 0.0 R R R
25 May 1996 MS K HARRIS PENTON OI 02 3 0 0 26.0 0.0 0.0 0.0 4.0 30.0
5 May 1996 MS K HARRIS RAGLEY HALL AI 01 0 0 0 27.0 0.0 0.0 60.0 23.0 110.0
26 Apr 1996 MS K HARRIS BICTON A 01 0 0 0 37.0 5.0 0.0 20.0 20.0 82.0
20 Apr 1996 MS K HARRIS DAUNTSEY A 02 0 0 0 33.0 10.0 0.0 60.0 33.0 136.0
7 Apr 1996 MS K HARRIS STON EASTON A 01 0 0 0 34.0 5.0 0.0 20.0 25.0 84.0
23 Mar 1996 MS K HARRIS GATCOMBE AI 01 0 0 0 45.0 0.0 0.0 0.0 11.0 56.0
15 Mar 1996 MS K HARRIS ALDON OI 02 1 0 0 26.0 0.0 0.0 0.0 13.0 39.0
9 Mar 1996 MS K HARRIS PEPER HAROW OI 02 2 0 0 28.0 5.0 0.0 0.0 11.0 44.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1995 MS K HARRIS OSBERTON CCN ** 01 2 0 0 52.8 0.0 0.0 0.0 4.0 56.8
9 Sep 1995 MS K HARRIS GATCOMBE AI 01 10 0 0 35.0 5.0 0.0 0.0 14.0 54.0
2 Sep 1995 MS K HARRIS GORING HEATH AI 01 6 0 0 40.0 1.0 0.0 0.0 5.0 46.0
28 Aug 1995 MS K HARRIS SPRING HILL OI 01 4 0 0 33.0 0.0 0.0 0.0 12.0 45.0
19 Aug 1995 MS K HARRIS WILTON OI 01 7 0 0 32.0 5.0 0.0 0.0 16.0 53.0
21 Jul 1995 MS K HARRIS SHAMLEY GREEN OI 01 5 0 0 37.0 5.0 0.0 0.0 16.0 58.0
8 Jul 1995 MS K HARRIS MONTACUTE AI 02 4 0 0 39.0 11.0 0.0 0.0 15.0 65.0
1 Jul 1995 MS K HARRIS POWDERHAM OI 01 1 0 0 24.0 5.0 0.0 0.0 8.0 37.0
25 May 1995 MS K HARRIS WINDSOR CCI ** 01 33 0 0 64.2 0.0 0.0 80.0 49.2 193.4
17 May 1995 MS K HARRIS TIDWORTH OI 01 0 0 0 32.0 0.0 0.0 20.0 10.0 62.0
29 Apr 1995 MS K HARRIS GORING HEATH OI 01 3 0 0 35.0 5.0 0.0 0.0 2.0 42.0
22 Apr 1995 MS K HARRIS SOUTH OF ENGLAND A 01 0 0 0 32.0 11.0 0.0 0.0 28.0 71.0
12 Apr 1995 MS K HARRIS PORTMAN OI 02 7 0 0 31.0 0.0 0.0 0.0 12.0 43.0
24 Mar 1995 MS K HARRIS TWESELDOWN OI 01 9 0 0 41.0 0.0 0.0 0.0 5.0 46.0
11 Mar 1995 MS K HARRIS PEPER HAROW OI 02 0 0 0 41.0 5.0 0.0 0.0 13.0 59.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1994 MS K HARRIS PARKGATE OI 01 3 0 0 28.0 5.0 0.0 0.0 9.0 42.0
24 Sep 1994 MS K HARRIS LULWORTH CASTLE OI 01 1 0 0 28.0 0.0 0.0 0.0 8.0 36.0
15 Sep 1994 MS K HARRIS BLENHEIM CCI *** 01 0 0 0 59.0 0.0 E
29 Aug 1994 MS K HARRIS HIGHCLERE AI 01 5 0 0 41.0 0.0 0.0 0.0 2.0 43.0
12 Aug 1994 MS K HARRIS GATCOMBE PARK A 02 7 0 0 36.0 0.0 0.0 0.0 22.0 58.0
5 Aug 1994 MS K HARRIS HARTPURY AI 02 0 0 0 40.0 5.0 0.0 0.0 17.0 62.0
29 Jul 1994 MS K HARRIS DAUNTSEY OI 01 0 0 0 29.0 0.0 0.0 60.0 21.0 110.0
16 Jul 1994 MS K HARRIS SHAMLEY GREEN A 02 0 0 0 43.0 5.0 0.0 0.0 25.0 73.0
9 Jul 1994 MS K HARRIS MONTACUTE AI 01 5 0 0 49.0 5.0 0.0 0.0 9.0 63.0
25 Jun 1994 MS K HARRIS MILTON KEYNES A 01 0 0 0 36.0 15.0 0.0 0.0 19.0 70.0
18 Jun 1994 MS K HARRIS LYTHAM HALL AI 01 7 0 0 47.0 0.0 0.0 0.0 5.0 52.0
1 May 1994 MS K HARRIS GORING HEATH OI 01 2 0 0 34.0 0.0 0.0 0.0 5.0 39.0
26 Mar 1994 MS K HARRIS STON EASTON OI 03 NR - - - - - - - NR
18 Mar 1994 MS K HARRIS ALDON AI 01 0 0 0 58.0 10.0 0.0 0.0 24.0 92.0
12 Mar 1994 MS K HARRIS PEPER HAROW OI 02 0 0 0 33.0 0.0 0.0 20.0 13.0 66.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 1993 MS K HARRIS OSBERTON 3 I 03 12 0 0 60.8 5.0 0.0 0.0 1.6 67.4
18 Sep 1993 MS K HARRIS TAUNTON OI 01 8 0 0 29.0 0.0 0.0 0.0 18.0 47.0
11 Sep 1993 MS K HARRIS SOLIHULL OI 01 1 0 0 30.0 0.0 0.0 0.0 12.0 42.0
30 Aug 1993 MR A HOY SPRING HILL OI 01 3 0 0 34.0 0.0 0.0 0.0 7.0 41.0
21 Aug 1993 MR A HOY MILTON KEYNES A 03 10 0 0 36.0 5.0 0.0 0.0 18.0 59.0
13 Aug 1993 MR M RYAN GATCOMBE PARK BC I 01 NR - - - - - - - NR
6 Aug 1993 MS K HARRIS HARTPURY AI 03 0 0 0 44.0 0.0 0.0 R R R
30 Jul 1993 MS K HARRIS DAUNTSEY OI 01 6 0 0 33.0 0.0 0.0 0.0 2.0 35.0
24 Jul 1993 MS K HARRIS STOWE I 05 5 0 0 38.0 0.0 0.0 0.0 8.0 46.0
10 Jul 1993 MS K HARRIS MONTACUTE I 02 0 0 0 34.0 5.0 0.0 20.0 19.0 78.0
3 Jul 1993 MS K HARRIS POWDERHAM I 01 1 0 0 34.0 0.0 0.0 0.0 17.0 51.0
22 May 1993 MS K HARRIS CHEPSTOW OI 01 0 0 0 34.0 0.0 0.0 20.0 27.0 81.0
14 May 1993 MS K HARRIS WESTON PARK I 04 2 0 0 34.0 0.0 0.0 0.0 20.0 54.0
2 May 1993 MS K HARRIS RAGLEY HALL I 04 0 0 0 33.0 5.0 0.0 20.0 10.0 68.0
24 Apr 1993 MS K HARRIS MILTON KEYNES I 02 9 0 0 40.0 10.0 0.0 0.0 5.0 55.0
9 Apr 1993 MS K HARRIS GORING HEATH I 02 1 0 0 32.0 0.0 0.0 0.0 18.0 50.0
21 Mar 1993 MS K HARRIS GATCOMBE IN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mar 1993 MS K HARRIS PEPER HAROW IN 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MS K HARRIS WESTON PARK N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Sep 1992 MS K HARRIS LULWORTH CASTLE N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Sep 1992 MS K HARRIS MARKYATE N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Aug 1992 MS K HARRIS BROCKENHURST PARK N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Aug 1992 MS K HARRIS WILTON N 05 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jul 1992 MR J BAKER LYNEHAM N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jun 1992 MS J ATTWOOLL HARTPURY PN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI