Results: DON JUAN
Name: DON JUAN Gender: Gelding Total Points: 100

Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 May 1997 MS P PHILPOT LONGLEAT OI 03 NR - - - - - - - NR
25 Apr 1997 MS K MEACHAM BICTON A 02 - 0 0 W - - - - W
19 Apr 1997 MS K MEACHAM SOUTH OF ENGLAND A 02 0 0 0 49.0 10.0 0.0 R R R
5 Apr 1997 MS K MEACHAM DAUNTSEY OI 01 0 0 0 46.0 0.0 0.0 0.0 15.0 61.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 1994 MS P WHITTAKER THIRLESTANE CASTLE A 01 NR - - - - - - - NR
13 Aug 1994 MS P WHITTAKER IVESLEY OI 01 NR - - - - - - - NR
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 1993 MS P PHILPOT WITTON CASTLE A 02 0 0 0 55.0 15.0 0.0 0.0 22.0 92.0
21 Aug 1993 MS P PHILPOT THIRLESTANE CASTLE A 02 0 0 0 51.0 5.0 0.0 0.0 18.0 74.0
10 Aug 1993 MS P PHILPOT EVERDON OI 01 0 0 0 42.0 5.0 0.0 0.0 10.0 57.0
21 May 1993 MS P PHILPOT PUNCHESTOWN CCI *** 01 20 0 0 91.8 16.5 0.0 0.0 1.2 109.5
1 May 1993 MS P PHILPOT CENTRAL SCOTLAND OI 01 9 0 0 45.0 0.0 0.0 0.0 15.0 60.0
17 Apr 1993 MS P PHILPOT WITTON CASTLE A 01 0 0 0 54.0 10.0 0.0 0.0 21.0 85.0
3 Apr 1993 MS P PHILPOT LINCOLNSHIRE OI 01 0 0 0 42.0 5.0 0.0 0.0 2.0 49.0
27 Mar 1993 MS P PHILPOT GLENLUCE OI 01 0 0 0 50.0 0.0 0.0 0.0 14.0 64.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1992 MS P PHILPOT OSBERTON 3 I 03 14 0 0 80.0 5.2 0.0 20.0 12.8 118.0
19 Sep 1992 MS P PHILPOT WITTON CASTLE A 01 6 0 0 41.0 7.0 0.0 0.0 17.0 65.0
12 Sep 1992 MS P PHILPOT ROYAL DEESIDE OI 01 0 0 0 47.0 10.0 0.0 0.0 22.0 79.0
1 Aug 1992 MS P PHILPOT DAUNTSEY A 01 0 0 0 74.0 5.0 0.0 20.0 8.0 107.0
25 Jul 1992 MS P PHILPOT STOWE OI 02 0 0 0 46.0 0.0 0.0 0.0 7.0 53.0
13 Jun 1992 MS P PHILPOT OFFCHURCH BURY AI 02 5 0 0 55.0 0.0 0.0 0.0 14.0 69.0
17 Apr 1992 MS P PHILPOT BRIGSTOCK A 01 0 0 0 64.0 5.0 0.0 60.0 49.0 178.0
4 Apr 1992 MS P PHILPOT LINCOLNSHIRE OI 01 0 0 0 55.0 0.0 0.0 0.0 5.0 60.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Jul 1991 MS P PHILPOT STOWE OI 01 - 0 0 W - - - - W
18 May 1991 MS P PHILPOT MILTON KEYNES A 01 0 0 0 50.0 15.0 0.0 0.0 11.0 76.0
27 Apr 1991 MS P PHILPOT BICTON A 02 8 0 0 56.0 1.0 0.0 0.0 11.0 68.0
13 Apr 1991 MS P PHILPOT BRIGSTOCK A 02 0 0 0 57.0 10.0 0.0 0.0 12.0 79.0
31 Mar 1991 MS P PHILPOT LINCOLNSHIRE OI 01 0 0 0 52.0 10.0 0.0 0.0 18.0 80.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1990 MS P PHILPOT TETBURY A 01 - 0 0 49.0 10.0 0.0 W - -
1 Sep 1990 MS P PHILPOT ICKWORTH A 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Sep 1990 MS P PHILPOT ICKWORTH A 02 5 0 0 64.0 10.0 0.0 0.0 27.0 101.0
28 Jul 1990 MS P PHILPOT DAUNTSEY A 02 0 0 0 48.0 6.0 0.0 0.0 17.0 71.0
14 Jul 1990 MS P PHILPOT STOWE I 01 1 0 0 29.0 10.0 0.0 0.0 9.0 48.0
7 Jun 1990 MS P PHILPOT BRAMHAM CCI ** 01 0 0 0 74.0 0.0 0.0 0.0 45.6 119.6
11 May 1990 MS P PHILPOT WESTON PARK A 02 10 0 0 54.0 10.0 0.0 0.0 49.0 113.0
6 May 1990 MS P PHILPOT RAGLEY HALL I 03 - 0 0 50.0 5.0 0.0 W - -
28 Apr 1990 MS P PHILPOT BICTON A 03 9 0 0 65.0 0.0 0.0 0.0 27.0 92.0
9 Mar 1990 MS P PHILPOT CROOKHAM I 01 7 0 0 45.0 0.0 0.0 0.0 10.0 55.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1989 MS P PHILPOT HOGSHAW I 02 NR - - - - - - - NR
23 Aug 1989 MS P PHILPOT TYTHROP I 02 0 0 0 47.0 5.0 0.0 0.0 2.0 54.0
15 Aug 1989 MS P PHILPOT EVERDON I 02 - 0 0 46.0 W - - - -
11 Aug 1989 MS P PHILPOT TETTON HALL I 01 1 0 0 44.0 0.0 0.0 0.0 0.0 44.0
29 Jul 1989 MS P PHILPOT BERRIEWOOD OI 01 0 0 0 48.0 0.0 0.0 0.0 4.0 52.0
15 Jul 1989 MS P PHILPOT STOWE I 02 1 0 0 33.0 5.0 0.0 0.0 12.0 50.0
1 Jul 1989 MS P PHILPOT WELLESBOURNE N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jun 1989 MS P PHILPOT LONGLEAT I 03 0 0 0 49.0 5.0 0.0 0.0 18.0 72.0
20 May 1989 MS P PHILPOT CLUMBER PARK I 02 0 0 0 52.0 5.0 0.0 0.0 11.0 68.0
1 Apr 1989 MS P PHILPOT LINCOLNSHIRE I 02 8 0 0 49.0 0.0 0.0 0.0 12.0 61.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1988 MS P PHILPOT HOGSHAW I 04 8 0 0 49.0 0.0 0.0 0.0 9.0 58.0
24 Aug 1988 MS P PHILPOT TYTHROP I 03 0 0 0 51.0 0.0 0.0 0.0 22.0 73.0
6 Aug 1988 MS P PHILPOT HOLKER HALL N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jul 1988 MS P PHILPOT EGLINTON N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1988 MS P PHILPOT WITTON CASTLE 2 N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Jul 1988 MS P PHILPOT WELLESBOURNE N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Jun 1988 MS P PHILPOT WITHYBROOK N 06 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Apr 1988 MS P PHILPOT LARKHILL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI