Results: POPULAR CHOICE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Apr 2025 | Miss Darcey Smewing | ASCOTT UNDER WYCHWOOD (1) | BE90Open | H | 14 | 0 | 1 | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 43.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Aug 2024 | Miss Darcey Smewing | LITTLE DOWNHAM (2) | BE90Ou18 | P | 13 | 0 | 0 | 41.0 | 12.0 | 0.0 | 0.0 | 0.8 | 53.8 |
1 Jun 2024 | Miss Darcey Smewing | ASCOTT UNDER WYCHWOOD (2) | BE90Ou18 | N | 14 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 6.0 | 45.5 |
13 Apr 2024 | Miss Darcey Smewing | OXSTALLS (X) | BE90Ou18 | L | 11 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.0 |
30 Mar 2024 | Miss Darcey Smewing | OXSTALLS (1) | BE90Open | O | A | - | - | - | - | - | - | - | A |
23 Mar 2024 | Miss Darcey Smewing | MUNSTEAD (1) | BE90Open | H | 18 | 0 | 1 | 43.0 | 0.0 | 0.0 | 0.0 | 4.0 | 47.0 |
2 Mar 2024 | Miss Darcey Smewing | POPLAR PARK | BE80Ou18 | P | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Apr 2022 | Miss Olive Nicholls | VOLTAIRE DESIGN ELAND LODGE (1) | N | N | W | - | - | - | - | - | - | - | W |
31 Mar 2022 | Olive Nicholls | EVENTING SPRING CARNIVAL AT THORESBY PARK INTERNATIONAL | CCI-S 2* | D | 56 | 0 | 0 | 41.3 | 20.0 | 0.0 | 0.0 | 0.0 | 61.3 |
26 Mar 2022 | Olive Nicholls | CIRENCESTER PARK (1) | ONu18 | C | 21 | 0 | 0 | 43.3 | 24.0 | 0.0 | 0.0 | 0.0 | 67.3 |
18 Mar 2022 | Miss Olive Nicholls | LINCOLNSHIRE | ONu18 | K | 21 | 0 | 0 | 44.0 | 16.0 | 0.0 | 0.0 | 0.0 | 60.0 |
5 Mar 2022 | Miss Olive Nicholls | POPLAR PARK | ONu18 | E | 7 | 0 | 0 | 37.5 | 8.0 | 0.0 | 0.0 | 5.6 | 51.1 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Miss Olive Nicholls | BICTON ARENA INTERNATIONAL (3) | BE100Open3DE | D | 14 | 0 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
16 Oct 2021 | Miss Olive Nicholls | BROADWAY (2) | BE100Ou18 | D | 5 | 0 | 8 | 35.0 | 0.0 | 0.0 | 0.0 | 0.4 | 35.4 |
9 Oct 2021 | Miss Olive Nicholls | SWALCLIFFE PARK (2) | BE100Ou18 | L | W | - | - | - | - | - | - | - | W |
2 Oct 2021 | Miss Olive Nicholls | CHILDERIC SADDLES LITTLE DOWNHAM (4) | BE100Ou18 | L | 16 | 0 | 0 | 33.8 | 12.0 | 0.0 | 0.0 | 0.4 | 46.2 |
24 Sep 2021 | Miss Olive Nicholls | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100Ou18 | F | 14 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
27 May 2021 | Mr Daniel Megson | SARACEN HORSE FEEDS HOUGHTON INTERNATIONAL | CCI-L 3* | C | 42 | 0 | 0 | 44.5 | 8.0 | 0.8 | 0.0 | 0.0 | 53.3 |
22 Apr 2021 | Mr Daniel Megson | KELSALL HILL INTERNATIONAL (1) | CCI-S 3* | A | 28 | 0 | 0 | 44.3 | 0.0 | 0.4 | 0.0 | 3.2 | 47.9 |
16 Apr 2021 | Mr Daniel Megson | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 37 | 0 | 0 | 39.9 | 8.0 | 1.2 | 0.0 | 2.0 | 51.1 |
2 Apr 2021 | Mr Daniel Megson | OASBY (1) | N | S | 17 | 0 | 0 | 35.3 | 8.0 | 0.0 | 0.0 | 0.0 | 43.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2019 | Mr Daniel Megson | BURNHAM MARKET (2) | N | F | W | - | - | - | - | - | - | - | W |
6 Jul 2019 | Mr Daniel Megson | ASKE | I | B | R | - | - | - | - | - | - | - | R |
25 May 2019 | Mr Daniel Megson | BISHOP BURTON (1) | I | J | 9 | 0 | 0 | 42.1 | 4.0 | 0.0 | 0.0 | 6.8 | 52.9 |
12 Apr 2019 | Mr Daniel Megson | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 38 | 4 | 0 | 44.7 | 0.0 | 0.0 | 0.0 | 1.2 | 45.9 |
15 Mar 2019 | Mr Daniel Megson | LINCOLNSHIRE | N | X | 8 | 0 | 0 | 39.8 | 4.0 | 0.0 | 0.0 | 2.0 | 45.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Aug 2018 | Mr Daniel Megson | SOMERFORD PARK INTERNATIONAL (2) | CIC ** | A | 83 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 2.0 | 46.5 |
27 Jul 2018 | Mr Daniel Megson | BURGHAM INTERNATIONAL | CIC ** | A | 77 | 0 | 0 | 44.9 | 24.0 | 6.0 | 0.0 | 8.8 | 83.7 |
30 Jun 2018 | Mr Daniel Megson | ASKE | I | A | 15 | 0 | 0 | 42.3 | 12.0 | 0.0 | 20.0 | 13.2 | 87.5 |
16 Jun 2018 | Mr Daniel Megson | CATTON PARK | I | M | 19 | 0 | 0 | 38.6 | 12.0 | 2.0 | 0.0 | 13.6 | 66.2 |
11 May 2018 | Mr Daniel Megson | CHATSWORTH INTERNATIONAL | CIC * | F | 28 | 0 | 0 | 41.9 | 8.0 | 1.0 | 0.0 | 0.0 | 50.9 |
4 May 2018 | Mr Daniel Megson | RICHMOND (1) | N | J | 6 | 1 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
21 Apr 2018 | Mr Daniel Megson | NORTHALLERTON (1) | BE100Plus | N | 21 | 0 | 0 | 35.5 | 4.0 | 0.0 | 0.0 | 0.0 | 39.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2017 | Miss Jane Riley | BURGHAM INTERNATIONAL (2) | CIC ** | A | R | - | - | - | - | - | - | - | R |
30 Jun 2017 | Miss Jane Riley | GREAT WITCHINGHAM INTERNATIONAL (2) | I | E | 28 | 0 | 0 | 39.8 | 4.0 | 0.0 | 0.0 | 21.2 | 65.0 |
16 Jun 2017 | Miss Jane Riley | NUNNEY INTERNATIONAL | CIC ** | P | 50 | 0 | 0 | 64.2 | 12.0 | 16.0 | 0.0 | 21.2 | 113.4 |
27 May 2017 | Miss Jane Riley | BISHOP BURTON (1) | I | L | 14 | 0 | 0 | 35.9 | 4.0 | 0.0 | 0.0 | 15.2 | 55.1 |
19 May 2017 | Miss Jane Riley | ROCKINGHAM INTERNATIONAL | I | M | 24 | 0 | 0 | 41.6 | 20.0 | 0.0 | 0.0 | 15.6 | 77.2 |
6 May 2017 | Miss Jane Riley | KEYSOE (1) | I | H | R | - | - | - | - | - | - | - | R |
13 Apr 2017 | Miss Jane Riley | BURNHAM MARKET INTERNATIONAL (1) | I | J | 28 | 0 | 0 | 40.2 | 4.0 | 0.0 | 20.0 | 24.0 | 88.2 |
31 Mar 2017 | Miss Jane Riley | BELTON PARK INTERNATIONAL | I | D | 26 | 0 | 0 | 38.9 | 16.0 | 0.0 | 20.0 | 30.4 | 105.3 |
9 Mar 2017 | Miss Jane Riley | OASBY (1) | N | Q | 16 | 1 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 1.2 | 44.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Jul 2016 | Miss Jane Emma Riley | BUCKMINSTER PARK | N | F | 7 | 1 | 0 | 39.3 | 12.0 | 0.0 | 0.0 | 16.8 | 68.1 |
1 Jul 2016 | Miss Jane Emma Riley | GREAT WITCHINGHAM INTERNATIONAL (2) | N | B | 22 | 1 | 0 | 40.8 | 0.0 | 0.0 | 0.0 | 4.4 | 45.2 |
3 Jun 2016 | Miss Jane Emma Riley | LITTLE DOWNHAM (1) | N | G | 15 | 1 | 0 | 36.3 | 0.0 | 0.0 | 0.0 | 6.0 | 42.3 |
28 May 2016 | Miss Jane Emma Riley | BISHOP BURTON (1) | N | L | 15 | 1 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 13.2 | 51.2 |
20 May 2016 | Miss Jane Emma Riley | ROCKINGHAM INTERNATIONAL | N | R | 30 | 0 | 0 | 36.8 | 20.0 | 0.0 | 0.0 | 13.2 | 70.0 |
24 Mar 2016 | Miss Jane Emma Riley | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100 | H | 17 | 0 | 2 | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 2015 | Miss Jane Emma Riley | OASBY (2) | N | A | 16 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 12.8 | 52.8 |
10 Oct 2015 | Miss Jane Emma Riley | ASKHAM BRYAN COLLEGE(2) | N | L | 32 | 0 | 0 | 39.5 | 4.0 | 0.0 | 20.0 | 16.0 | 79.5 |
3 Oct 2015 | Miss Jane Emma Riley | LITTLE DOWNHAM (3) | N | P | 27 | 0 | 0 | 40.0 | 8.0 | 0.0 | 20.0 | 28.0 | 96.0 |
19 Sep 2015 | Miss Jane Emma Riley | ALLERTON PARK | N | P | 19 | 0 | 0 | 38.5 | 16.0 | 0.0 | 0.0 | 29.2 | 83.7 |
30 Aug 2015 | Miss Jane Emma Riley | PRESTWOLD HALL | BE100 | Q | 9 | 0 | 2 | 37.3 | 0.0 | 0.0 | 0.0 | 8.0 | 45.3 |
28 Aug 2015 | Miss Jane Emma Riley | RICHMOND (2) | BE100 | H | 17 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
11 Jul 2015 | Miss Jane Emma Riley | BUCKMINSTER PARK | BE100 | B | 19 | 0 | 0 | 37.5 | 16.0 | 0.0 | 0.0 | 6.4 | 59.9 |
4 Jul 2015 | Miss Jane Emma Riley | ASKE (1) | BE100 | A | 23 | 0 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 4.0 | 53.0 |
27 Jun 2015 | Miss Jane Emma Riley | CARLTON | BE100 | F | 18 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 6.4 | 49.4 |
22 May 2015 | Miss Jane Emma Riley | ROCKINGHAM CASTLE INTERNATIONAL | BE100 | G | 23 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.0 |
9 May 2015 | Miss Jane Emma Riley | KEYSOE (1) | BE100 | X | 28 | 0 | 0 | 40.5 | 4.0 | 0.0 | 60.0 | 12.8 | 117.3 |
28 Apr 2015 | Miss Jane Emma Riley | WHITFIELD **NEW** | BE90 | C | HC | 0 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.8 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI