Results: JACK IN A BOX II
Name: JACK IN A BOX II Gender: Gelding Total Points: 5 Total Foundation Points: 5

Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2011 Miss Laura Saxon LARKHILL (2) BE90Open K 4 0 5 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2007 Miss Laura Saxon SMITHS LAWN N B 11 1 0 36.2 0.0 0.0 0.0 26.8 63.0
27 Jul 2007 Miss Laura Saxon LITTLE MATTINGLEY PN J HC 0 0 34.8 0.0 0.0 0.0 0.0 HC
7 Jul 2007 Miss Laura Saxon BARBURY CASTLE INTERNATIONAL N C W 0 0 47.1 8.0 10.0 W - W
7 Apr 2007 Miss Laura Saxon LARKHILL N F 14 1 0 38.6 0.0 0.0 0.0 0.4 39.0
16 Mar 2007 Miss Laura Saxon ALDON (1) OPN E 30 0 0 34.5 0.0 0.0 20.0 0.0 54.5
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2006 Miss Laura Saxon TWESELDOWN (4) N N R 0 0 37.6 4.0 9.0 R R R
16 Sep 2006 Miss Laura Saxon GATCOMBE INTERNATIONAL N E 26 0 0 37.6 16.0 0.0 0.0 19.2 72.8
8 Jul 2006 Miss Laura Saxon BARBURY CASTLE INTERNATIONAL N G W 0 0 45.7 12.0 6.0 W - W
24 Jun 2006 Miss Laura Saxon SALPERTON PARK N G 15 1 0 38.1 0.0 0.0 0.0 13.6 51.7
13 Jun 2006 Miss Laura Saxon WEST WILTS (1) N L 18 0 0 44.3 8.0 0.0 0.0 18.0 70.3
8 Apr 2006 Miss Laura Saxon LARKHILL N G 16 1 0 37.1 0.0 0.0 0.0 7.2 44.3
30 Mar 2006 Miss Laura Saxon SOMERLEY PARK N G 15 1 0 37.1 0.0 0.0 0.0 17.6 54.7
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2005 Miss Laura Saxon CHARLTON PARK ONE DAY EVENT N K 25 0 0 38.6 4.0 0.0 20.0 36.8 99.4
10 Sep 2005 Miss Laura Saxon WEST WILTS ONE DAY EVENT (3) N K 9 0 0 38.1 4.0 0.0 0.0 8.8 50.9
28 Aug 2005 Miss Laura Saxon HIGHCLERE ONE DAY EVENT PN C 15 0 0 42.5 0.0 0.0 0.0 0.0 42.5
23 Jul 2005 Miss Laura Saxon IPING ONE DAY EVENT PN B W - - - - - - - W
5 Jul 2005 Miss Laura Saxon SHIPTON MOYNE ONE DAY EVENT PN G 16 0 0 35.5 4.0 0.0 0.0 4.8 44.3
15 Jun 2005 Miss Laura Saxon WEST WILTS ONE DAY EVENT (1) N G 16 0 0 42.9 8.0 0.0 0.0 19.6 70.5
3 Jun 2005 Miss Laura Saxon LONGLEAT ONE DAY EVENT PN B 12 0 0 40.0 4.0 0.0 0.0 0.0 44.0
20 May 2005 Miss Laura Saxon MATTINGLEY ONE DAY EVENT PN H 16 0 0 36.0 4.0 0.0 20.0 5.6 65.6
21 Apr 2005 Miss Laura Saxon HAMBLEDEN ONE DAY EVENT PN G 8 0 0 29.0 4.0 1.0 0.0 0.0 34.0
12 Mar 2005 Miss Laura Saxon ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (1) PN J 8 0 0 35.0 0.0 0.0 0.0 0.0 35.0
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2004 Miss Laura Saxon ROYAL BATH & WEST OF ENGLAND ONE DAY EVENT (2) PN J 3 0 0 38.0 0.0 0.0 0.0 0.0 38.0
1 Oct 2004 Miss Laura Saxon CHARLTON PARK ONE DAY EVENT PN Q 6 0 0 44.8 0.0 0.0 0.0 0.0 44.8
26 Sep 2004 Miss Laura Saxon BRICKY ONE DAY EVENT PN E 12 0 0 47.0 0.0 0.0 0.0 0.0 47.0
29 Aug 2004 Miss Laura Saxon HIGHCLERE ONE DAY EVENT PN E 10 0 0 39.5 0.0 0.0 0.0 0.0 39.5
21 Aug 2004 Miss Laura Saxon BROCKENHURST PARK ONE DAY EVENT PN C 17 0 0 40.0 4.0 0.0 0.0 0.0 44.0
3 Aug 2004 Miss Laura Saxon SMITHS LAWN (WINDSOR) ONE DAY EVENT PN I 14 0 0 41.5 4.0 0.0 0.0 0.0 45.5
20 Jul 2004 Miss Laura Saxon CHELTENHAM ONE DAY EVENT PN D 18 0 0 37.5 4.0 0.0 0.0 0.0 41.5
26 Jun 2004 Miss Laura Saxon SALPERTON PARK ONE DAY EVENT PN I 22 0 0 43.3 4.0 0.0 0.0 0.0 47.3
21 May 2004 Miss Laura Saxon MATTINGLEY ONE DAY EVENT PN L 9 0 0 39.1 0.0 0.0 0.0 0.0 39.1
15 May 2004 Miss Laura Saxon STOCKLAND LOVELL ONE DAY EVENT (1) OPN M 25 0 0 38.0 0.0 0.0 65.0 6.8 109.8
17 Apr 2004 Miss Laura Saxon LARKHILL ONE DAY EVENT PN A 24 0 0 32.4 8.0 21.0 0.0 0.0 61.4
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2003 Miss Laura Saxon TWESELDOWN ONE DAY EVENT (4) N I E 0 0 43.3 12.0 19.0 0.0 0.0 E: R3
28 Sep 2003 Miss Laura Saxon BRICKY ONE DAY EVENT PN B 10 0 0 41.0 0.0 0.0 0.0 0.0 41.0
24 Aug 2003 Miss Laura Saxon HIGHCLERE ONE DAY EVENT PN B 6 0 0 35.0 0.0 0.0 0.0 0.0 35.0
16 Aug 2003 Miss Laura Saxon BROCKENHURST PARK ONE DAY EVENT PN C 10 0 0 39.5 0.0 1.0 0.0 0.0 40.5
5 Aug 2003 Miss Laura Saxon SMITHS LAWN (WINDSOR) ONE DAY EVENT PN I 13 0 0 42.4 4.0 0.0 0.0 0.0 46.4
30 May 2003 Miss Laura Saxon LONGLEAT ONE DAY EVENT PN B 21 0 0 46.0 8.0 0.0 20.0 2.4 76.4
23 Apr 2003 Miss Laura Saxon TWESELDOWN ONE DAY EVENT (2) PN G 25 0 0 42.0 4.0 2.0 0.0 0.0 48.0
12 Apr 2003 Miss Laura Saxon LARKHILL ONE DAY EVENT PN C 7 0 0 44.0 0.0 0.0 0.0 0.0 44.0
21 Mar 2003 Miss Laura Saxon ALDON ONE DAY EVENT (1) PN B 6 0 0 32.5 4.0 0.0 0.0 0.0 36.5
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Oct 2002 MISS LAURA SAXON TWESELDOWN (4) PN J 5 0 0 36.0 0.0 0.0 0.0 0.0 36.0
20 Oct 2002 MISS LAURA SAXON WES PN F 4 0 0 36.0 0.0 0.0 0.0 0.0 36.0
5 Oct 2002 MISS LAURA SAXON CHARLTON PARK PN D 7 0 0 40.0 5.0 0.0 0.0 1.0 46.0
29 Sep 2002 MISS LAURA SAXON BRICKY PN C 6 0 0 39.0 0.0 0.0 0.0 0.0 39.0
1 Sep 2002 MISS LAURA SAXON WEST WILTS (3) PN D 11 0 0 38.0 0.0 0.0 0.0 0.0 38.0
26 Aug 2002 MISS LAURA SAXON Highclere PN A 10 0 0 37.0 5.0 0.0 0.0 1.0 43.0
5 Jul 2002 MISS LAURA SAXON TWESELDOWN (3) PN C 15 0 0 39.0 5.0 0.0 0.0 4.0 48.0
26 Jun 2002 MISS LAURA SAXON STONAR SCHOOL PN G 3 0 0 39.0 0.0 0.0 0.0 0.0 39.0
24 May 2002 MISS LAURA SAXON MATTINGLEY Intro P 21 0 0 50.0 10.0 5.0 20.0 5.0 90.0
6 Apr 2002 MISS LAURA SAXON LARKHILL Intro M 23 0 0 45.0 5.0 0.0 0.0 0.0 50.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI