Results: UNUSUAL
Name: UNUSUAL Gender: Mare Total Points: 80

Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Aug 1986 MISS S TREVATT GATCOMBE PARK A 01 0 0 0 32.0 0.0 0.0 40.0 48.0 120.0
26 Jul 1986 MISS S TREVETT FROME OI 02 0 0 0 38.0 0.0 0.0 40.0 37.0 115.0
19 Jul 1986 MISS S TREVATT HECKFIELD OI 02 0 0 0 43.0 0.0 0.0 20.0 29.0 92.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 1985 MISS S TREVETT WESTON PARK A 01 - 0 0 36.0 5.0 0.0 W - -
26 Jul 1985 MISS S TREVETT DAUNTSEY A 03 9 0 0 39.0 0.0 0.0 0.0 22.0 61.0
20 Jul 1985 MISS S TREVETT HECKFIELD OI 01 0 0 0 39.0 0.0 0.0 40.0 43.0 122.0
13 Jul 1985 MISS S TREVETT STOWE OI 02 8 0 0 38.0 0.0 0.0 0.0 14.0 52.0
18 Apr 1985 MISS S TREVETT BADMINTON CCIO *** 01 0 0 0 88.0 0.0 0.0 R R R
23 Mar 1985 MISS S TREVETT WESTON PARK A 02 0 0 0 32.0 35.0 0.0 R R R
16 Mar 1985 MISS S TREVETT ALDON OI 02 0 0 0 34.0 0.0 0.0 20.0 19.0 73.0
8 Mar 1985 MISS S TREVETT CROOKHAM OI 01 0 0 0 34.0 0.0 0.0 0.0 28.0 62.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1984 MISS S TREVETT WYLYE CCI *** 01 0 0 0 75.6 0.0 0.0 20.0 39.6 135.2
1 Sep 1984 MISS S TREVETT HAMPTON ON THE HILL OI 01 0 0 0 37.0 5.0 0.0 40.0 41.0 123.0
17 Aug 1984 MISS S TREVETT LOCKO PARK BC A 01 0 0 0 52.0 0.0 0.0 E
4 Aug 1984 MISS S TREVETT DAUNTSEY A 03 7 0 0 29.0 0.0 0.0 0.0 22.0 51.0
25 May 1984 MISS S TREVETT WINDSOR 3 N 01 6 0 0 64.4 0.0 0.0 0.0 3.6 68.0
13 May 1984 MISS S TREVETT STOWELL PARK A 02 0 0 0 43.0 0.0 0.0 20.0 38.0 101.0
23 Apr 1984 MISS S TREVETT HAGLEY HALL OI 01 2 0 0 33.0 0.0 0.0 0.0 21.0 54.0
4 Apr 1984 MISS S TREVETT TIDWORTH OI 01 0 0 0 38.0 0.0 0.0 0.0 6.0 44.0
18 Mar 1984 MISS S TREVETT ALDON OI 01 0 0 0 38.0 0.0 0.0 20.0 27.0 85.0
9 Mar 1984 MISS S TREVETT CROOKHAM OI 01 0 0 0 40.0 5.0 0.0 0.0 19.0 64.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1983 MISS S TREVETT TETBURY A 01 - 0 0 43.0 19.0 0.0 W - -
6 Aug 1983 MISS S TREVETT GATCOMBE PARK A 01 8 0 0 45.0 0.0 0.0 20.0 34.0 99.0
23 Jul 1983 MISS S TREVETT HECKFIELD OI 03 0 0 0 36.0 0.0 0.0 20.0 39.0 95.0
9 Jul 1983 MISS S TREVETT STOWE OI 01 0 0 0 44.0 12.0 0.0 0.0 39.0 95.0
Results for 1982
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Apr 1982 MISS S TREVETT BRAINTREE OI 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1981
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1981 MISS S TREVATT FRENSHAM A 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1981 MISS S TREVATT HECKFIELD OI 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1981 FJ53339 SHERBORNE CASTLE I 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Apr 1981 FJ53339 BRAINTREE OI 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Mar 1981 FJ53339 SHELSWELL I 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI