Results: GAY FAER
Name: GAY FAER Gender: Mare Total Points: 192

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Apr 2000 MR DAN JOCELYN BELTON PARK A K 16 0 0 42.0 5.0 0.0 0.0 17.0 64.0
25 Mar 2000 MR DAN JOCELYN Gatcombe OI 01 0 0 0 49.0 0.0 0.0 0.0 15.0 64.0
17 Mar 2000 MR DAN JOCELYN ALDON OI 01 0 0 0 30.0 5.0 0.0 0.0 14.0 49.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 May 1998 MR M RYAN BADMINTON CCI **** 01 38 0 0 64.6 0.0 0.0 40.0 35.6 140.2
29 Apr 1998 MR M RYAN TIDWORTH OI 01 0 0 0 32.0 0.0 0.0 0.0 7.0 39.0
27 Mar 1998 MR M RYAN GREAT WITCHINGHAM AI 01 0 0 0 45.0 0.0 0.0 0.0 10.0 55.0
14 Mar 1998 MR M RYAN POPLAR PARK AI 01 0 0 0 50.0 1.0 0.0 0.0 16.0 67.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1997 MR M RYAN BOEKELO CCI *** 01 9 0 0 58.0 5.0 0.0 0.0 14.8 77.8
16 Sep 1997 MR M RYAN UPTON HOUSE OI 01 9 0 0 31.0 0.0 0.0 0.0 14.0 45.0
30 Aug 1997 MR M RYAN HENBURY A 02 HC 0 0 43.0 0.0 0.0 0.0 33.0 HC
24 Aug 1997 MR M RYAN HIGHCLERE AI 03 - 0 0 38.0 0.0 0.0 W - -
10 Jul 1997 MR M RYAN LUHMUHLEN CCI *** 01 5 0 0 56.6 0.0 0.0 0.0 1.2 57.8
28 Jun 1997 MR M RYAN WILTON OI 01 0 0 0 53.0 0.0 0.0 0.0 11.0 64.0
20 Jun 1997 MR M RYAN MILTON KEYNES A 01 0 0 0 44.0 0.0 0.0 0.0 24.0 68.0
7 Jun 1997 MR M RYAN LOWESBY OI 01 8 0 0 34.0 0.0 0.0 0.0 3.0 37.0
30 May 1997 MR M RYAN LONGLEAT OI 03 0 0 0 41.0 0.0 0.0 20.0 25.0 86.0
24 May 1997 MR M RYAN PENTON OI 01 0 0 0 35.0 0.0 0.0 0.0 9.0 44.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1996 MR M RYAN BOEKELO CCI *** 01 40 0 0 71.0 0.0 0.0 20.0 22.4 113.4
28 Sep 1996 MR M RYAN LULWORTH CASTLE A 01 0 0 0 46.0 0.0 0.0 0.0 33.0 79.0
17 Sep 1996 MR M RYAN UPTON HOUSE OI 01 9 0 0 35.0 0.0 0.0 0.0 13.0 48.0
30 Aug 1996 MR M RYAN GATCOMBE PARK A 02 8 0 0 39.0 0.0 0.0 0.0 17.0 56.0
26 Aug 1996 MR M RYAN HIGHCLERE AI 03 0 0 0 38.0 6.0 0.0 0.0 12.0 56.0
23 May 1996 MR M RYAN WINDSOR CCI ** 01 13 0 0 69.8 0.0 0.0 0.0 5.6 75.4
15 May 1996 MR M RYAN TIDWORTH I 04 0 0 0 36.0 0.0 0.0 0.0 7.0 43.0
5 May 1996 MR M RYAN RAGLEY HALL I 02 0 0 0 41.0 0.0 0.0 60.0 30.0 131.0
20 Apr 1996 MR M RYAN STOCKLAND LOVELL I 04 7 0 0 33.0 0.0 0.0 0.0 17.0 50.0
7 Apr 1996 MR M RYAN STON EASTON I 02 8 0 0 34.0 0.0 0.0 0.0 20.0 54.0
23 Mar 1996 MR M RYAN GREAT WITCHINGHAM OI 03 - 0 0 45.0 1.0 0.0 W - -
15 Mar 1996 MR M RYAN ALDON I 03 NR - - - - - - - NR
9 Mar 1996 MR M RYAN PEPER HAROW I 02 6 0 0 36.0 0.0 0.0 0.0 20.0 56.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1995 MR M RYAN LULWORTH CASTLE I 03 6 0 0 44.0 0.0 0.0 0.0 17.0 61.0
12 Sep 1995 MR M RYAN UPTON HOUSE I 02 4 0 0 39.0 0.0 0.0 0.0 15.0 54.0
2 Sep 1995 MR M RYAN GORING HEATH I 03 5 0 0 38.0 0.0 0.0 0.0 11.0 49.0
12 Aug 1995 MR M RYAN HARTPURY I 01 0 0 0 37.0 0.0 0.0 0.0 14.0 51.0
8 Aug 1995 MR M RYAN EVERDON I 03 0 0 0 43.0 5.0 0.0 20.0 29.0 97.0
26 Jul 1995 MR M RYAN LLANOVER N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 1995 MR M RYAN PENTON N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jul 1995 MR M RYAN MONTACUTE I 03 0 0 0 42.0 0.0 0.0 0.0 0.0 42.0
1 Jul 1995 MR M RYAN BORDE HILL I 02 0 0 0 36.0 0.0 0.0 R R R
29 May 1995 MR M RYAN DUNSFOLD RYSE N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 May 1995 MR M RYAN SAVERNAKE N 07 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1995 MR M RYAN MORETON MORRELL N 06 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Mar 1995 MS M RYAN STILEMANS PN 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI