Results: JACANA
Name: JACANA Gender: Gelding Total Points: 639

Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1995 MR T TSUCHIYA PAU CCI ** 01 - 0 0 58.0 W - - 24.4 -
30 Sep 1995 MR T TSUCHIYA PARKGATE OI 01 0 0 0 37.0 5.0 0.0 0.0 2.0 44.0
12 Sep 1995 MR T TSUCHIYA UPTON HOUSE OI 01 - 0 0 43.0 0.0 0.0 W - -
11 Mar 1995 MR T TSUCHIYA POPLAR PARK OI 01 0 0 0 37.0 5.0 0.0 0.0 18.0 60.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 1994 MR T TSUCHIYA BOEKELO CCI *** 01 27 0 0 60.2 5.0 0.0 0.0 26.4 91.6
13 Sep 1994 MR T TSUCHIYA UPTON HOUSE OI 02 - 0 0 32.0 0.0 0.0 W - -
10 Sep 1994 MR T TSUCHIYA SOLIHULL OI 01 6 0 0 35.0 0.0 0.0 0.0 17.0 52.0
3 Sep 1994 MR T TSUCHIYA GORING HEATH OI 01 NR - - - - - - - NR
27 Aug 1994 MR T TSUCHIYA ICKWORTH OI 01 0 0 0 33.0 20.0 0.0 0.0 25.0 78.0
3 Jul 1994 MR T TSUCHIYA FALSTERBO CCI ** 01 17 0 0 62.4 0.0 0.0 0.0 16.0 78.4
25 Jun 1994 MR T TSUCHIYA MILTON KEYNES OI 02 NR - - - - - - - NR
14 Jun 1994 MR T TSUCHIYA HEXHAM OI 01 - 0 0 36.0 5.0 0.0 W - -
4 Jun 1994 MR T TSUCHIYA LOWESBY OI 01 0 0 0 40.0 5.0 0.0 0.0 20.0 65.0
29 May 1994 MR T TSUCHIYA SCUNTHORPE OI 02 NR - - - - - - - NR
16 Apr 1994 MR T TSUCHIYA BELTON PARK A 02 - 0 0 45.0 15.0 0.0 W - -
2 Apr 1994 MR T TSUCHIYA LINCOLNSHIRE OI 01 0 0 0 51.0 0.0 0.0 20.0 15.0 86.0
25 Mar 1994 MR T TSUCHIYA TWESELDOWN OI 02 10 0 0 40.0 0.0 0.0 0.0 3.0 43.0
12 Mar 1994 MR T TSUCHIYA POPLAR PARK OI 02 0 0 0 42.0 5.0 0.0 0.0 18.0 65.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MS D CLAPHAM BURGHLEY CCI **** 01 0 0 0 60.2 R 0.0 R R R
13 Aug 1993 MS D CLAPHAM GATCOMBE PARK A 01 1 0 0 42.0 0.0 0.0 0.0 15.0 57.0
10 Aug 1993 MS D CLAPHAM EVERDON OI 01 0 0 0 35.0 0.0 0.0 0.0 19.0 54.0
17 Jul 1993 MS D CLAPHAM ALTHORP PARK A 01 0 0 0 39.0 5.0 0.0 0.0 9.0 53.0
15 Jun 1993 MR R WALKER HEXHAM OI 01 5 0 0 29.0 0.0 0.0 0.0 19.0 48.0
6 May 1993 MR R WALKER BADMINTON CCI **** 01 30 0 0 53.2 5.0 0.0 20.0 19.2 97.4
24 Apr 1993 MR R WALKER MILTON KEYNES OI 01 4 0 0 29.0 0.0 0.0 0.0 4.0 33.0
17 Apr 1993 MR R WALKER BELTON PARK A 03 0 0 0 38.0 0.0 0.0 20.0 20.0 78.0
3 Apr 1993 MR R WALKER LINCOLNSHIRE OI 02 10 0 0 37.0 5.0 0.0 0.0 6.0 48.0
21 Mar 1993 MR R WALKER DYNES HALL A 01 0 0 0 38.0 15.0 0.0 60.0 31.0 144.0
13 Mar 1993 MR R WALKER PEPER HAROW OI 01 4 0 0 29.0 0.0 0.0 0.0 15.0 44.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jul 1992 MR R WALKER SAVERNAKE A 01 7 0 0 38.0 0.0 0.0 0.0 14.0 52.0
28 Jun 1992 MR R WALKER DODINGTON I 01 - 0 0 34.0 0.0 0.0 W - -
13 Jun 1992 MR R WALKER OFFCHURCH BURY AI 01 5 0 0 40.0 0.0 0.0 0.0 18.0 58.0
24 May 1992 MR R WALKER SCUNTHORPE OI 01 2 0 0 30.0 0.0 0.0 0.0 10.0 40.0
10 May 1992 MR R WALKER CLUMBER PARK OI 01 6 0 0 32.0 0.0 0.0 0.0 11.0 43.0
24 Apr 1992 MR R WALKER MILTON KEYNES A 03 - 0 0 37.0 0.0 0.0 W - -
17 Apr 1992 MR R WALKER BRIGSTOCK A 02 0 0 0 44.0 0.0 0.0 R R R
11 Apr 1992 MR R WALKER BELTON PARK A 04 5 0 0 36.0 0.0 0.0 0.0 14.0 50.0
4 Apr 1992 MR R WALKER LINCOLNSHIRE OI 02 0 0 0 44.0 0.0 0.0 0.0 11.0 55.0
14 Mar 1992 MR R WALKER POPLAR PARK AI 01 0 0 0 40.0 10.0 0.0 0.0 21.0 71.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 1991 MR R WALKER PUNCHESTOWN CCIO *** 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aug 1991 MR R WALKER GATCOMBE PARK BC A 01 13 0 0 38.0 0.0 0.0 0.0 22.0 60.0
31 Jul 1991 MR R WALKER AUCHINLECK A 01 6 0 0 34.0 5.0 0.0 0.0 20.0 59.0
20 Jul 1991 MR R WALKER SHAMLEY GREEN A 01 5 0 0 41.0 5.0 0.0 0.0 16.0 62.0
14 Jul 1991 MR R WALKER DODINGTON OI 01 10 0 0 33.0 5.0 0.0 0.0 3.0 41.0
15 Jun 1991 MR R WALKER JERVAULX OI 01 0 0 0 28.0 0.0 0.0 17.0
2 May 1991 MR R WALKER BADMINTON CCI *** 01 18 0 0 59.6 0.0 0.0 20.0 12.0 91.6
13 Apr 1991 MR R WALKER BRIGSTOCK A 02 4 0 0 35.0 0.0 0.0 0.0 10.0 45.0
6 Apr 1991 MR R WALKER BELTON PARK A 04 3 0 0 28.0 0.0 0.0 0.0 9.0 37.0
31 Mar 1991 MR R WALKER LINCOLNSHIRE OI 02 2 0 0 40.0 0.0 0.0 0.0 0.0 40.0
24 Mar 1991 MS D CLAPHAM DYNES HALL A 01 0 0 0 42.0 5.0 0.0 0.0 26.0 73.0
16 Mar 1991 MS D CLAPHAM POPLAR PARK OI 02 9 0 0 36.0 0.0 0.0 0.0 12.0 48.0
8 Mar 1991 MS D CLAPHAM CROOKHAM OI 02 0 0 0 41.0 0.0 0.0 0.0 10.0 51.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 1990 MR R WALKER BURGHLEY CCI *** 01 3 0 0 57.2 0.5 0.0 0.0 14.4 72.1
18 Aug 1990 MR R WALKER THIRLESTANE CASTLE A 01 3 0 0 37.0 0.0 0.0 0.0 9.0 46.0
12 Aug 1990 MR R WALKER GATCOMBE PARK A 02 - 0 0 38.0 5.0 0.0 W - -
1 Aug 1990 MR R WALKER AUCHINLECK A 01 0 0 0 39.0 10.0 0.0 0.0 25.0 74.0
15 Jul 1990 MR R WALKER DODINGTON OI 01 5 0 0 36.0 0.0 0.0 0.0 6.0 42.0
7 Jul 1990 MR R WALKER MILTON KEYNES A 02 1 0 0 36.0 0.0 0.0 0.0 2.0 38.0
26 Apr 1990 MR R WALKER SAUMUR CCI ** 01 13 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Apr 1990 MR R WALKER BRIGSTOCK A 02 8 0 0 37.0 0.0 0.0 0.0 17.0 54.0
7 Apr 1990 MS D CLAPHAM BELTON PARK A 02 6 0 0 35.0 0.0 0.0 0.0 20.0 55.0
31 Mar 1990 MS D CLAPHAM LINCOLNSHIRE OI 02 3 0 0 39.0 0.0 0.0 0.0 4.0 43.0
17 Mar 1990 MS D CLAPHAM POPLAR PARK OI 02 7 0 0 35.0 0.0 0.0 0.0 13.0 48.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1989 MR R WALKER WESTON PARK A 01 5 0 0 37.0 0.0 0.0 0.0 34.0 71.0
8 Oct 1989 MR R WALKER LINCOLNSHIRE OI 01 1 0 0 33.0 0.0 0.0 0.0 6.0 39.0
2 Sep 1989 MR R WALKER HOGSHAW OI 01 2 0 0 27.0 0.0 0.0 0.0 17.0 44.0
28 Aug 1989 MR R WALKER SPRING HILL OI 01 0 0 0 35.0 5.0 0.0 0.0 11.0 51.0
19 Aug 1989 MR R WALKER THIRLESTANE CASTLE OI 02 10 0 0 29.0 5.0 0.0 0.0 6.0 40.0
15 Jul 1989 MR R WALKER WITTON CASTLE A 01 - 0 0 34.0 W - - - -
8 Jul 1989 MR R WALKER RIPLEY PARK OI 01 0 0 0 30.0 0.0 0.0 80.0 23.0 133.0
10 Jun 1989 MR R WALKER BISHOP BURTON OI 01 0 0 0 40.0 5.0 0.0 R R R
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 1988 MR R WALKER LE LION D'ANGERS CCI * 01 14 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Oct 1988 MR R WALKER SOLIHULL OI 01 0 0 0 31.0 0.0 0.0 0.0 22.0 53.0
27 Aug 1988 MR R WALKER THIRLESTANE CASTLE OI 02 2 0 0 27.0 0.0 0.0 0.0 7.0 34.0
20 Aug 1988 MR R WALKER LOCKO PARK BC I 01 2 0 0 47.0 0.0 0.0 0.0 9.0 56.0
16 Aug 1988 MR R WALKER EVERDON OI 01 2 0 0 22.0 0.0 0.0 0.0 8.0 30.0
6 Aug 1988 MR R WALKER OFFCHURCH BURY OI 01 9 0 0 36.0 0.0 0.0 0.0 25.0 61.0
16 Jul 1988 MS H MONTEITH BARTHORPE OI 01 0 0 0 39.0 5.0 0.0 0.0 21.0 65.0
29 May 1988 MS H MONTEITH SCUNTHORPE OI 01 0 0 0 37.0 0.0 0.0 0.0 27.0 64.0
14 May 1988 MS H MONTEITH RAGLEY HALL I 04 0 0 0 49.0 0.0 0.0 0.0 18.0 67.0
11 May 1988 MS H MONTEITH TIDWORTH I 02 2 0 0 35.0 0.0 0.0 0.0 6.0 41.0
4 May 1988 MS H MONTEITH HILTON PARK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Apr 1988 MS H MONTEITH WITHCOTE HALL N 06 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Apr 1988 MS H MONTEITH DOWNTON CASTLE I 02 3 0 0 31.0 0.0 0.0 0.0 12.0 43.0
8 Apr 1988 MS H MONTEITH BELTON PARK N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1987 MR R WALKER WESTON PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Aug 1987 MR R WALKER AUCHINLECK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1987 MR R WALKER COPT OAK N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 May 1987 MR R WALKER SCUNTHORPE N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI