Results: SEE NO EVIL
Name: SEE NO EVIL Gender: Gelding

Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Jul 2009 Mrs Judy Griffiths LITTLE MATTINGLEY BE100 E E 0 0 42.0 E E E E E
18 Jul 2009 Mrs Judy Griffiths ASCOTT UNDER WYCHWOOD (2) BE100 F 31 0 0 37.5 4.0 0.0 20.0 29.6 91.1
30 Jun 2009 Mrs Judy Griffiths STONAR SCHOOL BE90 B 8 0 0 36.0 0.0 0.0 0.0 3.6 39.6
16 Jun 2009 Mrs Judy Griffiths WEST WILTS (1) BE90 A 20 0 0 41.0 0.0 0.0 0.0 12.0 53.0
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2008 Mrs Judy Griffiths BERKSHIRE COLLEGE OF AGRICULTURE (2) Intro A 8 0 0 35.8 0.0 0.0 0.0 0.0 35.8
5 Apr 2008 Mrs Judy Griffiths LARKHILL Intro I W - - - - - - - W
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Aug 2005 Mrs Judy Griffiths SOLIHULL ONE DAY EVENT IRF E 38 0 0 40.5 0.0 0.0 0.0 1.6 42.1
29 Jul 2005 Mrs Judy Griffiths LITTLE MATTINGLEY ONE DAY EVENT PN F 22 0 0 35.5 4.0 0.0 0.0 10.8 50.3
9 Jul 2005 Mrs Judy Griffiths TWESELDOWN ONE DAY EVENT (3) PN C 3 0 0 30.0 0.0 0.0 0.0 0.0 30.0
11 Jun 2005 Mrs Judy Griffiths TWESELDOWN ONE DAY EVENT (2) PN I 9 0 0 40.0 0.0 0.0 0.0 0.0 40.0
20 May 2005 Mrs Judy Griffiths MATTINGLEY ONE DAY EVENT Intro N 20 0 0 44.2 4.0 0.0 0.0 8.8 57.0
16 Apr 2005 Mrs Judy Griffiths LARKHILL ONE DAY EVENT Intro I 4 0 0 35.0 0.0 0.0 0.0 5.6 40.6
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Sep 2004 Mrs Judy Griffiths GORING HEATH ONE DAY EVENT (2) PN C W - - - - - - - W
29 Aug 2004 Mrs Judy Griffiths HIGHCLERE ONE DAY EVENT PN A R 0 0 41.0 4.0 0.0 R 0.0 R
29 Jul 2004 Mrs Judy Griffiths LITTLE MATTINGLEY ONE DAY EVENT (THURS & SAT ONLY) PN B 29 0 0 37.6 4.0 0.0 65.0 27.6 134.2
9 Jul 2004 Mrs Judy Griffiths TWESELDOWN ONE DAY EVENT (3) PN A 20 0 0 36.0 4.0 0.0 20.0 2.0 62.0
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Jun 2003 Mrs Judy Griffiths SALPERTON PARK ONE DAY EVENT N F 26 0 0 41.0 12.0 52.0 0.0 24.0 129.0
23 May 2003 Mrs Judy Griffiths MATTINGLEY ONE DAY EVENT PN H 10 0 0 39.0 0.0 0.0 0.0 0.0 39.0
9 May 2003 Mrs Judy Griffiths ASTON-LE-WALLS ONE DAY EVENT (1) PN P 20 0 0 42.4 4.0 3.0 0.0 1.2 50.6
23 Apr 2003 Mrs Judy Griffiths HAMBLEDEN ONE DAY EVENT PN C 27 0 0 39.0 4.0 0.0 20.0 10.0 73.0
14 Mar 2003 Mrs Judy Griffiths TWESELDOWN ONE DAY EVENT (1) PN C 18 0 0 36.2 0.0 3.0 0.0 0.8 40.0
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2002 MRS JUDY GRIFFITHS UPTON HOUSE N L R 0 0 45.0 R R 0.0 0.0 R
31 Aug 2002 MRS JUDY GRIFFITHS GORING HEATH (2) N D R 0 0 41.0 0.0 0.0 0.0 0.0 R
26 Aug 2002 MRS JUDY GRIFFITHS Highclere PN G 6 0 0 35.0 0.0 0.0 0.0 0.0 35.0
11 Aug 2002 MRS JUDY GRIFFITHS WEST WILTS (2) PN F 9 0 0 39.0 0.0 0.0 0.0 0.0 39.0
20 Jul 2002 MRS JUDY GRIFFITHS IPING N E 21 0 0 52.0 5.0 0.0 0.0 36.0 93.0
19 Jun 2002 MRS JUDY GRIFFITHS WEST WILTS (1) N B 28 0 0 42.0 5.0 0.0 0.0 20.0 67.0
24 May 2002 MRS JUDY GRIFFITHS MATTINGLEY PN I 7 0 0 46.0 0.0 0.0 0.0 2.0 48.0
5 May 2002 MRS JUDY GRIFFITHS HAMBLEDEN PN K 17 0 0 41.0 5.0 8.0 0.0 6.0 60.0
6 Apr 2002 MRS JUDY GRIFFITHS LARKHILL PN C 8 0 0 35.0 5.0 0.0 0.0 0.0 40.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 2001 MRS JUDY GRIFFITHS MUNSTEAD PN D 16 0 0 41.0 0.0 0.0 0.0 0.0 41.0
10 Aug 2001 MRS JUDY GRIFFITHS MATTINGLEY PN H 6 0 0 42.0 0.0 0.0 0.0 0.0 42.0
4 Aug 2001 MRS JUDY GRIFFITHS LARKHILL PN J 8 0 0 38.0 0.0 0.0 0.0 0.0 38.0
31 Jul 2001 MRS JUDY GRIFFITHS SMITHS LAWN PN E 8 0 0 40.0 5.0 0.0 0.0 0.0 45.0
6 Jul 2001 MRS JUDY GRIFFITHS Tweseldown PN A 4 0 0 43.0 0.0 0.0 0.0 0.0 43.0
16 Jun 2001 MRS JUDY GRIFFITHS Wokingham PN A 14 0 0 38.0 5.0 0.0 20.0 9.0 72.0
13 Jun 2001 MRS JUDY GRIFFITHS West Wilts PN F 26 0 0 41.0 13.0 0.0 20.0 12.0 86.0
8 Jun 2001 MRS JUDY GRIFFITHS Tweseldown PN C 26 0 0 35.0 5.0 0.0 0.0 23.0 63.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Jul 1999 MR DAG E ALBERT TYTHROP PARK PN 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 May 1999 MR DAG E ALBERT Penton PN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Apr 1999 DAG E ALBERT MATTINGLEY PN 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mar 1999 DAG E ALBERT SOMERLEY PARK PN 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1998 MR D ALBERT LYMINGTON PN 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Aug 1998 MR D ALBERT BROCKENHURST PARK PN 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI