Results: PLUM JERKUM
Name: PLUM JERKUM Gender: Mare Total Points: 67

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 2000 MR JOE A MEYER SCARVAGH CIC *** 01 6 0 0 75.0 15.0 3.0 0.0 11.6 104.6
12 Aug 2000 MR JOE A MEYER BROCKENHURST PARK A H 9 0 0 39.0 1.0 0.0 0.0 10.0 50.0
1 Aug 2000 MISS AMANDA SEDGWICK KNAPTOFT OI 01 NR - - - - - - - NR
14 Jul 2000 MISS AMANDA SEDGWICK STOCKLAND LOVELL OI E 21 0 0 34.0 0.0 0.0 20.0 3.0 57.0
4 Jul 2000 MISS AMANDA SEDGWICK TYTHROP PARK OI D 13 0 0 30.0 10.0 0.0 0.0 13.0 53.0
24 Jun 2000 MISS AMANDA SEDGWICK MILTON KEYNES OI L NR - - - - - - - NR
20 May 2000 MISS AMANDA SEDGWICK ASTON-LE-WALLS OI D 16 0 0 37.0 5.0 0.0 0.0 11.0 53.0
7 May 2000 MISS AMANDA SEDGWICK OSBERTON OI G 27 0 0 39.0 5.0 0.0 0.0 13.0 57.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1998 MR J MEYER BLENHEIM CCI *** 01 - 0 0 71.6 W - R R -
31 Aug 1998 MS J MEYER HIGHCLERE AI 02 - 0 0 38.0 5.0 0.0 W - -
14 Aug 1998 MR J MEYER GATCOMBE PARK A 02 0 0 0 37.0 15.0 0.0 0.0 19.0 71.0
25 Jul 1998 MR J MEYER CORNBURY PARK A 02 0 0 0 41.0 5.0 0.0 0.0 11.0 57.0
18 Jul 1998 MR J MEYER BRIGHTLING PARK A 01 0 0 0 50.0 5.0 0.0 0.0 24.0 79.0
7 Jul 1998 MS J MEYER TYTHROP I 03 1 0 0 35.0 0.0 0.0 0.0 4.0 39.0
27 Jun 1998 MS J MEYER WILTON OI 02 0 0 0 43.0 0.0 0.0 0.0 8.0 51.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1997 MS R EVANS OSBERTON CCN ** 03 - 0 0 62.8 W - R R -
13 Sep 1997 MS R EVANS GORING HEATH I 01 0 0 0 29.0 23.0 0.0 0.0 17.0 69.0
25 Aug 1997 MS R EVANS SPRING HILL I 02 - 0 0 41.0 15.0 0.0 W - -
20 Aug 1997 MS R EVANS BRENDON HILLS I 02 4 0 0 35.0 5.0 0.0 0.0 6.0 46.0
7 Aug 1997 MS R EVANS HARTPURY AI 03 9 0 0 39.0 15.0 0.0 0.0 3.0 57.0
19 Jul 1997 MR G LAW TETTON HALL AI 01 0 0 0 42.0 6.0 0.0 0.0 13.0 61.0
12 Jul 1997 MS R EVANS BRIGHTLING PARK A 01 - 0 0 W - - - - W
9 Jul 1997 MS R EVANS TYTHROP I 01 0 0 0 32.0 10.0 0.0 R R R
22 May 1997 MS R EVANS WINDSOR CCI ** 01 33 0 0 89.4 15.0 0.0 0.0 0.0 104.4
4 May 1997 MS R EVANS RAGLEY HALL I 04 0 0 0 40.0 5.0 0.0 0.0 0.0 45.0
26 Apr 1997 MS R EVANS GORING HEATH I 05 0 0 0 36.0 20.0 0.0 0.0 13.0 69.0
12 Apr 1997 MS R EVANS HOPTON COURT I 03 5 0 0 37.0 6.0 0.0 0.0 6.0 49.0
5 Apr 1997 MS R EVANS DAUNTSEY I 04 0 0 0 40.0 15.0 0.0 0.0 11.0 66.0
22 Mar 1997 MS R EVANS GATCOMBE I 02 0 0 0 41.0 5.0 0.0 0.0 20.0 66.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 May 1994 MS R EVANS WESTON PARK A 03 0 0 0 62.0 5.0 0.0 20.0 43.0 130.0
1 May 1994 MS R EVANS RAGLEY HALL AI 01 NR - - - - - - - NR
23 Apr 1994 MS R EVANS CORNBURY PARK A 04 NR - - - - - - - NR
16 Apr 1994 MS R EVANS BELTON PARK A 02 0 0 0 45.0 0.0 E
2 Apr 1994 MS R EVANS LINCOLNSHIRE I 03 0 0 0 47.0 15.0 0.0 0.0 16.0 78.0
26 Mar 1994 MS R EVANS STON EASTON I 02 0 0 0 46.0 10.0 0.0 0.0 30.0 86.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1993 MS R EVANS BLENHEIM CCI *** 01 - 0 0 82.6 W - 100.0 60.0 -
30 Aug 1993 MS R EVANS SPRING HILL I 02 - 0 0 58.0 0.0 W - -
30 Jul 1993 MS R EVANS DAUNTSEY A 02 0 0 0 51.0 0.0 E
17 Jul 1993 MS R EVANS SHAMLEY GREEN A 02 0 0 0 51.0 16.0 0.0 0.0 25.0 92.0
10 Jul 1993 MS R EVANS BRIGHTLING PARK A 01 0 0 0 46.0 5.0 0.0 0.0 21.0 72.0
3 Jul 1993 MS R EVANS POWDERHAM I 02 4 0 0 43.0 0.0 0.0 0.0 15.0 58.0
27 May 1993 MS R EVANS WINDSOR 3 I 01 22 0 0 71.4 5.0 0.0 0.0 22.0 98.4
14 May 1993 MS R EVANS WESTON PARK I 01 0 0 0 41.0 15.0 0.0 R R R
2 May 1993 MS R EVANS RAGLEY HALL I 01 0 0 0 50.0 15.0 0.0 0.0 1.0 66.0
24 Apr 1993 MS R EVANS MILTON KEYNES I 01 0 0 0 50.0 10.0 0.0 0.0 9.0 69.0
17 Apr 1993 MS R EVANS BELTON PARK I 01 0 0 0 44.0 60.0 0.0 20.0 14.0 138.0
27 Mar 1993 MS R EVANS STON EASTON I 03 0 0 0 47.0 0.0 E
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MS R EVANS WESTON PARK BC N 01 10 0 0 42.0 10.0 0.0 0.0 22.0 74.0
1 Oct 1992 MS R EVANS TWESELDOWN 3 N 01 30 0 0 60.8 0.0 0.0 0.0 8.8 69.6
19 Sep 1992 MS R EVANS SOLIHULL I 02 5 0 0 44.0 5.0 0.0 0.0 7.0 56.0
15 Sep 1992 MS R EVANS UPTON HOUSE I 02 0 0 0 44.0 5.0 0.0 0.0 13.0 62.0
5 Sep 1992 MS R EVANS HENBURY HALL I 01 0 0 0 44.0 15.0 0.0 0.0 15.0 74.0
31 Aug 1992 MS R EVANS SPRING HILL N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Aug 1992 MS R EVANS TETTON HALL N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Aug 1992 MS R EVANS OFFCHURCH BURY N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Aug 1992 MS R EVANS DAUNTSEY N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1992 MS R EVANS STOWE N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jul 1992 MS R EVANS SHAMLEY GREEN N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jul 1992 MS S PARRY JONES MONTACUTE N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jun 1992 MS R EVANS WELLESBOURNE N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 May 1992 MS R EVANS TIDWORTH N 06 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1992 MS R EVANS WESTON PARK N 03 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1991 MS R EVANS MARKYATE N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI