Results: BEAMISH BOY
Name: BEAMISH BOY Gender: Gelding Total Points: 52

Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Apr 1995 MS T NEWMAN BELTON PARK A 04 0 0 0 43.0 R 0.0 R R R
25 Mar 1995 MS T NEWMAN STON EASTON A 01 0 0 0 45.0 15.0 0.0 40.0 49.0 149.0
17 Mar 1995 MS T NEWMAN ALDON OI 02 0 0 0 23.0 0.0 0.0 20.0 22.0 65.0
11 Mar 1995 MS T NEWMAN PEPER HAROW I 01 5 0 0 39.0 0.0 0.0 0.0 12.0 51.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Aug 1994 MS T NEWMAN GATCOMBE PARK BC I 01 0 0 0 41.0 6.0 0.0 60.0 44.0 151.0
29 Jul 1994 MS T NEWMAN DAUNTSEY I 03 8 0 0 34.0 5.0 0.0 0.0 20.0 59.0
16 Jul 1994 MS T NEWMAN SHAMLEY GREEN A 02 0 0 0 41.0 12.0 0.0 20.0 35.0 108.0
9 Jul 1994 MS T NEWMAN MONTACUTE AI 01 0 0 0 48.0 1.0 0.0 R R R
25 Jun 1994 MS T NEWMAN MILTON KEYNES I 02 8 0 0 33.0 5.0 0.0 0.0 1.0 39.0
18 May 1994 MS T NEWMAN TIDWORTH I 05 3 0 0 32.0 10.0 0.0 0.0 7.0 49.0
30 Apr 1994 MS T NEWMAN BICTON I 02 0 0 0 29.0 5.0 0.0 0.0 10.0 44.0
13 Apr 1994 MS T NEWMAN PORTMAN I 02 7 0 0 41.0 0.0 0.0 0.0 14.0 55.0
26 Mar 1994 MS T NEWMAN STON EASTON I 02 3 0 0 34.0 1.0 0.0 0.0 24.0 59.0
18 Mar 1994 MS T NEWMAN ALDON I 01 9 0 0 34.0 5.0 0.0 0.0 21.0 60.0
12 Mar 1994 MS T NEWMAN PEPER HAROW N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 1993 MS T NEWMAN BRENDON HILLS I 01 0 0 0 33.0 10.0 0.0 0.0 9.0 52.0
30 Jul 1993 MS T NEWMAN DAUNTSEY I 02 0 0 0 38.0 5.0 0.0 0.0 12.0 55.0
17 Jul 1993 MS T NEWMAN SHAMLEY GREEN I 03 0 0 0 41.0 0.0 0.0 20.0 31.0 92.0
10 Jul 1993 MS T NEWMAN MONTACUTE N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1993 MS T NEWMAN CHEPSTOW N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Apr 1993 MS T NEWMAN PORTMAN N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Mar 1993 MS T NEWMAN ALDON N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mar 1993 MS T NEWMAN PEPER HAROW N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1992 MR J TYLER SOLIHULL I 02 0 0 0 42.0 25.0 0.0 0.0 36.0 103.0
12 Sep 1992 MR J TYLER TAUNTON N 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1992 MR J TYLER KILLERTON N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1992 MR J TYLER ALDON N 04 0 0 0 42.0 25.0 0.0 0.0 1.0 68.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI