Results: CEFN COED TARAN
Name: CEFN COED TARAN Gender: Gelding Total Foundation Points: 11

Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2018 Mrs Nicky Rippon FRENCHFIELD (2) *NEW* BE80(T) O 14 0 0 38.3 0.0 0.0 0.0 0.0 38.3
27 Jul 2018 Mrs Nicky Rippon FRICKLEY PARK (1) BE80(T) K 8 0 0 34.0 0.0 0.0 0.0 0.0 34.0
9 Jun 2018 Mrs Nicky Rippon BERRIEWOOD BE80(T) C 6 0 0 37.8 0.0 0.0 0.0 0.0 37.8
12 May 2018 Mrs Nicky Rippon LLANYMYNECH (1) BE80(T) B 2 0 0 31.0 0.0 0.0 0.0 0.0 31.0
28 Apr 2018 Mrs Nicky Rippon FRENCHFIELD (1) *NEW* BE80(T) K 6 0 0 32.8 0.0 0.0 0.0 2.8 35.6
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 2017 Mrs Nicky Rippon FRICKLEY PARK (2) BE80(T) G 5 0 0 40.8 0.0 0.0 0.0 0.0 40.8
22 Jul 2017 Mrs Nicky Rippon WARWICK HALL (3) BE80(T) L 8 0 0 38.5 0.0 0.0 0.0 0.0 38.5
10 Jun 2017 Mrs Nicky Rippon BERRIEWOOD BE80(T) C 9 0 0 34.3 0.0 0.0 0.0 0.0 34.3
13 May 2017 Mrs Nicky Rippon LLANYMYNECH (1) BE80(T) C 11 0 0 37.0 4.0 0.0 0.0 0.0 41.0
22 Apr 2017 Mrs Nicky Rippon NORTHALLERTON BE80(T) B 8 0 0 38.5 0.0 0.0 0.0 0.0 38.5
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 2016 Mrs Nicky Rippon ASKHAM BRYAN COLLEGE(2) BE80(T) F 14 0 0 36.8 4.0 0.0 0.0 0.0 40.8
23 Sep 2016 Mrs Nicky Rippon KELSALL HILL (2) BE80(T) E 11 0 0 36.5 0.0 0.0 0.0 0.0 36.5
13 Aug 2016 Mrs Nicky Rippon BOLD HEATH BE80(T) J 10 0 0 36.8 0.0 0.0 0.0 0.8 37.6
18 Jun 2016 Mrs Nicky Rippon WARWICK HALL (2) BE80(T) M 15 0 0 40.5 0.0 0.0 0.0 0.0 40.5
21 May 2016 Mrs Nicky Rippon WARWICK HALL (1) BE80(T) L 11 0 0 38.5 0.0 0.0 0.0 2.4 40.9
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2015 Mrs Nicky Rippon KELSALL HILL (2) BE80(T) G 8 0 0 40.5 0.0 0.0 0.0 0.0 40.5
15 Aug 2015 Mrs Nicky Rippon BOLD HEATH BE80(T) I 8 0 0 37.8 0.0 0.0 0.0 0.0 37.8
6 Jun 2015 Mrs Nicky Rippon BERRIEWOOD BE80(T) N 11 0 0 37.5 0.0 0.0 0.0 5.6 43.1
2 May 2015 Mrs Nicky Rippon WARWICK HALL (1) BE80(T) L 13 0 0 44.5 4.0 0.0 0.0 0.0 48.5
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Apr 2013 Miss Sam Rippon KELSALL HILL (1) BE100 P 7 0 4 35.0 0.0 0.0 0.0 0.0 35.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2010 Miss Gemma Guffogg KELSALL HILL (2) BE100 G E 0 0 41.5 E: R3 E 0.0 0.0 E: R3
21 Aug 2010 Miss Gemma Guffogg SOMERFORD PARK (2) BE100 E W - - - - - - - W
31 Jul 2010 Miss Gemma Guffogg MALPAS BE100 G E 0 0 42.0 E: R3 E 0.0 0.0 E: R3
23 Jul 2010 Miss Gemma Guffogg STAFFORD (2) BE100 G 20 0 0 43.0 4.0 0.0 0.0 0.0 47.0
26 Jun 2010 Miss Gemma Guffogg SKIPTON (1) BE100 A 8 0 4 35.0 0.0 0.0 0.0 0.0 35.0
18 Jun 2010 Miss Gemma Guffogg HUTTON IN THE FOREST INTERNATIONAL (1) BE90 F 8 0 1 38.5 0.0 0.0 0.0 0.0 38.5
14 May 2010 Miss Gemma Guffogg RICHMOND (1) BE90 M 8 0 2 34.5 0.0 0.0 0.0 0.0 34.5
17 Apr 2010 Miss Gemma Guffogg KELSALL HILL (1) BE90 D 16 0 0 38.5 4.0 0.0 0.0 0.0 42.5
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2007 Miss Laura Rippon HUTTON IN THE FOREST (1) PN J 13 0 0 47.1 0.0 0.0 0.0 0.0 47.1
4 Aug 2007 Miss Laura Rippon SKIPTON (2) PN C 10 0 0 46.5 0.0 0.0 0.0 0.0 46.5
26 May 2007 Miss Laura Rippon ARLEY HALL PN H 19 0 0 44.8 0.0 0.0 0.0 3.6 48.4
19 May 2007 Miss Laura Rippon SOMERFORD PARK PN I 20 0 0 48.5 0.0 0.0 0.0 0.0 48.5
7 Apr 2007 Miss Laura Rippon ELAND LODGE (1) PN E 25 0 0 44.5 0.0 0.0 0.0 0.0 44.5
17 Mar 2007 Miss Laura Rippon KELSALL HILL (1) Intro C 18 0 0 46.3 0.0 0.0 0.0 0.0 46.3

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI