Results: CAYMAN COLONY
Name: CAYMAN COLONY Gender: Gelding Total Foundation Points: 26

Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Jun 2011 Miss Poppy Clifford MORETON (2) BE100 J 13 0 0 39.0 4.0 0.0 0.0 0.0 43.0
27 May 2011 Miss Poppy Clifford PONTISPOOL (1) BE100 S 26 0 0 40.0 4.0 0.0 20.0 23.2 87.2
14 May 2011 Miss Poppy Clifford STOCKLAND LOVELL (1) BE100 M 17 0 0 44.0 16.0 0.0 0.0 0.0 60.0
6 May 2011 Miss Poppy Clifford HAMBLEDEN INTERNATIONAL BE100 E 27 0 0 44.5 4.0 0.0 0.0 9.6 58.1
26 Apr 2011 Miss Poppy Clifford MILTON KEYNES (1) BE90 J 12 0 1 35.0 0.0 0.0 0.0 10.0 45.0
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2010 Miss Judith Shaw NORTON DISNEY **NEW** BE100 B 14 0 0 28.0 12.0 0.0 0.0 1.2 41.2
18 Sep 2010 Miss Judith Shaw BURNHAM MARKET (2) BE100RF D 13 0 0 33.5 12.0 0.0 0.0 0.0 45.5
28 Aug 2010 Miss Judith Shaw WINKBURN PARK BE100 M 6 0 0 33.0 8.0 0.0 0.0 7.2 48.2
18 Aug 2010 Miss Judith Shaw SHELFORD MANOR (2) BE100Open C 3 0 12 32.0 4.0 0.0 0.0 0.4 36.4
2 Aug 2010 Miss Judith Shaw SMITHS LAWN BE100 G 11 0 0 26.0 4.0 0.0 0.0 14.8 44.8
16 Jul 2010 Miss Judith Shaw GREAT WITCHINGHAM INTERNATIONAL (2) BE100 K 11 0 0 30.5 12.0 0.0 0.0 0.0 42.5
19 Jun 2010 Miss Judith Shaw STRATFORD HILLS BE100 O 3 0 12 27.0 4.0 0.0 0.0 0.0 31.0
8 May 2010 Miss Judith Shaw KEYSOE (1) BE100 E 19 0 0 30.0 8.0 0.0 0.0 17.6 55.6
1 Apr 2010 Miss Judith Shaw BURNHAM MARKET INTERNATIONAL (1) BE100 A 29 0 0 32.5 8.0 0.0 0.0 14.0 54.5
25 Mar 2010 Miss Judith Shaw GREAT WITCHINGHAM INTERNATIONAL (1) BE100 G W - - - - - - - W
13 Mar 2010 Miss Judith Shaw POPLAR PARK BE90Open D 13 0 1 35.0 0.0 0.0 0.0 8.0 43.0
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Jun 2009 Mr Frank J Jay STRATFORD HILLS N I 19 0 0 40.5 12.0 4.0 0.0 11.6 68.1
6 Jun 2009 Mr Frank J Jay LITTLE DOWNHAM (1) N M 14 0 0 42.5 12.0 0.0 0.0 12.0 66.5
29 May 2009 Mr Frank J Jay BRIGSTOCK INTERNATIONAL N K E 0 0 46.5 E E E E E
14 May 2009 Mr Frank J Jay ASTON-LE-WALLS (1) N O 26 0 0 41.5 20.0 7.0 0.0 8.0 76.5
2 May 2009 Mr Frank J Jay NURSTEAD COURT N A 14 0 0 43.0 4.0 0.0 0.0 7.2 54.2
24 Apr 2009 Mr Frank J Jay BELTON PARK N G 25 0 0 35.7 12.0 0.0 0.0 14.4 62.1
27 Mar 2009 Mr Frank J Jay GREAT WITCHINGHAM (1) ON H 26 0 0 43.0 16.0 6.0 0.0 17.2 82.2
7 Mar 2009 Mr Frank J Jay ISLEHAM BE100 J 23 0 0 38.0 4.0 0.0 0.0 7.2 49.2
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2008 Mr Frank J Jay OASBY (2) N C NS - - - - - - - NS
27 Sep 2008 Mr Frank J Jay KEYSOE (2) N C E 0 0 43.8 E: CR E E: CR E E: CR
20 Sep 2008 Mr Frank J Jay BURNHAM MARKET (2) N L 21 0 0 40.5 12.0 4.0 0.0 16.0 72.5
13 Sep 2008 Mr Frank J Jay LITTLE DOWNHAM (2) N B NS - - - - - - - NS
30 Aug 2008 Mr Frank J Jay DRAYCOTT HOUSE (2) N Q 17 0 0 40.5 8.0 0.0 0.0 30.0 78.5
24 Aug 2008 Mr Frank J Jay MILTON KEYNES (3) PN B NS - - - - - - - NS
4 Aug 2008 Mr Frank J Jay SMITHS LAWN N D 29 0 0 45.7 12.0 0.0 20.0 40.0 117.7
26 Jul 2008 Mr Frank J Jay CARLTON ***NEW*** PN I 12 0 0 37.0 4.0 0.0 0.0 0.8 41.8
12 Jul 2008 Mr Frank J Jay GREAT WITCHINGHAM (2) PN N 10 0 0 41.0 4.0 0.0 0.0 0.0 45.0
5 Jul 2008 Mr Frank J Jay BUCKMINSTER PARK PN B 24 0 0 33.5 12.0 8.0 0.0 0.8 54.3

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI