Results: MONTROSE
Name: MONTROSE Gender: Gelding Total Points: 153

Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Jul 1990 MS S COPLAND EGLINTON I 02 HC 0 0 34.0 46.0 0.0 W - HC
25 Jul 1990 MS S COPELAND ROWALLAN CASTLE I 01 HC 0 0 39.0 5.0 0.0 40.0 22.0 HC
7 Jul 1990 MS S HEPPER RIPLEY PARK OI 01 4 0 0 37.0 0.0 0.0 0.0 10.0 47.0
21 Apr 1990 MS S HEPPER WITTON CASTLE A 01 9 0 0 43.0 5.0 0.0 0.0 11.0 59.0
31 Mar 1990 MS S HEPPER LINCOLNSHIRE OI 01 0 0 0 40.0 5.0 0.0 0.0 13.0 58.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1989 MS C PRATT UPTON HOUSE OI 01 3 0 0 40.0 1.0 0.0 0.0 10.0 51.0
2 Sep 1989 MS S HEPPER HOGSHAW OI 01 0 0 0 37.0 0.0 0.0 20.0 21.0 78.0
12 Aug 1989 MS S HEPPER JERVAULX OI 01 8 0 0 31.0 0.0 0.0 20.0 13.0 64.0
6 Aug 1989 MS S HEPPER BARTHORPE OI 01 - 0 0 29.0 W - - - -
2 Aug 1989 MS S HEPPER AUCHINLECK A 01 0 0 0 40.0 0.0 0.0 R R R
1 Jun 1989 MS S HEPPER BRAMHAM CCI ** 01 0 0 0 57.6 0.0 0.0 80.0 21.6 159.2
20 May 1989 MS S HEPPER CLUMBER PARK OI 02 2 0 0 27.0 5.0 0.0 0.0 1.0 33.0
28 Apr 1989 MS S HEPPER LLANFECHAIN OI 01 0 0 0 30.0 5.0 0.0 40.0 22.0 97.0
22 Apr 1989 MS S HEPPER WITTON CASTLE A 01 2 0 0 43.0 0.0 0.0 0.0 16.0 59.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1988 MS S HEPPER SOLIHULL OI 01 6 0 0 37.0 0.0 0.0 0.0 4.0 41.0
21 Aug 1988 MS S HEPPER BLAIR CASTLE OI 01 0 0 0 35.0 5.0 0.0 R R R
30 Jul 1988 MS S HEPPER EGLINTON A 01 - 0 0 41.0 W - - - -
27 Jul 1988 MS S HEPPER ROWALLAN CASTLE A 01 0 0 0 39.0 0.0 0.0 E
23 Jul 1988 MS S HEPPER WITTON CASTLE A 02 0 0 0 44.0 5.0 0.0 R R R
2 Jun 1988 MS S HEPPER BRAMHAM CCI ** 01 0 0 0 65.0 5.0 0.0 0.0 14.0 84.0
22 Apr 1988 MS S HEPPER WITTON CASTLE A 01 6 0 0 33.0 0.0 0.0 0.0 20.0 53.0
8 Apr 1988 MS S HEPPER BELTON PARK A 04 0 0 0 40.0 5.0 0.0 20.0 16.0 81.0
1 Apr 1988 MS S HEPPER LINCOLNSHIRE OI 02 0 0 0 40.0 15.0 0.0 20.0 23.0 98.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MS S HEPPER WITTON CASTLE I 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Sep 1987 MS S HEPPER WITTON CASTLE I 02 3 0 0 39.0 0.0 0.0 0.0 8.0 47.0
18 Sep 1987 MS S HEPPER OSBERTON 3 I 01 2 0 0 58.9 5.0 0.0 0.0 0.0 63.9
5 Sep 1987 MS S HEPPER RUDDING PARK I 01 2 0 0 25.0 5.0 0.0 0.0 7.0 37.0
5 Aug 1987 MS S HEPPER AUCHINLECK OI 01 7 0 0 34.0 10.0 0.0 0.0 14.0 58.0
29 Jul 1987 MS S HEPPER ROWALLAN CASTLE I 01 0 0 0 25.0 11.0 0.0 140.0 34.0 210.0
25 Jul 1987 MS S HEPPER HOLKER HALL OI 01 0 0 0 30.0 0.0 0.0 20.0 14.0 64.0
15 May 1987 MS S HEPPER HOLKER HALL 3 N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1987 MS S HEPPER CHARTERHALL OI 02 - 0 0 39.0 0.0 0.0 W - -
2 May 1987 MS S HEPPER WYNYARD I 01 1 0 0 37.0 0.0 0.0 0.0 11.0 48.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 May 1986 MISS M PIGGOTT KINGS SOMBORNE I 02 - 0 0 39.0 0.0 0.0 W - -
12 Apr 1986 MISS M PIGOTT WITTON CASTLE OI 02 - 0 0 36.0 0.0 0.0 W - -
5 Apr 1986 MISS M PIGGOTT BELTON PARK I 03 0 0 0 36.0 0.0 0.0 E
22 Mar 1986 MISS M PIGGOTT DYNES HALL I 01 0 0 0 42.0 0.0 0.0 R R R
15 Mar 1986 MISS M PIGGOTT LINCOLN I 03 0 0 0 51.0 0.0 0.0 40.0 37.0 128.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 May 1985 MISS M PIGGOTT STOWELL PARK I 01 0 0 0 44.0 5.0 0.0 0.0 32.0 81.0
4 May 1985 MISS M PIGGOTT BICTON I 02 0 0 0 38.0 0.0 0.0 0.0 33.0 71.0
30 Apr 1985 MISS M PIGGOTT KINGS SOMBORNE OI 01 0 0 0 40.0 0.0 0.0 R R R
23 Mar 1985 MISS M PIGGOTT RUSHALL I 01 0 0 0 40.0 0.0 0.0 20.0 36.0 96.0
16 Mar 1985 MISS M PIGGOTT PEPER HAROW I 01 7 0 0 38.0 0.0 0.0 0.0 34.0 72.0
8 Mar 1985 MISS M PIGGOTT CROOKHAM I 01 0 0 0 53.0 0.0 0.0 0.0 31.0 84.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1984 MISS S HEPPER WITTON CASTLE OI 01 0 0 0 38.0 10.0 0.0 0.0 8.0 56.0
18 Sep 1984 MISS S HEPPER CENTRAL SCOTLAND OI 01 0 0 0 47.0 10.0 0.0 0.0 1.0 58.0
1 Sep 1984 MISS S HEPPER RUDDING PARK N 05 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Aug 1984 MISS S HEPPER THIRLESTANE CASTLE BC N 01 9 0 0 35.0 10.0 0.0 0.0 0.0 45.0
19 Aug 1984 MISS S HEPPER DALMAHOY N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1983 MISS S HEPPER ROYAL DEESIDE N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 Sep 1983 MISS S HEPPER RUDDING PARK N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1983 MISS S HEPPER CLAUGHTON N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jul 1983 MISS S HEPPER HOLKER HALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI