Results: PIPPINS PUZZLE
Name: PIPPINS PUZZLE Gender: Gelding Total Foundation Points: 57

Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 May 2018 Mrs Lucy Haxton RICHMOND (1) BE100 O 17 0 0 31.5 4.0 0.0 0.0 0.4 35.9
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2017 Mrs Lucy Haxton NORTON DISNEY (2) BE100 H 3 0 12 28.5 0.0 0.0 0.0 0.0 28.5
28 Jul 2017 Mrs Lucy Haxton FRICKLEY PARK (1) BE100 F 16 0 0 33.3 4.0 0.0 0.0 5.2 42.5
15 Jul 2017 Mrs Lucy Haxton NORTHALLERTON (2) *NEW* BE100 G 15 0 0 31.0 12.0 0.0 0.0 0.0 43.0
5 May 2017 Mrs Lucy Haxton RICHMOND (1) BE100 O 15 0 0 31.5 8.0 0.0 0.0 1.2 40.7
8 Apr 2017 Mrs Lucy Haxton BRECKENBROUGH (1) BE100 M 21 0 0 28.3 8.0 0.0 0.0 2.4 38.7
9 Mar 2017 Mrs Lucy Haxton OASBY (1) BE100 E1 W 0 0 33.5 4.0 0.0 W - W
4 Mar 2017 Mrs Lucy Haxton EPWORTH **NEW** BE100 E 8 0 2 33.3 0.0 0.0 0.0 0.0 33.3
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2016 Mrs Lucy Haxton SHELFORD MANOR (2) N B 32 0 0 39.0 0.0 0.0 40.0 46.4 125.4
6 Aug 2016 Mrs Lucy Haxton SKIPTON (2) BE100 P 4 0 10 30.0 0.0 0.0 0.0 0.0 30.0
29 Jul 2016 Mrs Lucy Haxton FRICKLEY PARK (1) BE100 E 14 0 0 28.3 4.0 0.0 0.0 9.2 41.5
2 Jul 2016 Mrs Lucy Haxton ASKE (1) BE100 B 5 0 8 28.8 0.0 0.0 0.0 2.4 31.2
25 Jun 2016 Mrs Lucy Haxton SKIPTON (1) BE100 V 3 0 12 26.5 0.0 0.0 0.0 1.6 28.1
12 Jun 2016 Mrs Lucy Haxton KIRKLEY HALL BE100 G R 0 0 26.8 4.0 0.0 R R R
6 May 2016 Mrs Lucy Haxton RICHMOND (1) BE100 P 6 0 6 33.8 0.0 0.0 0.0 0.4 34.2
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2015 Mrs Lucy Haxton NORTON DISNEY (2) BE100 B 17 0 0 30.5 8.0 1.0 0.0 8.0 47.5
10 Oct 2015 Mrs Lucy Haxton ASKHAM BRYAN COLLEGE(2) BE100 H 9 0 4 35.0 0.0 0.0 0.0 0.0 35.0
19 Sep 2015 Mrs Lucy Haxton ALLERTON PARK BE100 B E 0 0 30.0 16.0 0.0 E: HF E E: HF
12 Sep 2015 Mrs Lucy Haxton FRICKLEY PARK (2) BE100 I 26 0 0 30.5 12.0 4.0 0.0 11.2 57.7
30 Jul 2015 Mrs Lucy Haxton BURGHAM INTERNATIONAL (2) BE100 K 20 0 0 37.5 4.0 1.0 0.0 0.0 42.5
25 Jul 2015 Mrs Lucy Haxton FRICKLEY PARK (1) BE100 L 24 0 0 34.3 4.0 4.0 0.0 26.4 68.7
27 Jun 2015 Mrs Lucy Haxton SKIPTON (1) BE100 D 25 0 2 34.3 0.0 0.0 0.0 31.6 65.9
23 May 2015 Mrs Victoria Dennis BISHOP BURTON (1) BE100 G 17 0 0 33.0 12.0 0.0 0.0 9.6 54.6
11 Apr 2015 Mrs Charlotte Dennis BRECKENBROUGH (1) BE100 J 28 0 0 33.3 4.0 3.0 0.0 18.4 58.7
27 Mar 2015 Mrs Lucy Haxton BURGHAM INTERNATIONAL (1) BE90 H 22 0 0 32.0 16.0 0.0 0.0 7.6 55.6
20 Mar 2015 Mrs Lucy Haxton LINCOLNSHIRE BE100 C 18 0 0 29.0 8.0 0.0 0.0 0.0 37.0
7 Mar 2015 Mrs Lucy Haxton ASKHAM BRYAN COLLEGE (1) **NEW** BE90 F 11 0 0 30.0 4.0 0.0 0.0 0.0 34.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2014 Mrs Lucy Haxton RICHMOND (2) BE100 H 30 0 0 38.5 12.0 0.0 0.0 12.8 63.3
2 Aug 2014 Mrs Lucy Haxton SKIPTON (2) BE90 I 19 0 1 27.5 0.0 0.0 0.0 10.4 37.9

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI