Results: UDENSIE
Name: UDENSIE Gender: Mare Total Points: 4

Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jun 2010 Mr Jay Halim BERKSHIRE COLLEGE OF AGRICULTURE (1) N B E 0 0 29.5 4.0 0.0 E: AR E E: AR
7 Feb 2010 Miss Chloe Pickford JAS SOLIHULL (2) JAS Open 4 13 0 0 28.0 4.0 0.0 4.0 2.0 38.0
7 Feb 2010 Miss Chloe Pickford JAS SOLIHULL (2) JAS N 3 32 0 0 36.0 8.0 0.0 0.0 1.0 45.0
30 Jan 2010 Miss Chloe Pickford JAS HARTPURY (1) JAS N 3 14 0 0 17.0 0.0 0.0 0.0 2.0 19.0
30 Jan 2010 Miss Chloe Pickford JAS HARTPURY (1) JAS BE100 2 23 0 0 19.0 4.0 0.0 0.0 11.0 34.0
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2009 Miss Chloe Pickford MORETON MORRELL (2) N I E 0 0 38.0 8.0 0.0 E: R3 E E: R3
5 Sep 2009 Miss Chloe Pickford GORING HEATH (2) JON J E 0 0 36.2 0.0 0.0 E E E
24 Jul 2009 Miss Chloe Pickford ASTON-LE-WALLS (2) JON G 15 0 0 44.0 4.0 0.0 0.0 4.0 52.0
15 Jul 2009 Miss Chloe Pickford UPTON HOUSE JRN I2 11 0 0 35.7 4.0 0.0 0.0 12.0 51.7
4 Jul 2009 Miss Chloe Pickford PURSTON MANOR (1) JRN L 21 1 0 47.5 0.0 0.0 0.0 4.4 51.9
13 Jun 2009 Miss Chloe Pickford GREAT TEW N I 29 0 0 40.5 0.0 0.0 20.0 10.0 70.5
6 Jun 2009 Miss Chloe Pickford ASCOTT UNDER WYCHWOOD (1) BE100Open D 4 0 0 28.0 0.0 0.0 0.0 0.0 28.0
14 May 2009 Miss Chloe Pickford ASTON-LE-WALLS (1) JRN U 18 0 0 33.5 8.0 1.0 0.0 0.0 42.5
9 May 2009 Miss Chloe Pickford BROADWAY (1) N J 20 1 0 39.5 0.0 0.0 0.0 16.0 55.5
24 Apr 2009 Miss Chloe Pickford HAMBLEDEN JRN M E 0 0 44.5 4.0 0.0 E: AR E E: AR
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2008 Miss Chloe Pickford BROADWAY (2) N J W - - - - - - - W
1 Aug 2008 Mr Jay Halim WEST WILTS (2) N B 5 2 0 29.1 4.0 0.0 0.0 0.0 33.1
15 Jul 2008 Miss Chloe Pickford CHELTENHAM PN G 11 0 0 27.0 4.0 0.0 0.0 6.4 37.4
10 Jun 2008 Mr Jay Halim WEST WILTS (1) PN N 27 0 0 34.8 0.0 0.0 20.0 0.0 54.8
31 May 2008 Miss Chloe Pickford ASCOTT UNDER WYCHWOOD (1) Intro H 3 0 0 26.3 0.0 0.0 0.0 6.8 33.1
20 May 2008 Mr Jay Halim WILTSHIRE COLLEGE LACKHAM PN J 4 0 0 37.0 0.0 0.0 0.0 0.0 37.0
8 May 2008 Mr Jay Halim ASTON-LE-WALLS (1) PN Z 14 0 0 40.5 0.0 0.0 0.0 0.0 40.5
30 Apr 2008 Mr Jay Halim MORETON MORRELL (1) PN E 1 0 0 29.1 0.0 0.0 0.0 0.0 29.1
8 Mar 2008 Miss Chloe Pickford ROYAL BATH & WEST (1) Intro C 23 0 0 34.7 12.0 0.0 40.0 18.4 105.1

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI