Results: DINGLE BELLE
Name: DINGLE BELLE Gender: Mare Total Points: 13 Total Foundation Points: 126

Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2019 Miss Chloe Rabin HOMME HOUSE (MUCH MARCLE) BE90Open M W - - - - - - - W
19 Apr 2019 Miss Chloe Rabin BICTON ARENA INTERNATIONAL (1) BE100Open U 17 0 0 27.0 12.0 27.0 20.0 9.2 95.2
13 Apr 2019 Miss Chloe Rabin ASCOTT UNDER WYCHWOOD (1) BE100Open G 30 0 0 32.8 0.0 0.0 40.0 10.4 83.2
2 Apr 2019 Miss Chloe Rabin PORTMAN BE90Open Q W - - - - - - - W
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 2018 Miss Chloe Rabin WEST WILTS (3) N H E 0 0 33.0 24.0 33.0 E: AR E E: AR
18 Aug 2018 Miss Chloe Rabin SOLIHULL (2) N N 19 0 0 31.5 20.0 19.0 20.0 8.0 98.5
7 Aug 2018 Miss Chloe Rabin HOMME HOUSE (MUCH MARCLE) BE100Plus E 7 0 0 31.3 4.0 0.0 0.0 0.0 35.3
28 Jul 2018 Miss Chloe Rabin CALMSDEN (1) BE100Open H 16 0 0 31.8 8.0 0.0 0.0 0.0 39.8
9 Jun 2018 Miss Chloe Rabin WEST WILTS (1) N K E 0 0 30.3 12.0 0.0 E: AR E E: AR
12 May 2018 Miss Chloe Rabin MILLFIELD BE100Open L 6 0 6 26.0 4.0 0.0 0.0 0.0 30.0
20 Apr 2018 Miss Chloe Rabin BICTON ARENA INTERNATIONAL (1) BE100Open M 11 0 2 33.8 0.0 0.0 0.0 3.6 37.4
10 Feb 2018 Miss Chloe Rabin JAS HARTPURY (2) JAS BE100Open D R 0 0 R R R R R R
10 Feb 2018 Miss Chloe Rabin JAS HARTPURY (2) JAS N E 19 0 0 23.0 12.0 0.0 4.0 9.0 48.0
13 Jan 2018 Miss Chloe Rabin JUMP TRAINING HARTPURY COLLEGE JT JT100 3 11 0 0 23.5 8.0 0.0 0.0 0.0 31.5
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 2017 Miss Chloe Rabin PONTISPOOL (2) BE100Open L R 0 0 29.8 R 466.0 0.0 0.0 R
19 Aug 2017 Miss Chloe Rabin SOLIHULL (2) BE100Open O 15 0 0 34.3 0.0 0.0 20.0 0.0 54.3
8 Jul 2017 Miss Chloe Rabin BICTON ARENA (2) BE100Open M E 0 0 36.5 E 527.0 0.0 0.0 E
13 May 2017 Miss Chloe Rabin MILLFIELD BE100Open K 16 0 0 35.0 4.0 0.0 0.0 6.8 45.8
12 Apr 2017 Miss Chloe Rabin SAPEY (1) BE100Ou18 M 37 0 0 34.5 4.0 0.0 60.0 21.6 120.1
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2016 Miss Chloe Rabin BROADWAY (2) BE100Open O 20 0 0 31.3 4.0 0.0 20.0 1.2 56.5
8 Oct 2016 Miss Chloe Rabin CALMSDEN (2) BE100Open K 11 0 0 31.8 4.0 0.0 0.0 0.0 35.8
23 Sep 2016 Miss Chloe Rabin MORETON MORRELL (2) BE100Open P 23 0 0 33.0 12.0 18.0 0.0 0.0 63.0
20 Aug 2016 Miss Chloe Rabin SOLIHULL (2) BE100Open O 4 0 10 26.8 0.0 0.0 0.0 1.2 28.0
24 Jul 2016 Miss Chloe Rabin LAUNCESTON BE90Open F 13 0 0 31.8 8.0 2.0 0.0 0.0 41.8
9 Jul 2016 Miss Chloe Rabin BICTON ARENA (2) BE90Open D 4 0 5 31.3 0.0 0.0 0.0 0.0 31.3
25 Jun 2016 Miss Chloe Rabin TREBOROUGH HILL (1) BE90Open J 17 0 0 28.3 0.0 0.0 20.0 0.0 48.3
28 May 2016 Miss Chloe Rabin PONTISPOOL (1) BE90 M HC 0 0 35.5 4.0 0.0 0.0 1.2 HC
14 May 2016 Miss Chloe Rabin MILLFIELD BE90Open D2 11 0 0 36.0 4.0 11.0 0.0 0.0 51.0
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 May 2015 Miss Francesca Denning ASTON-LE-WALLS (2) BE100Open V 37 0 0 36.8 0.0 0.0 20.0 13.6 70.4
24 Apr 2015 Miss Francesca Denning HAMBLEDEN INTERNATIONAL BE100Open C 23 0 0 35.5 8.0 0.0 0.0 4.0 47.5
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Jun 2013 Miss Kirstin Bamford KIRKLEY HALL **NEW** BE100 G HC 0 0 33.5 4.0 0.0 R R HC
1 Jun 2013 Miss Kirstin Bamford BELSAY **NEW** BE100Open G 15 0 2 35.0 0.0 0.0 0.0 18.0 53.0
18 May 2013 Miss Kirstin Bamford FLOORS CASTLE BE100Ou18 E 14 0 2 34.0 0.0 0.0 0.0 11.6 45.6
4 May 2013 Miss Kirstin Bamford BURGHAM (1) BE100Open M R 0 0 41.0 8.0 0.0 R R R
14 Apr 2013 Miss Kirstin Bamford KIRRIEMUIR BE100Open G 20 0 0 35.0 12.0 9.0 0.0 8.0 64.0
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2012 Miss Laura Fraser Newman NORTON DISNEY N I 8 0 0 37.5 4.0 0.0 0.0 10.0 51.5
12 Oct 2012 Miss Laura Fraser Newman OASBY (2) BE100Open F 2 0 14 30.5 0.0 0.0 0.0 0.4 30.9
24 Aug 2012 Miss Laura Fraser Newman MILTON KEYNES (3) N E E 0 0 33.0 0.0 0.0 E: HF E E: HF
17 Aug 2012 Miss Laura Fraser Newman SOMERFORD PARK (2) CIC * A 26 2 0 59.0 0.0 0.0 0.0 0.0 59.0
8 Aug 2012 Miss Laura Fraser Newman ASTON-LE-WALLS (3) N U 3 4 0 32.5 0.0 0.0 0.0 0.0 32.5
4 Aug 2012 Miss Laura Fraser Newman PURSTON MANOR (1) N M 17 0 0 36.0 0.0 0.0 20.0 17.2 73.2
9 Jun 2012 Miss Aimee Jane Woodward DRAYCOTT HOUSE (2) BE100Open E 14 0 0 34.5 4.0 0.0 0.0 0.0 38.5
27 May 2012 Miss Aimee Jane Woodward SHELFORD MANOR (1) BE100 U HC 0 0 34.0 0.0 0.0 0.0 0.0 HC
20 Apr 2012 Miss Laura Fraser Newman KELSALL HILL (1) N H 3 4 0 31.0 0.0 0.0 0.0 0.0 31.0
14 Apr 2012 Miss Laura Fraser Newman ELAND LODGE (1) N L 4 3 0 33.0 0.0 0.0 0.0 5.6 38.6
5 Apr 2012 Miss Laura Fraser Newman BURNHAM MARKET INTERNATIONAL (1) N L 28 0 0 38.0 12.0 5.0 40.0 34.8 129.8
30 Mar 2012 Miss Laura Fraser Newman STAFFORD (1) BE100 U 27 0 0 33.0 0.0 0.0 20.0 7.2 60.2
21 Mar 2012 Miss Laura Fraser Newman DRAYCOTT HOUSE (1) N K E 0 0 36.5 12.0 0.0 E: E E E: E
9 Mar 2012 Miss Laura Fraser Newman OASBY (1) BE100 H 2 0 14 33.0 0.0 0.0 0.0 0.0 33.0
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Oct 2011 Mrs Sally Chamberlain NORTON DISNEY BE100 B W - - - - - - - W
15 Oct 2011 Mrs Sally Chamberlain OASBY (2) BE100 G 4 0 10 30.5 0.0 0.0 0.0 6.4 36.9
24 Sep 2011 Mrs Sally Chamberlain BROOKSBY MELTON COLLEGE BE100 A 2 0 14 29.5 0.0 0.0 0.0 1.2 30.7
17 Sep 2011 Mrs Sally Chamberlain BURNHAM MARKET (2) BE100 A 25 0 0 30.0 0.0 0.0 60.0 48.8 138.8
14 Sep 2011 Mrs Sally Chamberlain PURSTON MANOR (2) BE100Plus G 27 0 0 35.0 4.0 0.0 20.0 0.0 59.0
27 Aug 2011 Mrs Sally Chamberlain MILTON KEYNES (3) BE100 B 13 0 2 34.5 0.0 0.0 0.0 4.0 38.5
17 Aug 2011 Mrs Sally Chamberlain SHELFORD MANOR (2) BE100 Q 4 0 10 30.5 0.0 0.0 0.0 0.0 30.5
11 Aug 2011 Mrs Sally Chamberlain ASTON-LE-WALLS (3) BE100 Q 4 0 10 32.0 0.0 0.0 0.0 0.0 32.0
30 Jul 2011 Mrs Sally Chamberlain CHOLMONDELEY CASTLE **NEW** BE100 A 3 0 12 31.5 0.0 0.0 0.0 0.0 31.5
22 Jul 2011 Mrs Sally Chamberlain STAFFORD (2) BE100 L 26 0 0 35.5 4.0 0.0 20.0 0.0 59.5
13 Jul 2011 Mrs Sally Chamberlain UPTON HOUSE BE100V E 6 0 2 39.0 0.0 0.0 0.0 8.0 47.0
18 Jun 2011 Mrs Sally Chamberlain CATTON PARK BE100 D 27 0 0 31.5 8.0 0.0 0.0 31.6 71.1
11 Jun 2011 Mrs Sally Chamberlain GREAT TEW BE100 F 18 0 0 40.5 4.0 0.0 0.0 4.8 49.3
4 Jun 2011 Mrs Sally Chamberlain DRAYCOTT HOUSE (2) BE100 F 11 0 2 44.5 0.0 0.0 0.0 4.0 48.5
30 May 2011 Mrs Sally Chamberlain SHELFORD MANOR (1) BE90 C 2 0 7 35.0 0.0 0.0 0.0 0.0 35.0
4 May 2011 Mrs Sally Chamberlain MORETON MORRELL (1) BE90 E W 0 0 33.5 8.0 0.0 W - W
26 Apr 2011 Mrs Sally Chamberlain MILTON KEYNES (1) BE90 K 11 0 1 36.0 0.0 0.0 0.0 0.0 36.0
16 Apr 2011 Mrs Sally Chamberlain ELAND LODGE (1) BE90 H 12 0 0 36.0 4.0 0.0 0.0 0.0 40.0
1 Apr 2011 Mrs Sally Chamberlain STAFFORD (1) BE100 N 31 0 0 36.0 0.0 0.0 20.0 38.8 94.8
23 Mar 2011 Mrs Sally Chamberlain DRAYCOTT HOUSE (1) BE90 G 13 0 1 38.5 0.0 0.0 0.0 5.6 44.1

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI