Results: MONARCH PASS
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Aug 1999 | MR ANDREA VERDINA | Brendon Hill | I | 01 | NR | - | - | - | - | - | - | - | NR |
7 Aug 1999 | MR ANDREA VERDINA | LULWORTH CASTLE | I | 03 | 0 | 0 | 0 | 29.0 | 5.0 | 0.0 | 0.0 | 11.0 | 45.0 |
7 Jul 1999 | MR ANDREA VERDINA | TYTHROP PARK | I | 02 | 0 | 0 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 25.0 | 51.0 |
26 Jun 1999 | MR ANDREA VERDINA | WILTON | I | 01 | 7 | 0 | 0 | 36.0 | 1.0 | 0.0 | 0.0 | 32.0 | 69.0 |
11 Apr 1999 | MR ANDREA VERDINA | Dynes Hall | I | 03 | - | 0 | 0 | 27.0 | 5.0 | 0.0 | W | - | - |
4 Apr 1999 | MR ANDREA VERDINA | Ston Easton Park | I | 02 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 20.0 | 50.0 | 105.0 |
27 Mar 1999 | MR ANDREA VERDINA | Gatcombe | I | 02 | 0 | 0 | 0 | 34.0 | 1.0 | 0.0 | 0.0 | 28.0 | 63.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Oct 1998 | MR A VERDINA | BOROUGH COURT | IN | 01 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 Oct 1998 | MR A VERDINA | ERIDGE | I | 02 | - | 0 | 0 | 24.0 | 1.0 | 0.0 | W | - | - |
27 Aug 1998 | MR A VERDINA | BLAIR CASTLE | CCI ** | 01 | 0 | 0 | 0 | 59.2 | 1.8 | 0.0 | 80.0 | 108.4 | 249.3 |
19 Aug 1998 | MR A VERDINA | BRENDON HILLS | I | 01 | 0 | 0 | 0 | 28.0 | 5.0 | 0.0 | 80.0 | 28.0 | 141.0 |
18 Jul 1998 | MR A VERDINA | BRIGHTLING PARK | I | 01 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 14.0 | 53.0 |
11 Jul 1998 | MR A VERDINA | MONTACUTE | I | 02 | 0 | 0 | 0 | 32.0 | 1.0 | 0.0 | 20.0 | 44.0 | 97.0 |
27 Jun 1998 | MR A VERDINA | WILTON | I | 01 | 0 | 0 | 0 | 33.0 | 5.0 | 0.0 | 20.0 | 21.0 | 79.0 |
29 May 1998 | MR A VERDINA | LONGLEAT | I | 02 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 27.0 | 83.0 |
9 May 1998 | MR A VERDINA | GORING HEATH | I | 01 | 10 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 18.0 | 54.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 1995 | MS J PATTY | ASHURST | N | 04 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 1993 | MS J PATTY | ASHURST | N | 04 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 Apr 1993 | MS J PATTY | CROCKSTEAD | PN | 02 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 Mar 1993 | MS J PATTY | STILEMANS | PN | 05 | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI