Results: IRISIO
Name: IRISIO Gender: Gelding Total Points: 22

Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Apr 2009 Miss Verity Parke BELMONT PARK ON L 25 0 0 42.0 24.0 0.0 20.0 16.0 102.0
25 Mar 2009 Miss Verity Parke MORETON (1) BE100Open D 17 0 0 42.5 0.0 0.0 0.0 0.0 42.5
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Oct 2008 Miss Verity Parke ALDON INTERNATIONAL (2) 3 JPN E 17 0 0 39.3 8.0 0.0 0.0 2.8 50.1
28 Sep 2008 Miss Verity Parke BRICKY OPN F 10 0 0 39.5 4.0 0.0 0.0 0.0 43.5
26 Jul 2008 Miss Verity Parke WILTON JRN E 34 0 0 41.0 4.0 0.0 0.0 16.8 61.8
19 Jul 2008 Miss Verity Parke IPING OPN K 14 0 0 38.6 4.0 0.0 0.0 14.0 56.6
28 Jun 2008 Miss Verity Parke NUTWELL COURT OPN Ly 8 0 0 37.0 0.0 0.0 0.0 0.0 37.0
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jun 2007 Mr William Parke MORETON (2) OPN D 17 0 0 39.0 0.0 0.0 0.0 0.0 39.0
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2006 Mrs Joanna Rimmer WILTON I H 0 0 0 42.4 8.0 0.0 0.0 10.8 61.2
14 Jul 2006 Mrs Joanna Rimmer STOCKLAND LOVELL (2) I C 9 0 0 43.6 8.0 0.0 20.0 13.2 84.8
8 Jul 2006 Mrs Joanna Rimmer BARBURY CASTLE INTERNATIONAL N G 15 1 0 47.1 0.0 0.0 0.0 0.0 47.1
27 Jun 2006 Mrs Joanna Rimmer STONAR SCHOOL N J 3 4 0 38.1 0.0 0.0 0.0 0.0 38.1
16 Jun 2006 Mrs Joanna Rimmer LONGLEAT I N W 0 0 40.0 8.0 0.0 W - W
13 Jun 2006 Mrs Joanna Rimmer WEST WILTS (1) N M 8 1 0 40.0 0.0 0.0 0.0 0.0 40.0
13 May 2006 Mrs Joanna Rimmer STOCKLAND LOVELL (1) N H 13 0 0 36.7 0.0 0.0 60.0 10.8 107.5
28 Apr 2006 Mrs Joanna Rimmer BICTON I B 25 0 0 40.0 4.0 0.0 20.0 14.4 78.4
14 Apr 2006 Mrs Joanna Rimmer PONTISPOOL I A 10 0 0 39.5 12.0 0.0 0.0 6.8 58.3
4 Apr 2006 Mrs Joanna Rimmer PORTMAN N F W 0 0 49.0 4.0 0.0 W - W
17 Mar 2006 Mrs Joanna Rimmer ALDON (1) I N 18 0 0 41.4 4.0 0.0 0.0 9.2 54.6
9 Mar 2006 Mrs Joanna Rimmer TWESELDOWN (1) N Y 11 0 0 41.4 4.0 0.0 0.0 0.0 45.4
4 Mar 2006 Mrs Joanna Rimmer STILEMANS N J 28 0 0 41.4 8.0 0.0 20.0 12.8 82.2
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2005 Mrs Joanna Rimmer SPRING HILL ONE DAY EVENT I B 11 0 0 46.7 12.0 0.0 0.0 6.0 64.7
20 Aug 2005 Mrs Joanna Rimmer BROCKENHURST PARK ONE DAY EVENT N F 12 0 0 40.0 4.0 0.0 0.0 2.0 46.0
9 Jul 2005 Mrs Joanna Rimmer THE MAYBACH BARBURY CASTLE INTERNATIONAL ONE DAY EVENT N C 3 4 0 34.3 4.0 0.0 0.0 0.0 38.3
5 Jul 2005 Mrs Joanna Rimmer SHIPTON MOYNE ONE DAY EVENT ON D 12 1 0 46.7 0.0 0.0 0.0 2.0 48.7
21 Jun 2005 Mrs Joanna Rimmer STONAR SCHOOL ONE DAY EVENT N K 7 1 0 46.7 0.0 0.0 0.0 0.0 46.7
15 Jun 2005 Mrs Joanna Rimmer WEST WILTS ONE DAY EVENT (1) N E 5 2 0 42.4 0.0 0.0 0.0 0.0 42.4
3 Jun 2005 Mrs Joanna Rimmer LONGLEAT ONE DAY EVENT N L 9 1 0 49.5 0.0 0.0 0.0 3.2 52.7
30 Apr 2005 Mrs Joanna Rimmer WITHINGTON MANOR ONE DAY EVENT N M 11 1 0 45.2 0.0 0.0 0.0 5.2 50.4
16 Apr 2005 Mrs Joanna Rimmer LARKHILL ONE DAY EVENT N G 14 0 0 40.0 8.0 0.0 0.0 0.0 48.0
5 Apr 2005 Mrs Joanna Rimmer PORTMAN ONE DAY EVENT N B 14 0 0 37.6 4.0 0.0 0.0 7.2 48.8
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 2004 Mrs Joanna Rimmer SPRING HILL ONE DAY EVENT N A 5 2 0 45.2 4.0 0.0 0.0 0.0 49.2
21 Aug 2004 Mrs Joanna Rimmer BROCKENHURST PARK ONE DAY EVENT N E 11 0 0 40.0 4.0 0.0 0.0 0.0 44.0
30 Jul 2004 Mrs Joanna Rimmer LULWORTH ONE DAY EVENT N L W 0 0 42.9 4.0 0.0 W - W
24 Jul 2004 Mrs Joanna Rimmer DUCHY COLLEGE ONE DAY EVENT N D 8 0 0 45.2 4.0 0.0 0.0 3.6 52.8
16 Jul 2004 Mrs Joanna Rimmer STOCKLAND LOVELL ONE DAY EVENT (2) N D 9 0 0 39.1 4.0 0.0 0.0 0.0 43.1
6 Jul 2004 Mrs Joanna Rimmer SHIPTON MOYNE ONE DAY EVENT N C 20 0 0 34.3 8.0 6.0 0.0 8.0 56.3
22 Jun 2004 Mrs Joanna Rimmer STONAR SCHOOL ONE DAY EVENT N N 3 4 0 41.0 0.0 0.0 0.0 0.4 41.4
4 Jun 2004 Mrs Joanna Rimmer LONGLEAT ONE DAY EVENT PN B 6 0 0 36.5 0.0 0.0 0.0 0.0 36.5
21 May 2004 Mrs Joanna Rimmer MATTINGLEY ONE DAY EVENT N B W 0 0 41.0 0.0 0.0 0.0 0.0 W
15 May 2004 Mrs Joanna Rimmer STOCKLAND LOVELL ONE DAY EVENT (1) N A 18 0 0 47.1 4.0 0.0 0.0 13.6 64.7
3 May 2004 Mrs Joanna Rimmer PONTISPOOL ONE DAY EVENT PN L 12 0 0 41.5 4.0 0.0 0.0 0.0 45.5
28 Apr 2004 Mrs Joanna Rimmer BOVINGTON ONE DAY EVENT PN E 10 0 0 34.8 4.0 0.0 0.0 0.0 38.8
23 Apr 2004 Mrs Joanna Rimmer BICTON ONE DAY EVENT PN P 9 0 0 42.9 0.0 0.0 0.0 0.0 42.9
7 Apr 2004 Mrs Joanna Rimmer PORTMAN ONE DAY EVENT PN C 17 0 0 40.5 4.0 0.0 0.0 0.0 44.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI