Results: BARN OWL II
Name: BARN OWL II Gender: Gelding Total Points: 1

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Jun 2004 Miss Annette Christey LLANYMYNECH ONE DAY EVENT OPN D 22 0 0 34.0 4.0 14.0 0.0 6.4 58.4
21 May 2004 Miss Annette Christey MATTINGLEY ONE DAY EVENT N D E 0 0 35.7 0.0 0.0 0.0 0.0 E
14 May 2004 Miss Annette Christey ASTON-LE-WALLS ONE DAY EVENT (1) N I 32 0 0 36.2 4.0 0.0 105.0 72.4 217.6
2 May 2004 Miss Annette Christey NURSTEAD COURT ONE DAY EVENT ON H 7 1 0 27.1 0.0 0.0 0.0 12.4 39.5
28 Apr 2004 Miss Annette Christey MILTON KEYNES ONE DAY EVENT (1) OPN F 1 0 0 28.1 0.0 0.0 0.0 0.0 28.1
21 Apr 2004 Miss Annette Christey TWESELDOWN ONE DAY EVENT (2) OPN G 4 0 0 34.3 0.0 0.0 0.0 0.0 34.3
13 Mar 2004 Miss Annette Christey OASBY ONE DAY EVENT (1) N H E 0 0 35.2 8.0 0.0 E: R3 E E: R3
6 Mar 2004 Miss Annette Christey ISLEHAM ONE DAY EVENT OPN D 13 0 0 37.6 0.0 0.0 0.0 6.0 43.6
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2003 Miss Annette Christey OASBY ONE DAY EVENT (2) PN K 26 0 0 26.2 12.0 24.0 0.0 0.0 62.2
6 Sep 2003 Miss Annette Christey GORING HEATH ONE DAY EVENT (2) OPN D 2 0 0 30.0 0.0 0.0 0.0 0.0 30.0
16 Aug 2003 Miss Annette Christey SOLIHULL ONE DAY EVENT OPN E 2 0 0 36.0 0.0 0.0 0.0 0.4 36.4
9 Jul 2003 Miss Annette Christey TYTHROP PARK ONE DAY EVENT N D 17 0 0 31.0 0.0 0.0 20.0 18.8 69.8
28 Jun 2003 Miss Annette Christey PURSTON MANOR ONE DAY EVENT (1) PN D 1 0 0 30.5 0.0 0.0 0.0 0.0 30.5
30 May 2003 Miss Annette Christey LONGLEAT ONE DAY EVENT PN A 4 0 0 34.0 4.0 0.0 0.0 0.0 38.0
9 May 2003 Miss Annette Christey ASTON-LE-WALLS ONE DAY EVENT (1) PN R 8 0 0 33.3 4.0 0.0 0.0 0.0 37.3
30 Apr 2003 Miss Annette Christey MILTON KEYNES ONE DAY EVENT (1) PN A 4 0 0 40.5 0.0 0.0 0.0 0.0 40.5
23 Apr 2003 Miss Annette Christey TWESELDOWN ONE DAY EVENT (2) PN A 6 0 0 37.0 4.0 0.0 0.0 0.0 41.0
12 Apr 2003 Miss Annette Christey GORING HEATH ONE DAY EVENT (1) PN A 1 0 0 21.4 0.0 0.0 0.0 0.0 21.4
22 Mar 2003 Miss Annette Christey WINDSOR RACECOURSE ONE DAY EVENT PN B 13 0 0 38.0 0.0 0.0 0.0 0.0 38.0
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2002 MISS ANNETTE CHRISTEY UPTON HOUSE PN C 16 0 0 35.0 15.0 0.0 0.0 0.0 50.0
4 Sep 2002 MISS ANNETTE CHRISTEY MOUNT BALLAN PN F 4 0 0 45.0 0.0 0.0 0.0 1.0 46.0
1 Sep 2002 MISS ANNETTE CHRISTEY WEST WILTS (3) PN D 19 0 0 40.0 0.0 0.0 0.0 6.0 46.0
16 Jul 2002 MISS ANNETTE CHRISTEY GREAT MISSENDEN PN M 4 0 0 40.0 0.0 0.0 0.0 0.0 40.0
5 Jul 2002 MISS ANNETTE CHRISTEY TWESELDOWN (3) PN B 5 0 0 38.0 0.0 0.0 0.0 0.0 38.0
2 Jul 2002 MISS ANNETTE CHRISTEY PURSTON MANOR (1) PN E 5 0 0 39.0 0.0 0.0 0.0 0.0 39.0
21 Jun 2002 MISS ANNETTE CHRISTEY MILTON KEYNES PN J 17 0 0 46.0 0.0 0.0 0.0 12.0 58.0
24 May 2002 MISS ANNETTE CHRISTEY MATTINGLEY PN I 3 0 0 36.0 0.0 0.0 0.0 0.0 36.0
6 Apr 2002 MISS ANNETTE CHRISTEY LARKHILL PN F 3 0 0 31.0 10.0 0.0 0.0 2.0 43.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2001 MISS ANNETTE CHRISTEY ASTON-LE-WALLS PN P 16 0 0 35.0 10.0 0.0 0.0 0.0 45.0
26 Sep 2001 MISS ANNETTE CHRISTEY BERKSHIRE COLLEGE Intro A 3 0 0 33.0 0.0 0.0 0.0 0.0 33.0
23 Sep 2001 MISS ANNETTE CHRISTEY MUNSTEAD PN D 10 0 0 36.0 0.0 0.0 0.0 0.0 36.0
18 Sep 2001 MISS ANNETTE CHRISTEY PURSTON MANOR PN F 13 0 0 38.0 0.0 0.0 0.0 5.0 43.0
12 Aug 2001 MISS ANNETTE CHRISTEY West Wilts Intro F 3 0 0 37.0 0.0 0.0 0.0 0.0 37.0
7 Aug 2001 MISS ANNETTE CHRISTEY ASTON-LE-WALLS PN Q 24 0 0 38.0 0.0 0.0 0.0 10.0 48.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI