Results: FRIDAY FEELING
Name: FRIDAY FEELING Gender: Mare Total Points: 254

Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Apr 2005 Miss Lucy A Wiegersma BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) A R 3 20 0 32.3 8.0 0.0 0.0 6.4 46.7
31 Mar 2005 Miss Lucy A Wiegersma SOMERLEY PARK ONE DAY EVENT CIC ** J 4 6 0 47.7 4.0 0.0 0.0 7.6 59.3
18 Mar 2005 Miss Lucy A Wiegersma ALDON ONE DAY EVENT (1) OI Q 29 0 0 28.6 0.0 0.0 20.0 8.4 57.0
Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2004 Miss Lucy A Wiegersma GATCOMBE PARK BC O E W 0 0 38.3 12.0 0.0 0.0 0.0 W
30 Jul 2004 Miss Lucy A Wiegersma LULWORTH ONE DAY EVENT CIC *** J 32 0 0 57.7 24.0 25.0 0.0 5.2 111.9
10 Jun 2004 Miss Lucy A Wiegersma BRAMHAM INTERNATIONAL 3 DAY EVENT & ELITE CONSORTIUM U25 Int 3 Day Event CCI *** S 44 0 0 45.4 0.0 0.0 40.0 28.4 113.8
15 May 2004 Miss Lucy A Wiegersma CHATSWORTH INTERNATIONAL ONE DAY EVENT A K 1 24 0 36.8 4.0 0.0 0.0 10.0 50.8
23 Apr 2004 Mrs Mary King BICTON ONE DAY EVENT A H 2 22 0 29.0 0.0 0.0 0.0 12.4 41.4
17 Apr 2004 Mrs Mary King WESTON PARK ONE DAY EVENT (1) A L W 0 0 34.2 8.0 0.0 W - W
26 Mar 2004 Mrs Mary King GATCOMBE ONE DAY EVENT (1) AI M 3 8 0 32.3 4.0 0.0 0.0 1.2 37.5
19 Mar 2004 Mrs Mary King ALDON ONE DAY EVENT (1) OI T 1 12 0 26.7 0.0 0.0 0.0 3.2 29.9
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Aug 2003 Miss Lucy A Wiegersma THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIP 1 DAY EVENT CIC ** G W 0 0 56.7 0.0 0.0 0.0 0.0 W
1 Aug 2003 Miss Lucy A Wiegersma GATCOMBE PARK BC I D 34 0 0 34.2 4.0 0.0 20.0 17.6 75.8
19 Jul 2003 Miss Lucy A Wiegersma ASTON-LE-WALLS ONE DAY EVENT (2) A C 1 24 0 30.6 0.0 0.0 0.0 5.2 35.8
12 Jun 2003 Miss Lucy A Wiegersma BURGIE INTERNATIONAL THREE DAY EVENT CCI ** B 1 30 0 42.2 0.0 0.0 0.0 0.0 42.2
30 May 2003 Miss Lucy A Wiegersma LONGLEAT ONE DAY EVENT OI O 3 8 0 36.2 0.0 0.0 0.0 2.4 38.6
10 May 2003 Miss Lucy A Wiegersma CHATSWORTH INTERNATIONAL ONE DAY EVENT A K 3 20 0 31.3 0.0 0.0 0.0 22.8 54.1
5 Apr 2003 Miss Lucy A Wiegersma WESTON PARK ONE DAY EVENT (1) A K 20 0 0 32.1 0.0 0.0 20.0 17.6 69.7
21 Mar 2003 Miss Lucy A Wiegersma ALDON ONE DAY EVENT (1) OI S 1 12 0 25.2 0.0 0.0 0.0 0.0 25.2
15 Mar 2003 Miss Lucy A Wiegersma BICTON ONE DAY EVENT OI A 13 0 0 34.8 4.0 0.0 0.0 18.8 57.6
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 2002 MISS LUCY A WIEGERSMA BLAIR CASTLE CCI CCI * B 6 5 0 54.6 0.0 0.0 0.0 0.0 54.6
17 Aug 2002 MISS LUCY A WIEGERSMA THIRLESTANE CASTLE OI D 2 10 0 32.0 0.0 0.0 0.0 0.0 32.0
26 Jul 2002 MRS R M ROBLEY LULWORTH CASTLE CIC CIC * G 57 0 0 48.0 0.0 0.0 80.0 0.0 128.0
4 Jul 2002 MISS LUCY A WIEGERSMA LUMMEN CIC**/* CIC * 01 53 0 0 58.5 4.0 0.0 20.0 16.8 99.3
21 Jun 2002 MISS LUCY A WIEGERSMA MILTON KEYNES I O 2 10 0 35.0 0.0 0.0 0.0 1.0 36.0
8 May 2002 MISS LUCY A WIEGERSMA TIDWORTH OI E 26 0 0 41.0 5.0 0.0 20.0 19.0 85.0
26 Apr 2002 MISS LUCY A WIEGERSMA Bicton I P 19 0 0 33.0 10.0 10.0 0.0 17.0 70.0
10 Apr 2002 MISS LUCY A WIEGERSMA ARLEY* I G 1 12 0 37.0 0.0 0.0 0.0 2.0 39.0
23 Mar 2002 MISS LUCY A WIEGERSMA GATCOMBE (1) I H 29 0 0 35.0 0.0 0.0 40.0 13.0 88.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Aug 2001 MISS LUCY A WIEGERSMA BLAIR CASTLE CCI * A W 0 0 52.2 0.0 0.0 0.0 0.0 W
18 Aug 2001 MISS LUCY A WIEGERSMA THIRLESTANE CASTLE I B W 0 0 33.0 0.0 0.0 0.0 0.0 W
10 Aug 2001 MISS LUCY A WIEGERSMA Hartpury I L 12 0 0 43.0 5.0 0.0 0.0 13.0 61.0
27 Jul 2001 MISS LUCY A WIEGERSMA LULWORTH I K 5 4 0 44.0 0.0 0.0 0.0 8.0 52.0
14 Jul 2001 MISS LUCY A WIEGERSMA Penzance OI A 4 6 0 39.0 0.0 0.0 0.0 11.0 50.0
3 Jul 2001 MISS LUCY A WIEGERSMA ASTON-LE-WALLS I L 14 0 0 38.0 10.0 0.0 0.0 12.0 60.0
16 Jun 2001 MISS LUCY A WIEGERSMA Penzance OI B 21 0 0 39.0 0.0 0.0 65.0 35.0 139.0
13 Jun 2001 MISS LUCY A WIEGERSMA West Wilts N D 4 3 0 36.0 0.0 0.0 0.0 2.0 38.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Aug 2000 MISS JOANNE CUMINGS BERRINGTON HALL N D 2 0 0 21.0 0.0 0.0 0.0 2.0 23.0
29 Jul 2000 MISS JOANNE CUMINGS LULWORTH CASTLE N B 1 0 0 17.0 0.0 0.0 0.0 0.0 17.0
26 Jul 2000 MISS JOANNE CUMINGS Gatcombe N C 2 0 0 20.0 5.0 0.0 0.0 1.0 26.0
22 Jul 2000 MISS JOANNE CUMINGS Duchy College N C 5 0 0 24.0 5.0 0.0 0.0 21.0 50.0
24 Jun 2000 MISS JOANNE CUMINGS WILTON N L 0 0 0 26.0 5.0 0.0 0.0 6.0 37.0
21 Jun 2000 MISS JOANNE CUMINGS PURSTON MANOR N E 24 0 0 28.0 0.0 0.0 20.0 26.0 74.0
13 May 2000 MISS JOANNE CUMINGS LANHYDROCK N D 19 0 0 20.0 0.0 0.0 20.0 33.0 73.0
1 May 2000 MISS JOANNE CUMINGS PONTISPOOL PN J 1 0 0 19.0 0.0 0.0 0.0 0.0 19.0
31 Mar 2000 MISS JOANNE CUMINGS Bicton PN A 1 0 0 15.0 0.0 0.0 0.0 0.0 15.0
17 Mar 2000 MISS JOANNE CUMINGS ALDON PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mar 2000 MISS JOANNE CUMINGS Penzance PN 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1999 MISS JOANNE CUMMINGS MONMOUTH PN 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Aug 1999 MISS JOANNE CUMMINGS Brendon Hill PN 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI