Results: TAX RETURN
Name: TAX RETURN Gender: Gelding Total Points: 31

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 2004 Mr Chris King LULWORTH ONE DAY EVENT CIC ** H 28 0 0 63.3 4.0 0.0 0.0 6.0 73.3
17 Jul 2004 Mr Chris King BRIGHTLING PARK ONE DAY EVENT I G1 8 0 0 39.1 24.0 0.0 0.0 12.4 75.5
3 Jul 2004 Mr Chris King ERIDGE ONE DAY EVENT I J 10 0 0 33.8 4.0 0.0 0.0 18.8 56.6
12 Jun 2004 Mr Chris King WILTON ONE DAY EVENT I H 20 0 0 37.6 4.0 0.0 60.0 29.6 131.2
14 May 2004 Mr Chris King ASTON-LE-WALLS ONE DAY EVENT (1) I A 6 2 0 36.7 4.0 0.0 0.0 2.0 42.7
8 May 2004 Mr Chris King WITHINGTON MANOR ONE DAY EVENT I K 20 0 0 29.5 16.0 0.0 0.0 24.4 69.9
7 Apr 2004 Mr Chris King BURNHAM MARKET INTERNATIONAL ONE DAY EVENT (1) CIC ** M 38 0 0 75.0 12.0 0.0 0.0 18.0 105.0
1 Apr 2004 Mr Chris King SOMERLEY PARK ONE DAY EVENT I A 18 0 0 41.0 8.0 5.0 0.0 20.4 74.4
19 Mar 2004 Mr Chris King ALDON ONE DAY EVENT (1) I S 9 0 0 39.1 4.0 0.0 0.0 12.0 55.1
6 Mar 2004 Mr Chris King STILEMANS ONE DAY EVENT IN M 32 0 0 45.7 8.0 0.0 0.0 15.6 69.3
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2003 Mr Chris King TWESELDOWN ONE DAY EVENT (4) IN L 10 0 0 35.7 4.0 2.0 0.0 0.0 41.7
4 Oct 2003 Mr Chris King CHARLTON PARK ONE DAY EVENT IN L 5 2 0 34.8 0.0 0.0 0.0 10.4 45.2
9 Sep 2003 Mr Chris King UPTON HOUSE ONE DAY EVENT ON F 18 0 0 37.6 0.0 0.0 0.0 18.0 55.6
30 Aug 2003 Mr Chris King FIRLE PLACE ONE DAY EVENT IN AID OF HOPE IN THE VALLEY RIDING FOR THE DISABLED IN O 12 0 0 30.0 4.0 0.0 0.0 18.4 52.4
6 Aug 2003 Mr Chris King ASTON-LE-WALLS ONE DAY EVENT (3) I A W 0 0 44.3 4.0 0.0 0.0 0.0 W
21 Jun 2003 Mr Graham Law SALPERTON PARK ONE DAY EVENT N C HC 0 0 37.1 0.0 0.0 0.0 0.0 HC
9 May 2003 Mr Graham Law ASTON-LE-WALLS ONE DAY EVENT (1) ON M W - - - - - - - W
7 May 2003 Mr Graham Law MORETON MORRELL ONE DAY EVENT (1) IN P W - - - - - - - W
12 Apr 2003 Mr Graham Law BELTON PARK ONE DAY EVENT I P E 0 0 41.4 0.0 3.0 0.0 0.0 E
21 Mar 2003 Mr Graham Law ALDON ONE DAY EVENT (1) I P 15 0 0 39.5 4.0 0.0 0.0 11.2 54.7
15 Mar 2003 Mr Graham Law POPLAR PARK ONE DAY EVENT I J E 0 0 38.6 4.0 0.0 0.0 0.0 E
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2002 MR GRAHAM J LAW LE LION D'ANGERS CCI** CCI ** 01 0 0 0 w w w w w w
6 Sep 2002 MR GRAHAM J LAW CLEOBURY MORTIMER (2) I M 2 10 0 38.0 0.0 0.0 0.0 7.0 45.0
8 Aug 2002 MR GRAHAM J LAW Hartpury CCI CCI * 1 16 2 0 59.1 4.0 1.0 0.0 0.0 64.1
26 Jul 2002 MR GRAHAM J LAW LULWORTH CASTLE I K 6 2 0 43.0 5.0 0.0 0.0 0.0 48.0
29 Jun 2002 MR GRAHAM J LAW BUCKMINSTER PARK NRF G 19 0 0 45.0 5.0 0.0 0.0 0.0 50.0
21 Jun 2002 MR GRAHAM J LAW MILTON KEYNES I O 12 0 0 42.0 10.0 0.0 0.0 13.0 65.0
15 Jun 2002 MR GRAHAM J LAW SYDE PARK NRF M 23 0 0 43.0 20.0 0.0 0.0 8.0 71.0
10 May 2002 MR GRAHAM J LAW ASTON-LE-WALLS I A NS - - - - - - - NS
6 Apr 2002 MR GRAHAM J LAW WITTON CASTLE (1) N H 8 1 0 40.0 0.0 0.0 0.0 7.0 47.0
23 Mar 2002 MR GRAHAM J LAW GATCOMBE (1) N B 25 0 0 51.0 15.0 1.0 0.0 19.0 86.0
9 Mar 2002 MR GRAHAM J LAW POPLAR PARK N H W 0 0 31.0 0.0 0.0 0.0 0.0 W
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2001 MR GRAHAM J LAW ASTON-LE-WALLS N F 8 1 0 40.0 0.0 0.0 0.0 2.0 42.0
15 Sep 2001 MR GRAHAM J LAW Gatcombe N C 20 0 0 32.0 30.0 0.0 0.0 10.0 72.0
3 Jul 2001 MR GRAHAM J LAW ASTON-LE-WALLS N P 2 5 0 37.0 0.0 0.0 0.0 0.0 37.0
1 Jul 2001 MR GRAHAM J LAW Stanford Rivers ON G 10 1 0 35.0 5.0 0.0 0.0 4.0 44.0
8 Jun 2001 MR GRAHAM J LAW Tweseldown N G 10 1 0 40.0 0.0 0.0 0.0 8.0 48.0
26 May 2001 MR GRAHAM J LAW Burnham Market N G 28 0 0 46.0 15.0 3.0 0.0 15.0 79.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 2000 MR GRAHAM J LAW ALDON N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Oct 2000 MR GRAHAM J LAW Bishop Burton N G 32 0 0 29.0 5.0 0.0 65.0 63.0 162.0
28 Aug 2000 MR GRAHAM J LAW SPRING HILL N C 21 0 0 32.0 5.0 0.0 0.0 9.0 46.0
12 Aug 2000 MR GRAHAM J LAW BROCKENHURST PARK N B 20 0 0 26.0 10.0 0.0 0.0 15.0 51.0
29 Jul 2000 MR GRAHAM J LAW LULWORTH CASTLE N B 27 0 0 28.0 5.0 0.0 0.0 9.0 42.0
22 Jul 2000 MR GRAHAM J LAW Cornbury Park N B 7 0 0 24.0 0.0 0.0 0.0 3.0 27.0
2 Jul 2000 MR GRAHAM J LAW Stanford Rivers PN A 3 0 0 32.0 0.0 0.0 0.0 0.0 32.0
10 Jun 2000 MR GRAHAM J LAW Markyate PN K 4 0 0 24.0 0.0 0.0 0.0 0.0 24.0
29 Apr 2000 MR GRAHAM J LAW Wilmslow PN N 2 0 0 24.0 0.0 0.0 0.0 0.0 24.0
5 Apr 2000 MR GRAHAM J LAW BURNHAM BEECHES PN B 9 0 0 27.0 0.0 0.0 0.0 4.0 31.0
4 Mar 2000 MR GRAHAM J LAW ISLEHAM PN D - 0 0 34.0 5.0 0.0 W - -

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI