Results: CARRIE-ANNE II
Name: CARRIE-ANNE II Gender: Mare Total Points: 32

Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1990 MS J SKEPPER CHELSWORTH PARK I 01 0 0 0 46.0 5.0 0.0 R R R
1 Sep 1990 MS J SKEPPER ICKWORTH A 01 NR - - - - - - - NR
4 Aug 1990 MS J SKEPPER OFFCHURCH BURY I 02 4 0 0 34.0 10.0 0.0 0.0 3.0 47.0
14 Jul 1990 MS J SKEPPER STOWE I 01 NR - - - - - - - NR
7 Jul 1990 MS J SKEPPER MILTON KEYNES I 01 0 0 0 48.0 25.0 0.0 0.0 8.0 81.0
7 Jun 1990 MS J SKEPPER BRAMHAM 3 YRA 01 0 0 0 75.6 R 0.0 R R R
19 May 1990 MS J SKEPPER CLUMBER PARK I 03 0 0 0 45.0 10.0 0.0 0.0 8.0 63.0
7 Apr 1990 MS J SKEPPER BELTON PARK A 03 - 0 0 56.0 35.0 0.0 W - -
1 Apr 1990 MS J SKEPPER DYNES HALL YROI 01 6 0 0 43.0 5.0 0.0 0.0 5.0 53.0
17 Mar 1990 MS J SKEPPER POPLAR PARK I 02 0 0 0 47.0 20.0 0.0 0.0 11.0 78.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1989 MS J SKEPPER CHELSWORTH PARK I 01 8 0 0 46.0 0.0 0.0 0.0 0.0 46.0
27 Aug 1989 MS J SKEPPER ICKWORTH I 01 - 0 0 53.0 W - - - -
15 Aug 1989 MS J SKEPPER EVERDON I 01 0 0 0 47.0 20.0 0.0 60.0 44.0 171.0
26 Jul 1989 MS J SKEPPER WOLTERTON HALL I 01 10 0 0 38.0 30.0 0.0 0.0 9.0 77.0
1 Jun 1989 MS J SKEPPER BRAMHAM CCIO YRA 01 10 0 0 76.2 5.0 0.0 20.0 16.4 117.6
20 May 1989 MS J SKEPPER CLUMBER PARK I 02 0 0 0 43.0 36.0 0.0 0.0 14.0 93.0
8 Apr 1989 MS J SKEPPER BELTON PARK A 03 0 0 0 48.0 15.0 0.0 0.0 23.0 86.0
2 Apr 1989 MS J SKEPPER DYNES HALL YROI 01 0 0 0 44.0 0.0 0.0 20.0 25.0 89.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1988 MS J SKEPPER OSBERTON 3 I 02 0 0 0 55.1 25.8 0.0 0.0 10.8 91.7
18 Sep 1988 MS J SKEPPER CHELSWORTH PARK I 01 0 0 0 42.0 15.0 0.0 0.0 4.0 61.0
27 Aug 1988 MS J SKEPPER ICKWORTH I 02 0 0 0 41.0 20.0 0.0 0.0 0.0 61.0
16 Aug 1988 MS J SKEPPER EVERDON I 02 0 0 0 46.0 15.0 0.0 20.0 20.0 101.0
27 Jul 1988 MS J SKEPPER WOLTERTON HALL I 01 0 0 0 41.0 10.0 0.0 20.0 17.0 88.0
11 May 1988 MS J SKEPPER TIDWORTH I 01 0 0 0 44.0 15.0 0.0 20.0 25.0 104.0
23 Apr 1988 MS J SKEPPER SOUTH OF ENGLAND I 01 0 0 0 49.0 5.0 0.0 0.0 11.0 65.0
3 Apr 1988 MS J SKEPPER KINGS SOMBORNE YROI 01 7 0 0 50.0 0.0 0.0 0.0 19.0 69.0
12 Mar 1988 MS J SKEPPER POPLAR PARK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 1987 MS J SKEPPER LINCOLN N 06 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Sep 1987 MS J SKEPPER TWESELDOWN I 04 0 0 0 38.0 10.0 0.0 0.0 13.0 61.0
6 Sep 1987 MS J SKEPPER CHELSWORTH PARK I 01 0 0 0 45.0 15.0 0.0 0.0 15.0 75.0
30 Aug 1987 MS J SKEPPER ICKWORTH OI 02 0 0 0 47.0 10.0 0.0 0.0 17.0 74.0
19 Jul 1987 MS J SKEPPER HARLTON OI 03 0 0 0 43.0 20.0 0.0 0.0 11.0 74.0
11 Jul 1987 MS J SKEPPER STOWE I 03 0 0 0 53.0 50.0 0.0 0.0 19.0 122.0
2 May 1987 MS J SKEPPER BICTON JOI 01 0 0 0 49.0 25.0 0.0 20.0 0.0 94.0
26 Apr 1987 MS J SKEPPER STOWELL PARK JOI 01 0 0 0 45.0 25.0 0.0 0.0 0.0 70.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1986 MISS A BYE BOURTON N 06 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1986 MISS A BYE CHELSWORTH PARK N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Mar 1986 MISS A BYE POPLAR PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI