Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 2020 | Mrs Nikki Webster | BORDE HILL (2) | BE90 | E | W W | 0 | 0 | W W | |||||||
Aug 8 2020 | Mrs Nikki Webster | MORETON (2) | BE90 | L | W | 0 | 0 | W | W | ||||||
Jul 10 2020 | Mrs Nikki Webster | TWESELDOWN (3) | BE90 | T | 17 | 0 | 0 | 31 | 8 | 0 | 0.00 | 3.60 | 42.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 2019 | Mrs Nikki Webster | GORING HEATH (2) | BE90 | I | 23 | 0 | 0 | 35 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 41.00 |
Jul 7 2019 | Mrs Nikki Webster | TWESELDOWN (3) | BE90 | N | E | 0 | 0 | 32 | 0 | 0 | 12 | 6 | E | E | E |
Jun 9 2019 | Mrs Nikki Webster | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | L | 22 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 20.00 | 7.20 | 61.20 |
May 18 2019 | Mrs Nikki Webster | HAYGAIN TWESELDOWN (2) | BE90 | A | 9 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 33.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 2018 | Mrs Nikki Webster | TWESELDOWN (4) | BE90 | C | 12 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 0.40 | 38.40 |
Sep 15 2018 | Mrs Nikki Webster | MUNSTEAD (2) | BE90 | I | 18 | 0 | 0 | 29 | 0 | 0 | 12 | 0 | 0.00 | 1.20 | 42.20 |
Jul 7 2018 | Mrs Nikki Webster | TWESELDOWN (3) | BE90 | N | 11 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 39.60 |
Jun 16 2018 | Mrs Nikki Webster | RACKHAM | BE90 | J | 17 | 0 | 0 | 36 | 0 | 0 | 4 | 0 | 0.00 | 5.20 | 45.20 |
May 19 2018 | Mrs Nikki Webster | TWESELDOWN (2) | BE90 | B | 13 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 4.40 | 41.90 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | Mrs Nikki Webster | TWESELDOWN (4) | BE90 | A | 31 | 0 | 0 | 35.5 | 0 | 0 | 12 | 0 | 20.00 | 13.60 | 81.10 |
Sep 16 2017 | Mrs Nikki Webster | MUNSTEAD (2) | BE90 | E | 16 | 0 | 0 | 37.3 | 0 | 0 | 4 | 0 | 0.00 | 10.00 | 51.30 |
Jun 17 2017 | Mrs Nikki Webster | RACKHAM | BE90 | K | 22 | 0 | 0 | 37 | 0 | 0 | 4 | 1 | 0.00 | 16.00 | 58.00 |
May 20 2017 | Mrs Nikki Webster | TWESELDOWN (2) | BE90 | B | 29 | 0 | 0 | 30 | 0 | 0 | 8 | 0 | 60.00 | 35.60 | 133.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 2016 | Miss Sam Jennings | CHILHAM CASTLE (1) | BE100 | K | W | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | W | W | W |
Mar 25 2016 | Miss Sam Jennings | MUNSTEAD (1) | BE90Open | C | 1 | 0 | 8 | 25.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 25.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 10 2015 | Mr Camille Saurrate | LITTLETON **NEW** | BE80(T) | G | 10 | 0 | 0 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 35.70 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded