Results: SAMSON
Name: SAMSON Gender: Gelding Total Points: 20

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2002 MISS KATHRIN WALLNER WESTON PARK CCI CCI * A 26 2 0 51.5 0.0 0.0 0.0 5.6 57.1
21 Sep 2002 MISS KATHRIN WALLNER MONMOUTH N E 7 1 0 36.0 0.0 0.0 0.0 7.0 43.0
17 Sep 2002 MISS KATHRIN WALLNER PURSTON MANOR (2) N I 8 0 0 35.0 5.0 0.0 0.0 6.0 46.0
4 Sep 2002 MISS KATHRIN WALLNER MOUNT BALLAN N B 1 6 0 29.0 5.0 0.0 0.0 4.0 38.0
26 Aug 2002 MISS KATHRIN WALLNER SPRING HILL N B 10 1 0 32.0 0.0 0.0 0.0 11.0 43.0
13 Aug 2002 MR AUSTIN O'CONNOR SAPEY N B 14 0 0 38.0 10.0 0.0 0.0 4.0 52.0
26 Jul 2002 MISS KATHRIN WALLNER LULWORTH CASTLE N B 8 1 0 40.0 0.0 0.0 0.0 2.0 42.0
16 Jul 2002 MISS KATHRIN WALLNER GREAT MISSENDEN N B 5 2 0 35.0 0.0 0.0 0.0 6.0 41.0
12 Jul 2002 MISS KATHRIN WALLNER STOCKLAND LOVELL (2) N G 16 0 0 44.0 5.0 0.0 20.0 26.0 95.0
10 Jul 2002 MISS KATHRIN WALLNER TYTHROP PARK N K 14 0 0 45.0 0.0 0.0 20.0 10.0 75.0
8 May 2002 MISS KATHRIN WALLNER MORETON MORRELL (1) N M 3 4 0 37.0 0.0 0.0 0.0 7.0 44.0
26 Apr 2002 MISS KATHRIN WALLNER Bicton N G 12 0 0 37.0 5.0 0.0 20.0 13.0 75.0
20 Apr 2002 MISS KATHRIN WALLNER WESTON PARK (1) N D 5 2 0 37.0 0.0 0.0 0.0 15.0 52.0
10 Apr 2002 MISS KATHRIN WALLNER ARLEY* N A 17 0 0 34.0 10.0 0.0 0.0 3.0 47.0
3 Apr 2002 MISS KATHRIN WALLNER BURNHAM BEECHES N D 7 1 0 39.0 0.0 0.0 0.0 7.0 46.0
27 Mar 2002 MISS KATHRIN WALLNER SOMERLEY PARK N D 13 0 0 39.0 5.0 0.0 0.0 13.0 57.0
2 Mar 2002 MR AUSTIN O'CONNOR ISLEHAM PN D 6 0 0 37.0 5.0 0.0 0.0 5.0 47.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2001 MISS KATHRIN WALLNER WITTON CASTLE N G W 0 0 33.0 10.0 0.0 W - W
26 Sep 2001 MISS KATHRIN WALLNER BERKSHIRE COLLEGE N G 11 0 0 37.0 5.0 0.0 0.0 6.0 48.0
8 Sep 2001 MISS KATHRIN WALLNER PONTISPOOL PN G 2 0 0 38.0 0.0 0.0 0.0 0.0 38.0
29 Aug 2001 MISS KATHRIN WALLNER MOUNT BALLAN PN F 5 0 0 36.0 0.0 0.0 0.0 0.0 36.0
7 Aug 2001 MISS CAROLINE CREIGHTON ASTON-LE-WALLS PN R 18 0 0 32.0 10.0 0.0 0.0 7.0 49.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI