Results: BALLYJIM II
Name: BALLYJIM II Gender: Gelding Total Points: 61

Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jul 1993 MS S THOMPSON POWDERHAM OI 01 0 0 0 30.0 0.0 0.0 E
14 May 1993 MS S THOMPSON WESTON PARK A 02 - 0 0 W - - - - W
21 Mar 1993 MS S THOMPSON DYNES HALL OI 01 0 0 0 30.0 0.0 0.0 0.0 22.0 52.0
13 Mar 1993 MS S THOMPSON PEPER HAROW OI 02 0 0 0 31.0 0.0 0.0 0.0 21.0 52.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1992 MS S THOMPSON HIGHCLERE OI 01 - 0 0 29.0 0.0 0.0 W - -
19 Aug 1992 MS S THOMPSON TYTHROP JOI 01 5 0 0 40.0 0.0 0.0 0.0 4.0 44.0
25 Jul 1992 MS S THOMPSON STOWE OI 01 0 0 0 34.0 0.0 0.0 0.0 17.0 51.0
24 Apr 1992 MS S THOMPSON MILTON KEYNES I 02 6 0 0 29.0 0.0 0.0 0.0 10.0 39.0
11 Apr 1992 MS S THOMPSON BELTON PARK I 01 0 0 0 35.0 5.0 0.0 0.0 12.0 52.0
5 Apr 1992 MS S THOMPSON KINGS SOMBORNE JOI 01 2 0 0 33.0 0.0 0.0 0.0 11.0 44.0
22 Mar 1992 MS S THOMPSON DYNES HALL OI 03 0 0 0 39.0 0.0 0.0 0.0 43.0 82.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Aug 1991 MS S THOMPSON ROTHERFIELD PARK CCIO * 01 3 0 0 44.6 5.0 0.0 0.0 6.0 55.6
2 Aug 1991 MS S THOMPSON OFFCHURCH BURY I 01 0 0 0 38.0 0.0 0.0 80.0 25.0 143.0
27 Jul 1991 MS S THOMPSON DAUNTSEY I 03 3 0 0 28.0 0.0 0.0 0.0 6.0 34.0
14 Jul 1991 MS S THOMPSON DODINGTON JOI 01 5 0 0 40.0 0.0 0.0 0.0 1.0 41.0
16 Mar 1991 MS S THOMPSON ALDON I 03 0 0 0 40.0 0.0 0.0 20.0 40.0 100.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 1990 MS S THOMPSON EVERDON JOI 01 1 0 0 31.0 0.0 0.0 0.0 15.0 46.0
28 Jul 1990 MS S THOMPSON DAUNTSEY I 01 - 0 0 45.0 5.0 0.0 W - -
15 Jul 1990 MS S THOMPSON DODINGTON I 04 2 0 0 36.0 0.0 0.0 0.0 7.0 43.0
25 May 1990 MS S THOMPSON WINDSOR CCN JOI 01 4 0 0 42.6 0.0 0.0 0.0 9.2 51.8
28 Apr 1990 MS S THOMPSON BICTON I 02 3 0 0 37.0 0.0 0.0 0.0 6.0 43.0
28 Apr 1990 MS S THOMPSON BICTON I 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 1990 MS S THOMPSON LINCOLNSHIRE JOI 01 - 0 0 45.0 0.0 0.0 W - -
17 Mar 1990 MS S THOMPSON ALDON I 03 1 0 0 26.0 0.0 0.0 0.0 8.0 34.0
9 Mar 1990 MS S THOMPSON CROOKHAM I 03 7 0 0 35.0 0.0 0.0 0.0 18.0 53.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1989 MS S THOMPSON UPTON HOUSE I 03 0 0 0 40.0 2.0 0.0 0.0 49.0 91.0
26 Aug 1989 MS S THOMPSON ROTHERFIELD PARK JOI 01 3 0 0 42.0 0.0 0.0 0.0 4.0 46.0
15 Jul 1989 MS S THOMPSON STOWE JN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Apr 1989 MS S THOMPSON BICTON JOI 01 3 0 0 34.0 1.0 0.0 0.0 14.0 49.0
17 Mar 1989 MS S THOMPSON WESTON PARK JOI 01 2 0 0 36.0 0.0 0.0 0.0 18.0 54.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Apr 1988 MR J SPRING BICTON I 02 0 0 0 24.0 0.0 0.0 20.0 21.0 65.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 1987 MS T MORETON HAMPTON ON THE HILL N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 May 1987 MS T MORETON URCHINWOOD MANOR N 06 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Apr 1987 MS T MORTON LARKHILL N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1987 MS T MORETON TWESELDOWN N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI