Results: LEMATAN SUNSHINE SADIE
Name: LEMATAN SUNSHINE SADIE Gender: Mare Total Points: 6 Total Foundation Points: 57

Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 2017 Mrs Laura Bennett SAPEY (2) N B 19 0 0 28.3 4.0 0.0 20.0 14.8 67.1
10 Aug 2017 Mrs Laura Bennett ASTON-LE-WALLS (4) N H 30 0 0 30.8 20.0 0.0 0.0 5.2 56.0
6 May 2017 Mrs Laura Bennett BROADWAY (1) BE100Open K 2 0 14 26.8 0.0 0.0 0.0 0.0 26.8
14 Apr 2017 Mrs Laura Bennett ELAND LODGE (1) N L E 0 0 30.8 12.0 31.0 E E E
17 Mar 2017 Mrs Laura Bennett STAFFORD (1) BE100Plus P 16 0 0 31.3 12.0 0.0 0.0 0.0 43.3
7 Jan 2017 Mrs Laura Bennett JUMP TRAINING HARTPURY COLLEGE JT JT100 3 9 0 0 29.0 4.0 0.0 0.0 0.0 33.0
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2016 Mrs Laura Bennett BROADWAY (2) N H 19 1 0 31.3 0.0 0.0 0.0 22.4 53.7
17 Sep 2016 Mrs Laura Bennett MONMOUTH N A 20 0 0 36.5 0.0 0.0 20.0 21.6 78.1
3 Sep 2016 Mrs Laura Bennett SAPEY (2) N A R 0 0 26.3 8.0 1.0 R R R
30 Jul 2016 Mrs Laura Bennett CHOLMONDELEY CASTLE N G 5 2 0 32.0 4.0 0.0 0.0 3.6 39.6
15 Jul 2016 Mrs Laura Bennett STAFFORD (2) BE100Plus T W - - - - - - - W
2 Jul 2016 Mrs Laura Bennett ELAND LODGE (2) N F 15 1 0 29.5 0.0 0.0 0.0 15.6 45.1
11 May 2016 Mrs Laura Bennett ASTON-LE-WALLS (2) N Z1 8 1 0 31.8 4.0 0.0 0.0 1.6 37.4
23 Apr 2016 Mrs Laura Bennett SOLIHULL (1) N O 17 0 0 37.5 4.0 0.0 0.0 8.8 50.3
19 Mar 2016 Mrs Laura Bennett SWALCLIFFE PARK BE100Open K 14 0 0 29.3 4.0 0.0 0.0 0.0 33.3
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Oct 2015 Mrs Laura Bennett DAUNTSEY PARK (2) N N 13 1 0 41.3 0.0 0.0 0.0 14.0 55.3
25 Sep 2015 Mrs Laura Bennett MORETON MORRELL (2) BE100 M 4 0 10 28.5 0.0 0.0 0.0 0.0 28.5
29 Aug 2015 Mrs Laura Bennett LLANYMYNECH (2) BE100RF I 15 0 0 31.3 4.0 0.0 0.0 0.0 35.3
19 Aug 2015 Mrs Laura Bennett SHELFORD MANOR (2) BE100RF H 16 0 0 32.3 4.0 0.0 0.0 4.0 40.3
11 Aug 2015 Mrs Laura Bennett HOMME HOUSE (MUCH MARCLE) BE100 Q 9 0 0 31.0 4.0 0.0 0.0 0.0 35.0
20 Jun 2015 Mrs Laura Bennett CATTON PARK BE100 B 22 0 0 31.5 4.0 0.0 0.0 5.6 41.1
9 May 2015 Mrs Laura Bennett BROADWAY (1) BE100 B 2 0 14 31.0 0.0 0.0 0.0 0.0 31.0
25 Apr 2015 Mrs Laura Bennett SOLIHULL (1) BE100 J 5 0 8 28.3 0.0 0.0 0.0 0.0 28.3
21 Mar 2015 Mrs Laura Bennett SWALCLIFFE PARK BE100 J 9 0 4 41.3 0.0 0.0 0.0 1.2 42.5
7 Mar 2015 Mrs Laura Bennett ASTON-LE-WALLS (1) BE90 J 13 0 1 35.0 0.0 0.0 0.0 0.0 35.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2014 Mrs Laura Bennett DAUNTSEY PARK (2) BE100 H 12 0 0 32.5 4.0 0.0 0.0 4.0 40.5
5 Aug 2014 Mrs Laura Bennett HOMME HOUSE (MUCH MARCLE) BE100 P 15 0 0 34.0 4.0 0.0 0.0 2.4 40.4
21 Jun 2014 Mrs Laura Bennett MILTON KEYNES (2) BE100 O 16 0 0 38.5 4.0 1.0 0.0 0.0 43.5
24 May 2014 Mrs Laura Bennett BERRIEWOOD BE100 L 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Apr 2014 Mrs Laura Bennett MORETON MORRELL (1) BE100 L 24 0 0 35.5 12.0 0.0 0.0 12.0 59.5
9 Apr 2014 Mrs Laura Bennett SAPEY (1) BE90 L 5 0 4 33.0 0.0 0.0 0.0 0.0 33.0
7 Mar 2014 Mrs Laura Bennett ASTON-LE-WALLS (1) BE90 I 8 0 2 33.5 0.0 0.0 0.0 0.0 33.5
8 Feb 2014 Mrs Laura Bennett JAS HARTPURY (2) JAS BE90 1 29 0 0 26.0 0.0 0.0 4.0 10.0 40.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI