Results: LEGAL LIGHT
Name:
LEGAL LIGHT
Gender:
Mare
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jul 2007 | Ms Sheena Grierson | UPTON HOUSE | PN | E | R | 0 | 0 | 35.0 | 8.0 | 0.0 | R | R | R |
16 Jun 2007 | Ms Sheena Grierson | BERKSHIRE COLLEGE OF AGRICULTURE (1) | PN | L | 26 | 0 | 0 | 33.5 | 4.0 | 7.0 | 60.0 | 18.0 | 122.5 |
12 Jun 2007 | Ms Sheena Grierson | WEST WILTS (1) | PNRF | J | 34 | 0 | 0 | 35.0 | 8.0 | 5.0 | 20.0 | 12.8 | 80.8 |
18 May 2007 | Ms Sheena Grierson | MATTINGLEY | PN | L | 30 | 0 | 0 | 36.2 | 12.0 | 0.0 | 40.0 | 27.2 | 115.4 |
5 May 2007 | Ms Sheena Grierson | BROADWAY (1) | PN | H | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2006 | Ms Sheena Grierson | BERKSHIRE COLLEGE OF AGRICULTURE | PN | E | R | 0 | 0 | 39.5 | 4.0 | 2.0 | R | R | R |
13 Sep 2006 | Ms Sheena Grierson | PURSTON MANOR (2) | PN | C | 27 | 0 | 0 | 45.0 | 0.0 | 0.0 | 20.0 | 18.4 | 83.4 |
9 Sep 2006 | Ms Sheena Grierson | GORING HEATH (2) | PN | A | 15 | 0 | 0 | 42.4 | 0.0 | 0.0 | 0.0 | 2.8 | 45.2 |
19 Aug 2006 | Ms Sheena Grierson | BURNHAM BEECHES | PN | E | 26 | 0 | 0 | 35.2 | 4.0 | 0.0 | 60.0 | 14.0 | 113.2 |
12 Aug 2006 | Ms Sheena Grierson | GRASS ROOTS FESTIVAL OF BRITISH EVENTING | PN | D | E | 0 | 0 | 31.5 | 4.0 | 1.0 | E: R3 | E | E: R3 |
4 Aug 2006 | Ms Sheena Grierson | WEST WILTS (2) | PN | C | 1 | 0 | 0 | 20.0 | 4.0 | 0.0 | 0.0 | 2.8 | 26.8 |
29 Jul 2006 | Ms Sheena Grierson | LITTLE MATTINGLEY | Intro | K1 | 4 | 0 | 0 | 29.5 | 4.0 | 3.0 | 0.0 | 0.0 | 36.5 |
12 Jul 2006 | Ms Sheena Grierson | UPTON HOUSE | PN | G | 5 | 0 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 10.4 | 39.9 |
8 Jul 2006 | Ms Sheena Grierson | TWESELDOWN (3) | PN | G | 18 | 0 | 0 | 28.0 | 4.0 | 0.0 | 20.0 | 17.2 | 69.2 |
27 Jun 2006 | Ms Sheena Grierson | STONAR SCHOOL | PN | G | E | 0 | 0 | 29.0 | 4.0 | 0.0 | E: R4 | R | E: R4 |
13 Jun 2006 | Ms Sheena Grierson | WEST WILTS (1) | PN | G | 11 | 0 | 0 | 32.9 | 0.0 | 0.0 | 0.0 | 4.0 | 36.9 |
25 Apr 2006 | Ms Sheena Grierson | MILTON KEYNES (1) | Intro | J | 24 | 0 | 0 | 33.7 | 4.0 | 0.0 | 20.0 | 7.6 | 65.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 2004 | Ms Sheena Grierson | SALPERTON PARK ONE DAY EVENT | N | B | R | 0 | 0 | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | R |
12 Jun 2004 | Ms Sheena Grierson | WILTON ONE DAY EVENT | N | B | E | 0 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | E |
14 May 2004 | Ms Sheena Grierson | ASTON-LE-WALLS ONE DAY EVENT (1) | N | I | E | 0 | 0 | 38.1 | 8.0 | 0.0 | 0.0 | 0.0 | E: R4 |
8 May 2004 | Ms Sheena Grierson | WITHINGTON MANOR ONE DAY EVENT | N | B | E | 0 | 0 | 41.9 | 8.0 | 1.0 | E | E | E |
17 Apr 2004 | Ms Sheena Grierson | LARKHILL ONE DAY EVENT | N | N | E | 0 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | E |
10 Apr 2004 | Ms Sheena Grierson | GORING HEATH ONE DAY EVENT (1) | PN | A | 22 | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 6.4 | 62.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2003 | Ms Sheena Grierson | CHARLTON PARK ONE DAY EVENT | N | H | R | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 0.0 | R |
17 Sep 2003 | Ms Sheena Grierson | PURSTON MANOR ONE DAY EVENT (2) | N | J | 20 | 0 | 0 | 26.2 | 4.0 | 0.0 | 20.0 | 34.0 | 84.2 |
6 Sep 2003 | Ms Sheena Grierson | GORING HEATH ONE DAY EVENT (2) | PN | A | 3 | 0 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 0.4 | 34.9 |
24 Aug 2003 | Ms Sheena Grierson | HIGHCLERE ONE DAY EVENT | PN | C | 5 | 0 | 0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 |
6 Aug 2003 | Ms Sheena Grierson | ASTON-LE-WALLS ONE DAY EVENT (3) | N | G | E | 0 | 0 | 31.9 | 24.0 | 25.0 | 0.0 | 0.0 | E |
22 Jul 2003 | Ms Sheena Grierson | CHELTENHAM ONE DAY EVENT | N | I | E | 0 | 0 | 31.9 | 8.0 | 0.0 | E: R3 | E | E: R3 |
17 Jul 2003 | Ms Sheena Grierson | SHIPTON MOYNE ONE DAY EVENT | N | E | 26 | 0 | 0 | 34.3 | 0.0 | 0.0 | 20.0 | 38.0 | 92.3 |
9 Jul 2003 | Ms Sheena Grierson | TYTHROP PARK ONE DAY EVENT | N | L | R | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 0.0 | R |
28 Jun 2003 | Ms Sheena Grierson | PURSTON MANOR ONE DAY EVENT (1) | PN | C | 8 | 0 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
14 Jun 2003 | Ms Sheena Grierson | SYDE PARK ONE DAY EVENT | N | G | 32 | 0 | 0 | 38.6 | 0.0 | 0.0 | 80.0 | 29.2 | 147.8 |
9 May 2003 | Ms Sheena Grierson | ASTON-LE-WALLS ONE DAY EVENT (1) | N | G | E | 0 | 0 | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | E |
30 Apr 2003 | Ms Sheena Grierson | MILTON KEYNES ONE DAY EVENT (1) | PN | D | 27 | 0 | 0 | 44.0 | 0.0 | 0.0 | 20.0 | 2.4 | 66.4 |
12 Apr 2003 | Ms Sheena Grierson | LARKHILL ONE DAY EVENT | PN | A | E | 0 | 0 | 38.5 | 8.0 | 7.0 | 0.0 | 0.0 | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2002 | MS SHEENA GRIERSON | CHARLTON PARK | N | M | E | 0 | 0 | 43.0 | 35.0 | 18.0 | 0.0 | 0.0 | E |
17 Sep 2002 | MS SHEENA GRIERSON | PURSTON MANOR (2) | PN | A | 26 | 0 | 0 | 33.0 | 0.0 | 0.0 | 60.0 | 15.0 | 108.0 |
10 Sep 2002 | MS SHEENA GRIERSON | UPTON HOUSE | PN | A | 20 | 0 | 0 | 32.0 | 10.0 | 0.0 | 0.0 | 15.0 | 57.0 |
26 Aug 2002 | MS SHEENA GRIERSON | Highclere | PN | H | 23 | 0 | 0 | 41.0 | 5.0 | 0.0 | 60.0 | 19.0 | 125.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI