Results: CARLOW SPRING
Name: CARLOW SPRING Gender: Gelding Total Points: 1

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Jun 2003 Ms Jaci Glass WILTON ONE DAY EVENT N B 17 0 0 43.3 8.0 0.0 0.0 8.0 59.3
30 May 2003 Ms Jaci Glass LONGLEAT ONE DAY EVENT N G 11 1 0 39.5 0.0 0.0 0.0 16.4 55.9
19 Apr 2003 Ms Jaci Glass WITHINGTON MANOR ONE DAY EVENT N G 24 0 0 42.4 0.0 0.0 60.0 33.2 135.6
12 Apr 2003 Ms Jaci Glass LARKHILL ONE DAY EVENT PN D 6 0 0 38.5 0.0 0.0 0.0 0.0 38.5
1 Apr 2003 Ms Jaci Glass SAPEY ONE DAY EVENT (1) PN I 14 0 0 35.5 4.0 0.0 0.0 0.0 39.5
21 Mar 2003 Ms Jaci Glass ALDON ONE DAY EVENT (1) PN C 18 0 0 44.0 4.0 0.0 0.0 0.0 48.0
15 Mar 2003 Ms Jaci Glass BICTON ONE DAY EVENT PN G 10 0 0 35.0 0.0 0.0 0.0 2.4 37.4
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2002 MS JACI GLASS WES PN K 16 0 0 44.0 5.0 0.0 0.0 1.0 50.0
5 Oct 2002 MS JACI GLASS CHARLTON PARK PN E 9 0 0 45.0 0.0 0.0 0.0 1.0 46.0
4 Sep 2002 MS JACI GLASS MOUNT BALLAN PN E 9 0 0 45.0 10.0 0.0 0.0 0.0 55.0
1 Sep 2002 MS JACI GLASS WEST WILTS (3) N E 25 0 0 43.0 15.0 13.0 40.0 27.0 138.0
26 Aug 2002 MS JACI GLASS Highclere PN A 13 0 0 36.0 15.0 0.0 0.0 0.0 51.0
21 Aug 2002 MS JACI GLASS URCHINWOOD MANOR (2) PN A 3 0 0 38.0 0.0 0.0 0.0 0.0 38.0
13 Aug 2002 MS JACI GLASS SAPEY OPN M W - - - - - - - W
6 Jul 2002 MS JACI GLASS WESSEX (TAUNTON PN J 1 0 0 35.0 0.0 0.0 0.0 0.0 35.0
19 Jun 2002 MS JACI GLASS WEST WILTS (1) PN H 12 0 0 41.0 5.0 0.0 0.0 0.0 46.0
6 May 2002 MS JACI GLASS PONTISPOOL PN F 12 0 0 46.0 10.0 0.0 0.0 0.0 56.0
6 Apr 2002 MS JACI GLASS LARKHILL Intro M 27 0 0 45.0 0.0 0.0 0.0 21.0 66.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI