Results: BALLYARD FLASH
Name: BALLYARD FLASH Gender: Gelding Total Foundation Points: 93

Results for 2021
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 2021 Miss Ciara Bennett WEST WILTS (3) BE90 J 7 0 1 32.0 0.0 0.0 0.0 0.0 32.0
26 Jun 2021 Miss Ciara Bennett CHILLINGTON HALL AREA FESTIVAL AFQ BE90 F 13 0 0 32.6 4.0 0.0 0.0 0.0 36.6
29 May 2021 Miss Ciara Bennett PONTISPOOL (1) BE90 C 2 0 7 31.0 0.0 0.0 0.0 0.0 31.0
15 May 2021 Miss Ciara Bennett FIRLE PLACE AREA FESTIVAL AFQ BE90 J 17 0 0 34.6 4.0 0.0 0.0 1.2 39.8
10 Apr 2021 Miss Ciara Bennett LARKHILL BE90 I 6 0 3 29.8 0.0 0.0 0.0 0.0 29.8
Results for 2020
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2020 Miss Ciara Bennett BOVINGTON (2) BE90 M W - - - - - - - W
2 Oct 2020 Miss Ciara Bennett DAUNTSEY PARK (2) BE90 Q W - - - - - - - W
19 Sep 2020 Miss Ciara Bennett PONTISPOOL (3) BE90 C W 0 0 32.0 4.0 0.0 W - W
18 Aug 2020 Miss Ciara Bennett WEST WILTS (2) BE90 K 11 0 1 33.0 0.0 0.0 0.0 0.0 33.0
8 Aug 2020 Miss Ciara Bennett MORETON (2) BE90 L 19 0 0 32.3 4.0 0.0 0.0 1.6 37.9
31 Jul 2020 Miss Ciara Bennett DAUNTSEY PARK (1) BE90 R 10 0 1 29.8 0.0 0.0 0.0 5.2 35.0
Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 2019 Miss Ciara Bennett TREBOROUGH HILL (2) BE90 K 4 0 5 30.5 0.0 0.0 0.0 2.8 33.3
6 Jul 2019 Miss Ciara Bennett BICTON ARENA (2) BE90 C 8 0 2 33.3 0.0 0.0 0.0 0.8 34.1
8 Jun 2019 Miss Ciara Bennett WEST WILTS (1) BE90 A 11 0 0 32.5 4.0 0.0 0.0 0.0 36.5
11 May 2019 Miss Ciara Bennett MILLFIELD BE90 M 10 0 0 31.3 4.0 0.0 0.0 1.6 36.9
2 Apr 2019 Miss Ciara Bennett PORTMAN BE90 O 20 0 0 35.5 4.0 0.0 0.0 0.0 39.5
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 2018 Miss Ciara Bennett TWESELDOWN (4) BE90 M E 0 0 36.3 E: UR E E: UR E E: UR
19 May 2018 Miss Ciara Bennett TWESELDOWN (2) BE90 A 7 0 2 32.8 0.0 0.0 0.0 0.0 32.8
12 May 2018 Miss Ciara Bennett MILLFIELD BE90 A 14 0 1 32.3 0.0 0.0 0.0 5.6 37.9
7 Apr 2018 Miss Ciara Bennett LARKHILL BE90 I 23 0 0 33.5 8.0 0.0 0.0 0.0 41.5
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2017 Miss Ciara Bennett BOVINGTON (2) BE90 H2 3 0 6 34.3 0.0 0.0 0.0 0.0 34.3
7 Oct 2017 Miss Ciara Bennett TWESELDOWN (4) BE90 L 23 0 0 35.8 12.0 51.0 0.0 0.0 98.8
8 Sep 2017 Miss Ciara Bennett WEST WILTS (3) BE90 L 12 0 0 30.8 4.0 2.0 0.0 0.4 37.2
26 Aug 2017 Miss Ciara Bennett TREBOROUGH HILL (2) BE90 J 19 0 1 29.5 0.0 0.0 0.0 8.4 37.9
24 Jun 2017 Miss Ciara Bennett TREBOROUGH HILL (1) BE90 H 14 0 0 34.8 0.0 3.0 0.0 3.6 41.4
10 Jun 2017 Miss Ciara Bennett WEST WILTS (1) BE90 A 9 0 2 32.0 0.0 0.0 0.0 2.4 34.4
27 May 2017 Miss Ciara Bennett PONTISPOOL (1) BE90 H 23 0 1 30.8 0.0 0.0 0.0 16.4 47.2
15 Apr 2017 Miss Ciara Bennett BOVINGTON (1) BE90 I 16 0 1 32.0 0.0 0.0 0.0 1.6 33.6
8 Apr 2017 Miss Ciara Bennett LARKHILL BE90 I 8 0 2 33.0 0.0 0.0 0.0 0.0 33.0
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Nov 2016 Miss Ciara Bennett ASTON-LE-WALLS (5) BE90 G 16 0 1 37.3 0.0 0.0 0.0 7.2 44.5
30 Sep 2016 Miss Ciara Bennett DAUNTSEY PARK (2) BE90 R 26 0 0 40.8 12.0 72.0 0.0 19.2 144.0
24 Sep 2016 Miss Ciara Bennett BRICKY BE90 K 17 0 0 34.0 4.0 0.0 0.0 31.6 69.6
14 May 2016 Miss Ciara Bennett MILLFIELD BE90 J R - - - - - - - R
5 Apr 2016 Miss Ciara Bennett PORTMAN BE90 J 26 0 0 29.5 4.0 8.0 0.0 10.0 51.5
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2015 Miss Ciara Bennett BOVINGTON (2) **NEW** BE90 E 17 0 0 38.3 4.0 0.0 0.0 0.0 42.3
26 Sep 2015 Miss Ciara Bennett BRICKY BE80(T) O 13 0 0 31.8 0.0 0.0 0.0 24.8 56.6
12 Sep 2015 Miss Ciara Bennett WEST WILTS (3) BE80(T) O 13 0 0 37.5 0.0 0.0 0.0 12.8 50.3
5 May 2015 Miss Danielle Frost THE MITSUBISHI MOTORS GRASSROOTS CHAMPIONSHIPS BC BE90 B 34 0 0 33.1 8.0 0.0 0.0 0.0 41.1
11 Apr 2015 Miss Danielle Frost LARKHILL (1) BE100Open O 17 0 0 29.0 4.0 0.0 0.0 6.0 39.0
1 Apr 2015 Miss Danielle Frost SOMERLEY PARK INTERNATIONAL BE100 J W 0 0 28.5 W - - - W
21 Mar 2015 Miss Danielle Frost SWALCLIFFE PARK BE90 C 5 0 4 29.5 0.0 0.0 0.0 0.0 29.5
7 Mar 2015 Miss Danielle Frost ASTON-LE-WALLS (1) BE90 I 3 0 6 32.0 0.0 0.0 0.0 0.0 32.0
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2014 Miss Danielle Frost LARKHILL (2) BE100 B 6 0 6 32.0 4.0 0.0 0.0 0.0 36.0
11 Oct 2014 Miss Danielle Frost CALMSDEN BE90 H 10 0 1 29.5 0.0 0.0 0.0 4.0 33.5
26 Sep 2014 Miss Danielle Frost MORETON MORRELL (2) BE90RF K1 3 0 6 27.0 0.0 0.0 0.0 0.0 27.0
12 Sep 2014 Miss Danielle Frost WEST WILTS (3) BE90RF M 10 0 0 27.0 4.0 0.0 0.0 0.0 31.0
20 Aug 2014 Miss Danielle Frost SAPEY (2) BE90RF K 19 0 1 30.0 0.0 0.0 0.0 0.0 30.0
15 Jul 2014 Miss Danielle Frost DAUNTSEY PARK (1) BE90 E 1 0 8 24.5 0.0 0.0 0.0 0.0 24.5
28 Jun 2014 Miss Danielle Frost CHEPSTOW BE90PC K1 3 0 6 27.0 4.0 0.0 0.0 0.0 31.0
18 Jun 2014 Miss Danielle Frost WEST WILTS (X) BE90 F 4 0 5 32.5 0.0 0.0 0.0 0.0 32.5
17 May 2014 Miss Danielle Frost MOUNT BALLAN BE90 L 3 0 6 29.0 0.0 0.0 0.0 1.2 30.2
5 Apr 2014 Miss Danielle Frost LARKHILL (1) BE90 L 2 0 7 24.0 0.0 0.0 0.0 0.0 24.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI