Results: MISS KOCAINE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun 2018 | Miss Anna Tapner | STRATFORD HILLS | BE80(T) | P | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Feb 2017 | Miss Anna Tapner | JAS BURY FARM | JAS BE100 | C | W | - | - | - | - | - | - | - | W |
5 Feb 2017 | Miss Anna Tapner | JAS BURY FARM | JAS BE90 | A | 2 | 0 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 |
15 Jan 2017 | Miss Anna Tapner | JAS WELLINGTON | JAS BE90 | A | 14 | 0 | 0 | 18.0 | 0.0 | 0.0 | 0.0 | 6.0 | 24.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2016 | Mrs Alex Tapner | KEYSOE (3) | BE100 | S | 9 | 0 | 0 | 34.0 | 8.0 | 0.0 | 0.0 | 9.2 | 51.2 |
20 Aug 2016 | Mrs Alex Tapner | FIRLE PLACE INTERNATIONAL | BE90RF | F | 12 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 7.2 | 46.0 |
19 Jul 2016 | Mrs Alex Tapner | DAUNTSEY PARK (1) | BE90 | D | 11 | 0 | 1 | 30.5 | 0.0 | 0.0 | 0.0 | 12.4 | 42.9 |
2 Jul 2016 | Mrs Alex Tapner | OFFCHURCH BURY *NEW* | BE90 | J | 27 | 0 | 0 | 35.5 | 4.0 | 0.0 | 40.0 | 25.2 | 104.7 |
11 Jun 2016 | Mrs Alex Tapner | BERKSHIRE COLLEGE OF AGRICULTURE | BE90 | H | 18 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 6.8 | 48.8 |
21 May 2016 | Mrs Alex Tapner | TWESELDOWN (2) | BE90 | F | 2 | 0 | 7 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
7 May 2016 | Mrs Alex Tapner | KEYSOE (1) | BE90 | L | 7 | 0 | 2 | 27.0 | 4.0 | 0.0 | 0.0 | 0.0 | 31.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep 2015 | Mrs Alex Tapner | WEST WILTS (3) | BE90 | J | 24 | 0 | 1 | 33.8 | 0.0 | 0.0 | 0.0 | 8.8 | 42.6 |
13 Aug 2015 | Mrs Alex Tapner | ASTON-LE-WALLS (4) | BE90 | S | 9 | 0 | 2 | 28.3 | 0.0 | 0.0 | 0.0 | 4.8 | 33.1 |
18 Jul 2015 | Mrs Alex Tapner | ERIDGE | BE90 | A | 16 | 0 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 14.8 | 46.3 |
27 Jun 2015 | Mrs Alex Tapner | CARLTON | BE90 | O | 20 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 12.0 | 47.0 |
20 Jun 2015 | Mrs Alex Tapner | STRATFORD HILLS | BE80(T) | E | 7 | 0 | 0 | 32.3 | 0.0 | 0.0 | 0.0 | 2.8 | 35.1 |
9 May 2015 | Mrs Alex Tapner | KEYSOE (1) | BE80(T) | L | 8 | 0 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 0.8 | 35.1 |
18 Apr 2015 | Mrs Alex Tapner | ASCOTT UNDER WYCHWOOD (1) | BE80(T) | M | 11 | 0 | 0 | 33.3 | 0.0 | 4.0 | 0.0 | 15.2 | 52.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI