Results: CARELESS ABANDON
Name: CARELESS ABANDON Gender: Gelding Total Points: 70

Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 May 1989 MS S COTTON RAGLEY HALL OI 01 NR - - - - - - - NR
17 May 1989 MS S COTTON TIDWORTH I 01 0 0 0 36.0 5.0 0.0 40.0 43.0 124.0
28 Apr 1989 MS S COTTON LLANFECHAIN OI 01 - 0 0 37.0 20.0 0.0 W - -
22 Apr 1989 MS S COTTON WITTON CASTLE A 01 0 0 0 39.0 0.0 0.0 0.0 37.0 76.0
8 Apr 1989 MS S COTTON BELTON PARK A 01 0 0 0 36.0 10.0 0.0 60.0 53.0 159.0
2 Apr 1989 MS S COTTON DYNES HALL OI 01 0 0 0 36.0 5.0 0.0 80.0 42.0 163.0
26 Mar 1989 MS S COTTON KINGS SOMBORNE OI 02 0 0 0 36.0 0.0 0.0 0.0 26.0 62.0
17 Mar 1989 MS S COTTON WESTON PARK OI 02 0 0 0 38.0 10.0 0.0 0.0 31.0 79.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1988 MS S COTTON SOLIHULL I 01 5 0 0 37.0 0.0 0.0 0.0 17.0 54.0
17 Sep 1988 MS S COTTON UPTON HOUSE I 01 1 0 0 26.0 0.0 0.0 0.0 21.0 47.0
27 Aug 1988 MS S COTTON THIRLESTANE CASTLE OI 01 0 0 0 30.0 10.0 0.0 R R R
16 Aug 1988 MS S COTTON EVERDON I 02 5 0 0 34.0 0.0 0.0 0.0 10.0 44.0
6 Aug 1988 MS S COTTON HOLKER HALL OI 02 0 0 0 38.0 0.0 0.0 20.0 23.0 81.0
30 Jul 1988 MS S COTTON EGLINTON I 01 1 0 0 27.0 5.0 0.0 0.0 8.0 40.0
27 Jul 1988 MS S COTTON ROWALLAN CASTLE I 01 1 0 0 26.0 0.0 0.0 0.0 9.0 35.0
23 Jul 1988 MS S COTTON WITTON CASTLE I 01 0 0 0 36.0 10.0 0.0 20.0 48.0 114.0
29 May 1988 MS S COTTON SCUNTHORPE OI 01 0 0 0 38.0 5.0 0.0 20.0 77.0 140.0
21 May 1988 MS S COTTON CHEPSTOW OI 01 0 0 0 38.0 5.0 0.0 80.0 64.0 187.0
14 May 1988 MS S COTTON RAGLEY HALL I 04 8 0 0 38.0 0.0 0.0 0.0 18.0 56.0
29 Apr 1988 MS S COTTON LLANFECHAIN OI 01 0 0 0 38.0 0.0 0.0 0.0 63.0 101.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MS S COTTON WITTON CASTLE I 01 0 0 0 28.0 13.0 0.0 R R R
16 Sep 1987 MS S COTTON HOGSHAW OI 01 0 0 0 39.0 0.0 0.0 40.0 23.0 102.0
31 Aug 1987 MS S COTTON SPRING HILL N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Aug 1987 MS S COTTON EVERDON N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Aug 1987 MS S COTTON ASTON PARK N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1987 MS S COTTON FROME N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Jul 1987 MS S COTTON STOWE N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Apr 1986 MISS B THOMAS CODFORD ST MARY N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Apr 1986 MISS B THOMAS BROCKENHURST PARK I 01 - 0 0 48.0 W - - - -
15 Mar 1986 MISS B THOMAS ALDON N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Jul 1985 MISS B THOMAS STOWE N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI