Results: SWIFT SONG
Name: SWIFT SONG Gender: Gelding Total Points: 165

Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Jun 1999 MR T C E ROBINSON BRAMHAM 3 YRA 01 - 0 0 89.0 W - R R -
29 May 1999 MR T C E ROBINSON Penton OI 01 0 0 0 26.0 5.0 0.0 20.0 18.0 69.0
30 Apr 1999 MR T C E ROBINSON Bicton A 01 0 0 0 34.0 10.0 0.0 0.0 23.0 67.0
24 Apr 1999 T C E ROBINSON Weston Park A 01 0 0 0 34.0 2.0 0.0 80.0 38.0 154.0
4 Apr 1999 MR T C E ROBINSON Ston Easton Park OI 01 4 0 0 30.0 0.0 0.0 0.0 19.0 49.0
20 Mar 1999 T C E ROBINSON LINCOLNSHIRE YROI 01 9 0 0 30.0 10.0 0.0 0.0 13.0 53.0
12 Mar 1999 T C E ROBINSON Tweseldown OI 01 9 0 0 28.0 0.0 0.0 0.0 9.0 37.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1998 MR T ROBINSON WESTON PARK CCI ** 02 12 0 0 58.6 5.0 0.0 0.0 14.0 77.6
26 Sep 1998 MR T ROBINSON CROCKSTEAD OI 01 - 0 0 W - - - - W
19 Sep 1998 MR T ROBINSON GATCOMBE AI 01 0 0 0 39.0 5.0 0.0 0.0 6.0 50.0
15 Sep 1998 MR T ROBINSON UPTON HOUSE OI 01 0 0 0 38.0 5.0 0.0 40.0 23.0 106.0
31 Aug 1998 MR T ROBINSON HIGHCLERE OI 01 5 0 0 30.0 5.0 0.0 0.0 5.0 40.0
22 Aug 1998 MR T ROBINSON BROCKENHURST PARK A 02 0 0 0 42.0 0.0 0.0 33.0
6 Aug 1998 MR T ROBINSON HARTPURY YRA 01 2 0 0 38.0 5.0 0.0 0.0 1.0 44.0
25 Jul 1998 MR T ROBINSON CORNBURY PARK A 04 0 0 0 35.0 1.0 0.0 R R R
11 Jun 1998 MR T ROBINSON BRAMHAM 3 YRA 01 7 0 0 64.0 21.2 0.0 20.0 66.0 171.2
25 May 1998 MR T ROBINSON CLEOBURY MORTIMER I 03 NR - - - - - - - NR
16 May 1998 MR T ROBINSON SAVERNAKE A 03 0 0 0 44.0 2.0 0.0 80.0 23.0 149.0
9 May 1998 MR T ROBINSON GORING HEATH OI 01 - 0 0 30.0 0.0 0.0 W - -
1 May 1998 MR T ROBINSON BICTON A 02 0 0 0 38.0 0.0 0.0 0.0 16.0 54.0
24 Apr 1998 MR T ROBINSON WESTON PARK AI 01 6 0 0 32.0 0.0 0.0 0.0 12.0 44.0
21 Mar 1998 MR T ROBINSON LINCOLNSHIRE YROI 01 0 0 0 36.0 5.0 0.0 0.0 34.0 75.0
13 Mar 1998 MR T ROBINSON TWESELDOWN OI 01 0 0 0 38.0 0.0 0.0 20.0 30.0 88.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 May 1997 MR O MOORE WINDSOR CCI ** 01 16 0 0 65.8 0.0 0.0 0.0 6.0 71.8
18 Apr 1997 MR O MOORE WESTON PARK AI 01 0 0 0 46.0 26.0 0.0 0.0 31.0 103.0
5 Apr 1997 MR O MOORE DAUNTSEY OI 01 5 0 0 35.0 5.0 0.0 0.0 0.0 40.0
15 Mar 1997 MR O MOORE LINCOLNSHIRE OI 02 8 0 0 32.0 0.0 0.0 0.0 4.0 36.0
8 Mar 1997 MR O MOORE PEPER HAROW OI 02 10 0 0 32.0 0.0 0.0 0.0 15.0 47.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MR O MOORE WESTON PARK AI 01 - 0 0 W - - - - W
5 Oct 1996 MR O MOORE ERIDGE OI 01 NR - - - - - - - NR
7 Sep 1996 MR O MOORE GORING HEATH AI 01 4 0 0 36.0 6.0 0.0 0.0 0.0 42.0
13 Aug 1996 MR O MOORE EVERDON OI 01 0 0 0 35.0 5.0 0.0 0.0 12.0 52.0
2 Aug 1996 MR O MOORE DAUNTSEY OI 01 0 0 0 32.0 5.0 0.0 0.0 11.0 48.0
19 Jul 1996 MR O MOORE SHAMLEY GREEN OI 01 0 0 0 41.0 5.0 0.0 0.0 36.0 82.0
27 Apr 1996 MS T NOWELL-SMITH GORING HEATH OI 02 0 0 0 48.0 54.0 0.0 20.0 27.0 149.0
20 Apr 1996 MS T NOWELL SMITH SOUTH OF ENGLAND OI 02 0 0 0 49.0 5.0 0.0 20.0 31.0 105.0
7 Apr 1996 MR O MOORE STON EASTON OI 02 0 0 0 45.0 10.0 0.0 0.0 1.0 56.0
22 Mar 1996 MS T NOWELL-SMITH TWESELDOWN OI 02 0 0 0 43.0 6.0 0.0 E
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Jul 1995 MR O MOORE BRIGHTLING PARK A 01 - 0 0 W - - - - W
24 Jun 1995 MR O MOORE MILTON KEYNES OI 02 NR - - - - - - - NR
29 Apr 1995 MR O MOORE GORING HEATH AI 01 1 0 0 44.0 0.0 0.0 0.0 1.0 45.0
25 Mar 1995 MR O MOORE STON EASTON OI 02 6 0 0 28.0 0.0 0.0 0.0 13.0 41.0
11 Mar 1995 MR O MOORE PEPER HAROW I 02 2 0 0 38.0 0.0 0.0 0.0 7.0 45.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MR O MOORE OSBERTON CCN ** 01 15 0 0 61.4 5.0 0.0 0.0 20.4 86.8
10 Sep 1994 MR O MOORE SOLIHULL I 02 1 0 0 32.0 5.0 0.0 0.0 13.0 50.0
20 Aug 1994 MR O MOORE WILTON I 03 4 0 0 42.0 0.0 0.0 0.0 4.0 46.0
5 Aug 1994 MR O MOORE HARTPURY I 01 0 0 0 36.0 10.0 0.0 0.0 19.0 65.0
9 Jul 1994 MR O MOORE BRIGHTLING PARK I 02 6 0 0 39.0 0.0 0.0 0.0 15.0 54.0
4 Jun 1994 MR O MOORE LOWESBY I 03 5 0 0 36.0 0.0 0.0 0.0 9.0 45.0
18 May 1994 MR O MOORE TIDWORTH I 04 3 0 0 38.0 0.0 0.0 0.0 8.0 46.0
7 May 1994 MR O MOORE CLUMBER PARK I 04 0 0 0 45.0 5.0 0.0 20.0 18.0 88.0
1 May 1994 MR O MOORE RAGLEY HALL I 04 0 0 0 37.0 5.0 0.0 0.0 12.0 54.0
12 Mar 1994 MR O MOORE PEPER HAROW N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mar 1994 MR O MOORE STILEMANS N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1993 MR O MOORE WESTON PARK N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Sep 1993 MR O MOORE PENTON N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI