Results: SWIFT III
Name: SWIFT III Gender: Gelding Total Points: 101

Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1993 MS R DRURY UPTON HOUSE OI 02 0 0 0 40.0 10.0 0.0 20.0 36.0 106.0
30 Aug 1993 MS R DRURY SPRING HILL OI 01 0 0 0 43.0 5.0 0.0 40.0 32.0 120.0
10 Aug 1993 MS R DRURY EVERDON OI 01 0 0 0 40.0 0.0 0.0 0.0 26.0 66.0
24 Jul 1993 MS R DRURY STOWE OI 01 0 0 0 36.0 0.0 0.0 40.0 38.0 114.0
22 May 1993 MS R DRURY CHEPSTOW OI 01 0 0 0 43.0 R 0.0 R R R
1 May 1993 MS R DRURY BICTON A 01 0 0 0 46.0 0.0 E
24 Apr 1993 MS R DRURY CORNBURY PARK A 03 HC 0 0 47.0 47.0 0.0 W - HC
9 Apr 1993 MS R DRURY GORING HEATH OI 01 0 0 0 46.0 5.0 0.0 0.0 40.0 91.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1992 MS R DRURY BLENHEIM CCI *** 01 0 0 0 80.6 21.5 0.0 0.0 46.0 148.1
21 Aug 1992 MS R DRURY GATCOMBE PARK A 01 0 0 0 45.0 22.0 0.0 0.0 43.0 110.0
9 Aug 1992 MS R DRURY MOLLAND OI 01 0 0 0 41.0 0.0 0.0 40.0 40.0 121.0
1 Aug 1992 MS R DRURY DAUNTSEY A 03 - 0 0 67.0 0.0 0.0 W - -
18 Jul 1992 MS R DRURY SHAMLEY GREEN A 02 0 0 0 46.0 5.0 0.0 0.0 41.0 92.0
25 Apr 1992 MS R DRURY LLANFECHAIN OI 01 NR - - - - - - - NR
17 Apr 1992 MS R DRURY BRIGSTOCK A 02 0 0 0 51.0 0.0 0.0 0.0 33.0 84.0
11 Apr 1992 MS R DRURY BELTON PARK A 04 0 0 0 45.0 0.0 0.0 20.0 29.0 94.0
21 Mar 1992 MS R DRURY ALDON OI 01 0 0 0 39.0 0.0 0.0 0.0 27.0 66.0
14 Mar 1992 MS R DRURY PEPER HAROW OI 01 0 0 0 42.0 10.0 0.0 80.0 37.0 169.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1991 MS R DRURY BURGHLEY CCI *** 01 0 0 0 83.0 10.0 0.0 0.0 78.8 171.8
31 Aug 1991 MS R DRURY TETBURY A 02 0 0 0 47.0 0.0 0.0 0.0 36.0 83.0
22 Aug 1991 MS R DRURY ROTHERFIELD PARK A 01 0 0 0 51.0 10.0 0.0 100.0 37.0 198.0
9 Aug 1991 MS R DRURY GATCOMBE PARK A 01 0 0 0 51.0 0.0 0.0 80.0 50.0 181.0
20 Jul 1991 MS R DRURY SHAMLEY GREEN A 02 0 0 0 49.0 5.0 0.0 20.0 34.0 108.0
6 Jun 1991 MS R DRURY BRAMHAM CCI ** 01 0 0 0 74.6 0.0 0.0 0.0 21.6 96.2
18 May 1991 MS R DRURY MILTON KEYNES A 02 0 0 0 56.0 5.0 0.0 0.0 19.0 80.0
11 May 1991 MS R DRURY WESTON PARK A 04 9 0 0 53.0 0.0 0.0 0.0 35.0 88.0
27 Apr 1991 MS R DRURY BICTON A 02 0 0 0 46.0 10.0 0.0 0.0 17.0 73.0
13 Apr 1991 MS R DRURY BRIGSTOCK OI 01 0 0 0 44.0 0.0 0.0 0.0 7.0 51.0
6 Apr 1991 MS R DRURY GORING HEATH OI 01 0 0 0 53.0 0.0 0.0 0.0 14.0 67.0
23 Mar 1991 MS R DRURY PEPER HAROW OI 01 10 0 0 47.0 0.0 0.0 0.0 14.0 61.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1990 MS R DRURY WESTON PARK A 01 0 0 0 48.0 0.0 0.0 0.0 33.0 81.0
8 Sep 1990 MS R DRURY TAUNTON OI 01 - 0 0 40.0 0.0 0.0 W - -
27 Aug 1990 MS R DRURY SPRING HILL OI 01 0 0 0 41.0 0.0 0.0 0.0 17.0 58.0
18 Aug 1990 MS R DRURY WILTON OI 02 0 0 0 47.0 5.0 0.0 0.0 20.0 72.0
4 Aug 1990 MS R DRURY OFFCHURCH BURY OI 01 0 0 0 32.0 5.0 0.0 0.0 12.0 49.0
19 May 1990 MS R DRURY CHEPSTOW OI 01 7 0 0 39.0 0.0 0.0 0.0 12.0 51.0
6 May 1990 MS R DRURY RAGLEY HALL OI 01 0 0 0 44.0 0.0 0.0 0.0 10.0 54.0
27 Apr 1990 MS R DRURY LLANFECHAIN 2 OI 01 5 0 0 44.0 0.0 0.0 0.0 24.0 68.0
21 Apr 1990 MS R DRURY KINGS SOMBORNE OI 01 0 0 0 48.0 15.0 0.0 0.0 21.0 84.0
8 Apr 1990 MS R DRURY KILLERTON OI 01 0 0 0 54.0 0.0 0.0 0.0 44.0 98.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Apr 1989 MS R DRURY BELTON PARK A 01 0 0 0 52.0 5.0 0.0 R R R
1 Apr 1989 MS R DRURY LINCOLNSHIRE OI 02 0 0 0 49.0 5.0 0.0 0.0 28.0 82.0
10 Mar 1989 MS R DRURY CROOKHAM OI 02 0 0 0 40.0 0.0 0.0 0.0 35.0 75.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1988 MS R DRURY TETBURY A 01 - 0 0 49.0 W - - - -
29 Aug 1988 MS R DRURY SPRING HILL OI 01 0 0 0 46.0 0.0 0.0 R R R
12 Aug 1988 MS R DRURY GATCOMBE PARK A 01 - 0 0 50.0 0.0 0.0 W - -
30 Jul 1988 MS R DRURY DAUNTSEY A 04 0 0 0 49.0 0.0 0.0 R R R
23 Jul 1988 MS R DRURY FROME OI 01 0 0 0 57.0 0.0 0.0 0.0 70.0 127.0
30 Apr 1988 MS R DRURY BICTON A 01 - 0 0 53.0 W - - - -
23 Apr 1988 MS R DRURY BROCKENHURST PARK A 01 0 0 0 52.0 0.0 0.0 0.0 26.0 78.0
8 Apr 1988 MS R DRURY BELTON PARK A 01 0 0 0 46.0 10.0 0.0 0.0 32.0 88.0
3 Apr 1988 MS R DRURY KINGS SOMBORNE YROI 01 0 0 0 50.0 0.0 0.0 0.0 46.0 96.0
19 Mar 1988 MS R DRURY ALDON OI 01 - 0 0 43.0 W - - - -
13 Mar 1988 MS R DRURY KILLERTON OI 01 7 0 0 41.0 0.0 0.0 0.0 25.0 66.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Sep 1987 MS R DRURY OSBERTON 3 I 02 0 0 0 62.6 5.0 0.0 0.0 17.6 85.2
6 Sep 1987 MS R DRURY CHELSWORTH PARK I 01 0 0 0 45.0 0.0 0.0 60.0 66.0 171.0
31 Aug 1987 MS R DRURY SPRING HILL I 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Aug 1987 MS R DRURY LOCKO PARK BC I 01 0 0 0 61.0 5.0 0.0 20.0 19.0 105.0
25 Jul 1987 MS R DRURY FROME I 01 6 0 0 48.0 0.0 0.0 0.0 13.0 61.0
18 Jul 1987 MS R DRURY HECKFIELD OI 01 0 0 0 40.0 5.0 0.0 0.0 36.0 81.0
11 Jul 1987 MS R DRURY STOWE I 04 2 0 0 39.0 0.0 0.0 0.0 14.0 53.0
22 May 1987 MS R DRURY WINDSOR 3 I 02 0 0 0 67.5 0.0 0.0 0.0 45.2 112.7
10 May 1987 MS R DRURY KINGS SOMBORNE I 04 0 0 0 43.0 5.0 0.0 0.0 27.0 75.0
3 May 1987 MS R DRURY BATSFORD I 01 4 0 0 40.0 5.0 0.0 0.0 13.0 58.0
26 Apr 1987 MS R DRURY STOWELL PARK YRA 01 0 0 0 50.0 20.0 0.0 0.0 45.0 115.0
19 Apr 1987 MS R DRURY HAGLEY HALL I 02 0 0 0 48.0 0.0 0.0 0.0 16.0 64.0
6 Apr 1987 MS R DRURY TIDWORTH YROI 01 6 0 0 47.0 0.0 0.0 0.0 14.0 61.0
28 Mar 1987 MS R DRURY BELTON PARK A 01 0 0 0 52.0 0.0 0.0 0.0 23.0 75.0
21 Mar 1987 MS R DRURY BRIGSTOCK I 03 0 0 0 45.0 0.0 0.0 0.0 32.0 77.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 1986 MISS R DRURY TAUNTON VALE I 03 0 0 0 27.0 0.0 0.0 60.0 22.0 109.0
2 Aug 1986 MISS R DRURY DAUNTSEY I 03 0 0 0 45.0 5.0 0.0 0.0 23.0 73.0
19 Jul 1986 MISS R DRURY HECKFIELD I 02 0 0 0 50.0 0.0 0.0 40.0 38.0 128.0
12 Jul 1986 MISS R DRURY STOWE I 02 4 0 0 42.0 0.0 0.0 0.0 9.0 51.0
4 May 1986 MISS R DRURY BATSFORD OI 01 0 0 0 37.0 0.0 0.0 0.0 21.0 58.0
15 Apr 1986 MISS R DRURY PORTMAN I 03 3 0 0 47.0 0.0 0.0 0.0 18.0 65.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1985 MISS R DRURY CASTLE ASHBY I 04 0 0 0 51.0 0.0 0.0 0.0 14.0 65.0
6 Oct 1985 MISS R DRURY MARSDEN MANOR N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sep 1985 MISS R DRURY UPTON HOUSE I 02 0 0 0 44.0 0.0 0.0 0.0 38.0 82.0
17 Aug 1985 MISS R DRURY SOLIHULL I 03 0 0 0 39.0 5.0 0.0 0.0 35.0 79.0
26 Jul 1985 MISS R DRURY DAUNTSEY N 02 0 0 0 44.0 0.0 0.0 0.0 33.0 77.0
13 Jul 1985 MISS R DRURY STOWE I 02 0 0 0 54.0 0.0 0.0 R R R
18 May 1985 MISS R DRURY RAGLEY HALL N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 May 1985 MISS R DRURY BATSFORD N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Apr 1985 MISS P DRURY NEWBURY N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Apr 1985 MISS R DRURY PEBWORTH VALE N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1984 MISS R DURY HAMPTON ON THE HILL N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Aug 1984 MISS R DRURY DAUNTSEY N 02 - 0 0 42.0 0.0 0.0 W - -
28 May 1984 MISS R DRURY URCHINWOOD MANOR N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI