Results: LAWNSWOOD LAD
Name: LAWNSWOOD LAD Gender: Gelding Total Points: 64

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 May 2002 MISS NATASHA WHEELER HARTPURY(1) A E W - - - - - - - W
11 May 2002 MISS NATASHA WHEELER LANHYDROCK OI C 10 0 0 43.0 5.0 0.0 0.0 0.0 48.0
20 Apr 2002 MISS NATASHA WHEELER WITHINGTON MANOR OI I 25 0 0 47.0 20.0 7.0 20.0 10.0 104.0
10 Apr 2002 MISS NATASHA WHEELER ARLEY* OI J W 0 0 31.0 W - - - W
27 Mar 2002 MISS NATASHA WHEELER SOMERLEY PARK I K HC 0 0 44.0 5.0 0.0 0.0 19.0 HC
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 MISS NATASHA WHEELER WITTON CASTLE A I 14 0 0 34.0 10.0 0.0 0.0 20.0 64.0
10 Oct 2001 MISS NATASHA WHEELER SOMERLEY PARK CIC ** D 35 0 0 59.0 15.0 0.0 0.0 0.0 74.0
15 Sep 2001 MISS NATASHA WHEELER Gatcombe CIC ** K R - - - - - - - R
7 Sep 2001 MISS NATASHA WHEELER CLEOBURY MORTIMER OI L 26 0 0 41.0 15.0 0.0 0.0 23.0 79.0
16 Jun 2001 MISS NATASHA WHEELER Penzance OI B 9 0 0 40.0 10.0 0.0 0.0 11.0 61.0
8 Jun 2001 MISS NATASHA WHEELER Tweseldown OI T 16 0 0 42.0 15.0 0.0 0.0 5.0 62.0
26 May 2001 MISS NATASHA WHEELER Burnham Market OI L W 0 0 45.0 0.0 0.0 0.0 0.0 W
18 May 2001 MISS NATASHA WHEELER Tweseldown OI W 32 2 0 38.0 0.0 20.0 0.0 13.0 71.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2000 MISS NATASHA WHEELER Weston Park International CCI ** D - 0 0 66.2 W - - 25.6 -
12 Sep 2000 MISS NATASHA WHEELER UPTON HOUSE OI M 19 0 0 41.0 20.0 0.0 0.0 12.0 73.0
9 Sep 2000 MISS NATASHA WHEELER CLEOBURY MORTIMER OI D 19 0 0 38.0 5.0 0.0 0.0 8.0 51.0
20 May 2000 MISS NATASHA WHEELER ASTON-LE-WALLS OI C 32 0 0 40.0 5.0 0.0 20.0 16.0 81.0
13 May 2000 MISS NATASHA WHEELER LANHYDROCK OI C 20 0 0 34.0 5.0 0.0 0.0 14.0 53.0
7 May 2000 MISS NATASHA WHEELER OSBERTON OI H 26 0 0 40.0 5.0 0.0 0.0 13.0 58.0
18 Mar 2000 MISS NATASHA WHEELER LINCOLNSHIRE OI 02 NR - - - - - - - NR
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Sep 1999 MISS N WHEELER CLEOBURY MORTIMER OI 01 0 0 0 50.0 15.0 0.0 0.0 5.0 70.0
30 Aug 1999 MISS N WHEELER HENBURY HALL A 02 0 0 0 41.0 15.0 0.0 0.0 33.0 89.0
21 Aug 1999 MISS N WHEELER THIRLESTANE CASTLE A 01 0 0 0 47.0 5.0 0.0 R R R
12 Aug 1999 MISS N WHEELER Hartpury A 03 0 0 0 50.0 24.0 0.0 20.0 35.0 129.0
31 Jul 1999 MISS N WHEELER AUCHINLECK A 01 0 0 0 43.0 20.0 0.0 0.0 22.0 85.0
24 Jul 1999 MISS N WHEELER Cornbury Park A 03 0 0 0 46.0 25.0 0.0 20.0 31.0 122.0
10 Jul 1999 MISS N WHEELER Montacute I 01 HC 0 0 39.0 5.0 0.0 20.0 18.0 HC
3 Jul 1999 MISS N WHEELER POWDERHAM OI 01 6 0 0 30.0 10.0 0.0 0.0 0.0 40.0
26 Jun 1999 MISS N WHEELER Hopton Court AI 01 0 0 0 44.0 15.0 0.0 20.0 26.0 105.0
19 Jun 1999 MISS N WHEELER CATTON PARK OI 01 0 0 0 32.0 10.0 0.0 0.0 9.0 51.0
15 Jun 1999 MISS N WHEELER Hexham OI 01 8 0 0 31.0 10.0 0.0 0.0 0.0 41.0
15 Jun 1999 MISS N WHEELER Hexham OI 01 8 0 0 31.0 10.0 0.0 0.0 0.0 41.0
8 Jun 1999 UNKNOWN RIDER Aske Hall OI 01 NR - - - - - - - NR
22 May 1999 N WHEELER FLOORS CASTLE OI 01 NR - - - - - - - NR
22 May 1999 MISS N WHEELER CHEPSTOW OI 01 0 0 0 44.0 10.0 0.0 0.0 9.0 63.0
15 May 1999 MISS N WHEELER Charterhall OI 01 NR - - - - - - - NR
17 Apr 1999 N WHEELER Storeton Hall OI 01 NR - - - - - - - NR
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1998 MS N WHEELER WESTON PARK CCI ** 02 19 0 0 62.4 20.0 0.0 0.0 6.4 88.8
19 Sep 1998 MS N WHEELER GATCOMBE I 01 0 0 0 34.0 16.0 0.0 0.0 20.0 70.0
12 Sep 1998 MS N WHEELER CLEOBURY MORTIMER I 01 2 0 0 30.0 0.0 0.0 0.0 0.0 30.0
31 Aug 1998 MS N WHEELER SPRING HILL I 01 0 0 0 31.0 0.0 0.0 0.0 17.0 48.0
22 Aug 1998 MS N WHEELER THIRLESTANE CASTLE I 02 3 0 0 33.0 0.0 0.0 0.0 1.0 34.0
22 Aug 1998 MS N WHEELER SOLIHULL I 03 NR - - - - - - - NR
6 Aug 1998 MS N WHEELER HARTPURY I 02 0 0 0 39.0 10.0 0.0 0.0 21.0 70.0
1 Aug 1998 MS N WHEELER BERRIEWOOD I 03 9 0 0 37.0 10.0 0.0 0.0 0.0 47.0
24 Jul 1998 MS N WHEELER DUCHY COLLEGE I 02 4 0 0 41.0 5.0 0.0 0.0 3.0 49.0
18 Jul 1998 MS N WHEELER TETTON HALL I 02 0 0 0 38.0 10.0 0.0 0.0 25.0 73.0
18 Jun 1998 MS N WHEELER BURGIE CCI ** 01 38 0 0 69.4 15.0 0.0 60.0 58.0 202.4
6 Jun 1998 MS N WHEELER LOWESBY I 03 0 0 0 32.0 12.0 0.0 15.0
23 May 1998 MS N WHEELER FLOORS CASTLE I 02 0 0 0 30.0 10.0 0.0 0.0 0.0 40.0
13 May 1998 MS N WHEELER WILMSLOW I 02 9 0 0 32.0 10.0 0.0 0.0 25.0 67.0
3 May 1998 MS N WHEELER FERNEY HALL N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1998 MS N WHEELER WESTON PARK N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Apr 1998 MS N WHEELER HOPTON COURT N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Apr 1998 MS N WHEELER BRADWALL N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1997 MS N WHEELER WESTON PARK IN 01 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Oct 1997 MS N WHEELER TWESELDOWN CCN N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Sep 1997 MS N WHEELER GATCOMBE I 01 0 0 0 28.0 15.0 0.0 20.0 40.0 103.0
13 Sep 1997 MS N WHEELER GORING HEATH I 03 0 0 0 37.0 10.0 0.0 20.0 43.0 110.0
25 Aug 1997 MS N WHEELER SPRING HILL N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1997 MS N WHEELER BRENDON HILLS I 02 0 0 0 38.0 24.0 0.0 0.0 26.0 88.0
12 Aug 1997 MS N WHEELER EVERDON I 01 - 0 0 38.0 10.0 0.0 W - -
25 Jul 1997 MS N WHEELER DUCHY COLLEGE I 01 0 0 0 34.0 15.0 0.0 0.0 27.0 76.0
18 Jul 1997 MS N WHEELER TWESELDOWN I 02 0 0 0 39.0 0.0 0.0 20.0 30.0 89.0
5 Jul 1997 MS N WHEELER OSMASTON PARK I 02 0 0 0 40.0 10.0 0.0 0.0 34.0 84.0
7 Jun 1997 MS N WHEELER CHEPSTOW 2 N 03 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 May 1997 MS N WHEELER RODBASTON N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mar 1997 MS N WHEELER TWESELDOWN PN 06 9 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 1996 MS N WHEELER WITHCOTE HALL PN 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI