Results: FOSSE HILL
Name: FOSSE HILL Gender: Gelding Total Points: 35

Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jun 2007 Mrs Caroline Powell BURGIE INTERNATIONAL CCI * C R - - - - - - - R
19 May 2007 Mrs Caroline Powell FLOORS CASTLE INTERNATIONAL NRF L 7 0 0 29.5 4.0 0.0 0.0 0.0 33.5
27 Apr 2007 Mrs Caroline Powell BALLYGRAFFAN CIC ** 02 - 0 0 51.6 20.0 0.0 W - -
31 Mar 2007 Mrs Caroline Powell BELTON PARK I I 17 0 0 37.1 12.0 0.0 20.0 21.6 90.7
24 Mar 2007 Mrs Caroline Powell WITTON CASTLE (1) I B 4 6 0 36.7 4.0 0.0 0.0 8.8 49.5
9 Mar 2007 Mrs Caroline Powell OASBY (1) ON G 16 0 0 29.5 0.0 0.0 0.0 12.8 42.3
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Jul 2006 Mrs Caroline Powell AUCHINLECK I G 6 2 0 29.5 8.0 0.0 0.0 6.0 43.5
15 Jun 2006 Mrs Caroline Powell BURGIE INTERNATIONAL 2 N C 1 7 0 27.4 4.0 0.0 0.0 0.0 31.4
3 Jun 2006 Mrs Caroline Powell HEXHAM OI M 12 0 0 35.2 4.0 1.0 0.0 9.6 49.8
20 May 2006 Mrs Caroline Powell FLOORS CASTLE NRF L 8 0 0 33.8 4.0 0.0 0.0 0.0 37.8
13 May 2006 Mrs Caroline Powell RICHMOND (1) N A 1 6 0 27.6 0.0 0.0 0.0 2.0 29.6
15 Apr 2006 Mrs Caroline Powell KIRRIEMUIR N H 14 0 0 29.5 8.0 13.0 0.0 5.6 56.1
1 Apr 2006 Mrs Caroline Powell BELTON PARK NRF C 18 0 0 45.7 8.0 0.0 0.0 0.4 54.1
10 Mar 2006 Mrs Caroline Powell OASBY (1) N A 16 0 0 32.4 8.0 0.0 0.0 20.8 61.2
Results for 2005
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2005 Mrs Caroline Powell WITTON CASTLE ONE DAY EVENT (2) N I 1 6 0 28.6 4.0 0.0 0.0 0.0 32.6
25 Sep 2005 Mrs Caroline Powell BURGIE ONE DAY EVENT (2) (WEE BURGIE) N A 1 6 0 28.1 4.0 0.0 0.0 0.0 32.1
13 Aug 2005 Mrs Caroline Powell HOUSTON HOUSE ONE DAY EVENT N D 6 1 0 36.7 0.0 0.0 0.0 8.0 44.7
30 Jul 2005 Mrs Caroline Powell STRATHALLAN CASTLE ONE DAY EVENT SC OPN B 6 0 0 33.0 0.0 0.0 0.0 4.0 37.0
16 Jul 2005 Mrs Caroline Powell CUMWHINTON ONE DAY EVENT OPN K 1 0 0 26.2 4.0 0.0 0.0 0.0 30.2
8 Jul 2005 Mrs Caroline Powell EGLINTON ONE DAY EVENT N C 31 0 0 34.8 4.0 0.0 20.0 22.0 80.8
2 Jul 2005 Mrs Caroline Powell HOPETOUN ONE DAY EVENT N E 6 1 0 27.1 0.0 0.0 0.0 10.4 37.5
4 Jun 2005 Mrs Caroline Powell HEXHAM ONE DAY EVENT N K 16 0 0 36.2 0.0 0.0 20.0 19.2 75.4
21 May 2005 Mrs Caroline Powell FLOORS CASTLE ONE DAY EVENT PN C 1 0 0 26.7 0.0 0.0 0.0 0.0 26.7
23 Apr 2005 Mrs Caroline Powell BRADWALL ONE DAY EVENT PN J 23 0 0 28.6 4.0 0.0 20.0 0.0 52.6
26 Mar 2005 Mrs Caroline Powell WITTON CASTLE ONE DAY EVENT (1) PN B 1 0 0 29.5 0.0 0.0 0.0 0.0 29.5
12 Mar 2005 Mrs Caroline Powell OASBY ONE DAY EVENT (1) PN G 6 0 0 31.0 4.0 0.0 0.0 2.0 37.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI