Results: DEBOL
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Sep 2001 | MRS MARGHERITA ZANON BRUNO | BLENHEIM | CCI *** | C | 74 | 0 | 0 | 62.8 | 30.0 | 0.0 | 80.0 | 69.2 | 242.0 |
27 Aug 2001 | MRS MARGHERITA ZANON BRUNO | Highclere | I | B | 11 | 0 | 0 | 47.0 | 5.0 | 0.0 | 0.0 | 12.0 | 64.0 |
18 Aug 2001 | MRS MARGHERITA ZANON BRUNO | THIRLESTANE CASTLE | I | C | 7 | 2 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 6.0 | 36.0 |
10 Aug 2001 | MRS MARGHERITA ZANON BRUNO | Hartpury | I | L | 21 | 2 | 0 | 51.0 | 0.0 | 0.0 | 0.0 | 21.0 | 72.0 |
14 Jun 2001 | MRS MARGHERITA ZANON BRUNO | Burgie | CIC ** | C | 35 | 0 | 0 | 53.7 | 25.0 | 0.0 | 0.0 | 14.4 | 93.1 |
9 Jun 2001 | MRS MARGHERITA ZANON BRUNO | Great Witchingham | OI | C | 25 | 0 | 0 | 45.0 | 0.0 | 3.0 | 40.0 | 30.0 | 118.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2000 | MRS MARGHERITA ZANON BRUNO | BOEKELO | CCI *** | 01 | 29 | 0 | 0 | 56.8 | 45.0 | 0.0 | 0.0 | 43.2 | 145.0 |
23 Sep 2000 | MRS MARGHERITA ZANON BRUNO | Burnham Market | I | B | 16 | 0 | 0 | 30.0 | 12.0 | 0.0 | 0.0 | 12.0 | 54.0 |
19 Aug 2000 | MRS MARGHERITA ZANON BRUNO | THIRLESTANE CASTLE | I | C | 12 | 0 | 0 | 31.0 | 0.0 | 0.0 | 0.0 | 12.0 | 43.0 |
29 Jul 2000 | MRS MARGHERITA ZANON BRUNO | BERRIEWOOD | I | G | 20 | 0 | 0 | 35.0 | 10.0 | 0.0 | 0.0 | 33.0 | 78.0 |
15 Jun 2000 | MRS MARGHERITA ZANON BRUNO | Burgie | CCI ** | 01 | 59 | 0 | 0 | 66.4 | 21.0 | 0.0 | 0.0 | 21.6 | 109.0 |
27 May 2000 | MRS MARGHERITA ZANON BRUNO | Scunthorpe | I | J | 7 | 0 | 0 | 28.0 | 0.0 | 0.0 | 0.0 | 28.0 | 56.0 |
7 May 2000 | MRS MARGHERITA ZANON BRUNO | OSBERTON | I | D | 18 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 14.0 | 50.0 |
31 Mar 2000 | MRS MARGHERITA ZANON BRUNO | Bicton | IN | G | 13 | 0 | 0 | 54.0 | 5.0 | 0.0 | 0.0 | 15.0 | 74.0 |
19 Mar 2000 | MRS MARGHERITA ZANON BRUNO | Graveley | IN | F | 26 | 0 | 0 | 31.0 | 5.0 | 0.0 | 0.0 | 13.0 | 49.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Sep 1999 | MRS MARGHERITA ZANON BRUNO | Goring Heath | I | 03 | NR | - | - | - | - | - | - | - | NR |
17 Jul 1999 | MRS MARGHERITA ZANON BRUNO | Great Witchingham | I | 01 | 6 | 0 | 0 | 33.0 | 10.0 | 0.0 | 0.0 | 27.0 | 70.0 |
26 Jun 1999 | MRS MARGHERITA ZANON BRUNO | Lowesby | I | 01 | 0 | 0 | 0 | 31.0 | 0.0 | 0.0 | 20.0 | 37.0 | 88.0 |
17 Apr 1999 | MARGHERITA ZANON BRUNO | BELTON PARK | I | 02 | 0 | 0 | 0 | 34.0 | 15.0 | 0.0 | 0.0 | 30.0 | 79.0 |
11 Apr 1999 | MARGHERITA ZANON BRUNO | Dynes Hall | I | 02 | 0 | 0 | 0 | 30.0 | 20.0 | 0.0 | 0.0 | 27.0 | 77.0 |
20 Mar 1999 | MARGHERITA ZANON BRUNO | LINCOLNSHIRE | I | 01 | 0 | 0 | 0 | 34.0 | 37.0 | 0.0 | 20.0 | 65.0 | 156.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI