Results: TREFEINON YANKIE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 May 1999 | MR ROBERT M HODNETT | Windsor | CCI J** | 01 | 9 | 0 | 0 | 123.0 | 5.0 | 0.0 | 0.0 | 0.0 | 128.0 |
30 Apr 1999 | MR ROBERT M HODNETT | Bicton | JOI | 01 | 0 | 0 | 0 | 48.0 | 15.0 | 0.0 | 0.0 | 3.0 | 66.0 |
17 Apr 1999 | ROBERT M HODNETT | BELTON PARK | JOI | 01 | 0 | 0 | 0 | 42.0 | 6.0 | 0.0 | 0.0 | 8.0 | 56.0 |
19 Mar 1999 | ROBERT M HODNETT | ALDON | I | 02 | NR | - | - | - | - | - | - | - | NR |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oct 1998 | MR R HODNETT | TWESELDOWN | 3 JN | 01 | 45 | 0 | 0 | 74.4 | 51.0 | 0.0 | 0.0 | 1.6 | 127.0 |
12 Sep 1998 | MR R HODNETT | CLEOBURY MORTIMER | I | 01 | 0 | 0 | 0 | 37.0 | 10.0 | 0.0 | 0.0 | 8.0 | 55.0 |
5 Sep 1998 | MR R HODNETT | GORING HEATH | I | 01 | 0 | 0 | 0 | 36.0 | 11.0 | 0.0 | 0.0 | 12.0 | 59.0 |
25 Jul 1998 | MR R HODNETT | CORNBURY PARK | JN | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Jul 1998 | MR R HODNETT | TYTHROP | I | 03 | 0 | 0 | 0 | 45.0 | 21.0 | 0.0 | 20.0 | 26.0 | 112.0 |
13 Jun 1998 | MR R HODNETT | KILLERTON | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 May 1998 | MR R HODNETT | GORING HEATH | JN | 01 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 May 1998 | MR R HODNETT | BICTON | JOI | 01 | 0 | 0 | 0 | 50.0 | 5.0 | 0.0 | 0.0 | 0.0 | 55.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 1996 | MS A SHEPPARD | WESTON PARK | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 Sep 1996 | MS A SHEPPARD | CLEOBURY MORTIMER | I | 01 | 10 | 0 | 0 | 44.0 | 5.0 | 0.0 | 40.0 | 32.0 | 121.0 |
8 Sep 1996 | MS A SHEPPARD | GARTH HOUSE | IN | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 Aug 1996 | MS A SHEPPARD | BERRIEWOOD | N | 02 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 Jun 1996 | MS A SHEPPARD | SYDE | N | 02 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 Jun 1996 | MS A SHEPPARD | CHEPSTOW | N | 03 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 May 1996 | MS A SHEPPARD | LLANFECHAIN | N | 02 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 Apr 1996 | MS A SHEPPARD | FERNEY HALL | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI