Results: LATEST CHANCE
Name: LATEST CHANCE Gender: Gelding Total Points: 18 Total Foundation Points: 33

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2013 Mrs Gail Lothian BERKSHIRE COLLEGE OF AGRICULTURE (2) N M 32 0 0 35.0 20.0 1.0 0.0 19.2 75.2
24 Aug 2013 Miss Francesca Denning WELLINGTON BE100Open D 3 0 12 29.0 0.0 0.0 0.0 0.0 29.0
5 Aug 2013 Mrs Gail Lothian SMITHS LAWN BE100Open I 25 0 0 36.0 12.0 0.0 0.0 1.6 49.6
15 Jun 2013 Mrs Gail Lothian BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100Open G 10 0 0 31.5 4.0 0.0 0.0 0.0 35.5
17 May 2013 Mrs Lucy Jackson ROCKINGHAM CASTLE **NEW** N G 25 0 0 32.5 0.0 0.0 20.0 8.4 60.9
8 May 2013 Mrs Lucy Jackson ASTON-LE-WALLS (2) I I 7 2 0 30.9 4.0 0.0 0.0 1.2 36.1
19 Apr 2013 Mrs Lucy Jackson HAMBLEDEN INTERNATIONAL N M 32 0 0 31.0 4.0 0.0 20.0 16.0 71.0
12 Apr 2013 Mrs Lucy Jackson BELTON PARK N C 20 0 0 31.5 0.0 0.0 20.0 3.6 55.1
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2012 Mrs Lucy Jackson LITTLE DOWNHAM (2) I P 27 0 0 35.5 0.0 0.0 40.0 40.0 115.5
14 Sep 2012 Mrs Lucy Jackson GATCOMBE INTERNATIONAL (2) I E 18 0 0 32.3 12.0 0.0 0.0 14.4 58.7
25 Aug 2012 Mrs Lucy Jackson WELLINGTON **NEW** I O 17 0 0 36.4 4.0 0.0 0.0 15.6 56.0
8 Aug 2012 Mrs Lucy Jackson ASTON-LE-WALLS (3) N P 3 4 0 30.0 0.0 0.0 0.0 0.0 30.0
4 Aug 2012 Mrs Lucy Jackson PURSTON MANOR (1) ON L 26 0 0 29.0 0.0 0.0 20.0 36.4 85.4
20 Jul 2012 Mrs Lucy Jackson ASTON-LE-WALLS (2) N V 2 5 0 29.0 0.0 0.0 0.0 2.4 31.4
23 Jun 2012 Mrs Lucy Jackson SALPERTON PARK N L 0 0 0 A A A A A A
15 Jun 2012 Mrs Lucy Jackson NUNNEY INTERNATIONAL **NEW** N Ha 15 0 0 31.5 4.0 0.0 0.0 7.6 43.1
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2011 Mrs Lucy Jackson LITTLE DOWNHAM (2) N H 6 1 0 27.5 4.0 0.0 0.0 8.0 39.5
14 Sep 2011 Mrs Lucy Jackson PURSTON MANOR (2) N J 1 6 0 29.5 0.0 0.0 0.0 3.2 32.7
3 Sep 2011 Mrs Lucy Jackson GORING HEATH (2) BE100 C 2 0 14 25.0 0.0 0.0 0.0 0.0 25.0
27 Aug 2011 Mrs Lucy Jackson HIGHCLERE BE100 E 8 0 4 28.5 4.0 0.0 0.0 0.0 32.5
20 Aug 2011 Mrs Gail Lothian SOLIHULL (2) BE100 H 21 0 0 38.0 8.0 0.0 0.0 5.6 51.6
11 Jun 2011 Mrs Lucy Jackson BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100 B 17 0 0 33.5 4.0 0.0 0.0 4.4 41.9
4 Jun 2011 Mrs Gail Lothian ASCOTT UNDER WYCHWOOD (1) BE90 K W - - - - - - - W
20 May 2011 Mrs Gail Lothian TWESELDOWN (2) BE90 R 17 0 0 29.0 4.0 5.0 0.0 5.6 43.6
4 May 2011 Mrs Gail Lothian MORETON MORRELL (1) BE90 G 6 0 3 31.5 4.0 0.0 0.0 8.4 43.9
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Aug 2009 Mrs Gail Lothian MILTON KEYNES (3) BE100 G 16 0 0 36.0 4.0 0.0 0.0 0.0 40.0
22 Aug 2009 Mrs Gail Lothian BURNHAM BEECHES BE100 L 27 0 0 34.0 16.0 0.0 20.0 3.6 73.6
13 Aug 2009 Mrs Gail Lothian ASTON-LE-WALLS (3) BE90 T 2 0 0 36.5 0.0 0.0 0.0 0.0 36.5
24 Jul 2009 Mrs Gail Lothian ASTON-LE-WALLS (2) BE90 Q 34 0 0 43.5 8.0 0.0 20.0 0.8 72.3
18 Jul 2009 Mrs Gail Lothian ASCOTT UNDER WYCHWOOD (2) BE90 A 15 0 0 41.5 4.0 0.0 0.0 0.8 46.3
27 Jun 2009 Mrs Gail Lothian MILTON KEYNES (2) BE100 H W 0 0 39.5 16.0 0.0 W - W
13 Jun 2009 Mrs Gail Lothian BERKSHIRE COLLEGE OF AGRICULTURE (1) BE100 F 12 0 0 35.5 4.0 0.0 0.0 0.0 39.5
6 Jun 2009 Mrs Gail Lothian ASCOTT UNDER WYCHWOOD (1) BE90 E 3 0 0 28.0 4.0 0.0 0.0 3.2 35.2
14 May 2009 Mrs Gail Lothian ASTON-LE-WALLS (1) BE100 Z 10 0 0 36.5 0.0 0.0 0.0 0.0 36.5
6 May 2009 Mrs Gail Lothian MORETON MORRELL (1) BE90 D 7 0 0 33.5 4.0 0.0 0.0 0.0 37.5
28 Apr 2009 Mrs Gail Lothian MILTON KEYNES (1) BE90 J 23 0 0 37.0 8.0 0.0 0.0 0.0 45.0
25 Apr 2009 Mrs Gail Lothian SOLIHULL (1) BE90 D 9 0 0 34.5 0.0 0.0 0.0 5.6 40.1
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Jul 2008 Mr Paul Thomason TETTON HALL PN A 1 0 0 32.0 0.0 1.0 0.0 0.0 33.0
12 Jul 2008 Mr Paul Thomason MALPAS PN F W 0 0 35.7 12.0 0.0 W - W
28 Jun 2008 Mr Paul Thomason ELAND LODGE (2) PN A 8 0 0 28.0 8.0 0.0 0.0 0.0 36.0
7 Jun 2008 Mr Paul Thomason LLANYMYNECH PN L 6 0 0 32.0 4.0 0.0 0.0 0.0 36.0
31 May 2008 Mr Paul Thomason DRAYCOTT HOUSE (1) PN G 18 0 0 32.4 12.0 2.0 0.0 0.0 46.4
17 May 2008 Mr Paul Thomason ARLEY HALL PN J 10 0 0 36.5 4.0 0.0 0.0 0.0 40.5
7 May 2008 Mr Paul Thomason RODBASTON (1) Intro Q 1 0 0 23.7 0.0 0.0 0.0 0.0 23.7
19 Apr 2008 Mr Paul Thomason KELSALL HILL (1) Intro A 7 0 0 27.9 8.0 0.0 0.0 0.8 36.7

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI