Results: LAPWING OF RUSHALL
Name: LAPWING OF RUSHALL Gender: Gelding Total Points: 47

Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Aug 1998 MR D ALBERT LULWORTH CASTLE I 02 0 0 0 38.0 0.0 0.0 0.0 23.0 61.0
11 Jul 1998 MR D ALBERT MONTACUTE I 02 - 0 0 32.0 5.0 0.0 W - -
25 May 1998 MS A LIDAR CLEOBURY MORTIMER I 03 0 0 0 45.0 0.0 E
17 Apr 1998 MS A LIDAR BELTON PARK I 02 0 0 0 32.0 40.0 0.0 R R R
8 Apr 1998 MS A LIDAR PORTMAN I 02 - 0 0 W - - - - W
28 Mar 1998 MS A LIDAR GATCOMBE I 01 0 0 0 42.0 16.0 0.0 E
13 Mar 1998 MS A LIDAR TWESELDOWN I 01 0 0 0 46.0 0.0 0.0 0.0 17.0 63.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 1997 MS A LIDAR ERIDGE I 02 0 0 0 50.0 0.0 0.0 R R R
27 Sep 1997 MS A LIDAR LULWORTH CASTLE I 02 0 0 0 40.0 15.0 0.0 31.0
20 Sep 1997 MS A LIDAR PARKGATE I 02 0 0 0 47.0 43.0 0.0 80.0 71.0 241.0
11 Jul 1997 MR D ALBERT MONTACUTE I 02 - 0 0 39.0 0.0 W - -
28 Jun 1997 MR D ALBERT WILTON I 03 HC 0 0 28.0 15.0 0.0 0.0 27.0 HC
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1996 MR D PALMER TOMKINSON SOMERLEYTON I 02 0 0 0 42.0 46.0 0.0 100.0 64.0 252.0
31 Aug 1996 MR D PALMER TOMKINSON SOLIHULL I 02 0 0 0 39.0 20.0 0.0 100.0 62.0 221.0
20 Jul 1996 MR D PALMER TOMKINSON GREAT WITCHINGHAM I 01 0 0 0 42.0 0.0 E
13 Apr 1996 MR D PALMER TOMKINSON BELTON PARK I 02 0 0 0 51.0 10.0 0.0 80.0 46.0 187.0
31 Mar 1996 MR D PALMER-TOMKINSON DYNES HALL I 01 0 0 0 44.0 10.0 0.0 20.0 26.0 100.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Aug 1995 MS N CHAMBERS BLAIR CASTLE CCN ** 01 23 0 0 68.0 5.0 0.0 20.0 95.6 188.6
19 Aug 1995 MS N CHAMBERS WILTON I 03 - 0 0 39.0 10.0 0.0 W - -
12 Aug 1995 MS N CHAMBERS HARTPURY I 03 0 0 0 37.0 58.0 0.0 0.0 21.0 116.0
5 Aug 1995 MS N CHAMBERS IPING I 01 0 0 0 36.0 0.0 0.0 0.0 46.0 82.0
8 Jul 1995 MS N CHAMBERS MONTACUTE AI 02 0 0 0 48.0 16.0 0.0 80.0 78.0 222.0
2 Jun 1995 MS N CHAMBERS BREDA CCI ** 01 33 0 0 69.4 6.2 0.0 0.0 84.4 160.1
20 May 1995 MS N CHAMBERS SAVERNAKE A 01 0 0 0 53.0 0.0 0.0 20.0 49.0 122.0
29 Apr 1995 MS N CHAMBERS GORING HEATH I 04 0 0 0 43.0 5.0 0.0 0.0 11.0 59.0
21 Apr 1995 MS N CHAMBERS CORNBURY PARK A 04 0 0 0 50.0 10.0 0.0 0.0 25.0 85.0
25 Mar 1995 NS N CHAMBERS STON EASTON I 02 0 0 0 43.0 10.0 0.0 0.0 24.0 77.0
17 Mar 1995 MS N CHAMBERS ALDON I 02 0 0 0 38.0 5.0 0.0 0.0 15.0 58.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MR D ALBERT OSBERTON CCN ** 03 20 0 0 71.1 0.0 0.0 0.0 28.0 99.1
13 Sep 1994 MR D ALBERT UPTON HOUSE OI 02 5 0 0 40.0 10.0 0.0 0.0 32.0 82.0
24 Aug 1994 MR D ALBERT TYTHROP I 04 0 0 0 49.0 10.0 0.0 0.0 13.0 72.0
20 Aug 1994 MR D ALBERT WILTON I 02 4 0 0 34.0 0.0 0.0 0.0 13.0 47.0
3 Jul 1994 MR D ALBERT FALSTERBO CCI ** 01 18 0 0 52.8 11.8 0.0 0.0 18.0 82.5
25 Jun 1994 MR D ALBERT MILTON KEYNES I 03 0 0 0 45.0 0.0 0.0 0.0 13.0 58.0
1 May 1994 MR D ALBERT RAGLEY HALL I 02 10 0 0 40.0 0.0 0.0 0.0 6.0 46.0
13 Apr 1994 MR D ALBERT PORTMAN I 01 8 0 0 42.0 0.0 0.0 0.0 19.0 61.0
13 Apr 1994 MS N CHAMBERS PORTMAN I 01 0 0 0 42.0 15.0 0.0 0.0 9.0 66.0
18 Mar 1994 MR D ALBERT ALDON I 02 8 0 0 37.0 0.0 0.0 0.0 22.0 59.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1993 MR D ALBERT LULWORTH CASTLE I 02 7 0 0 43.0 0.0 0.0 0.0 16.0 59.0
21 Aug 1993 MR D ALBERT WILTON I 02 0 0 0 54.0 10.0 0.0 0.0 23.0 87.0
18 Aug 1993 MR D ALBERT TYTHROP I 02 0 0 0 34.0 20.0 0.0 0.0 22.0 76.0
30 Jul 1993 MR D ALBERT DAUNTSEY I 04 0 0 0 46.0 0.0 0.0 0.0 18.0 64.0
3 Jul 1993 MR D ALBERT POWDERHAM I 02 0 0 0 42.0 5.0 0.0 R R R
22 May 1993 MR D ALBERT SAVERNAKE N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 May 1993 MR D ALBERT MORETON MORRELL N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Apr 1993 MR D ALBERT PORTMAN N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1992 MS A TUCKER LULWORTH CASTLE N 05 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Sep 1992 MS A TUCKER UPTON HOUSE N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jun 1992 MS A TUCKER HARTPURY N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 1992 MS A TUCKER HILMARTON N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1991 MR J FARRELL IPING PN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1991 MR J FARRELL FROME PN 03 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI