Results: DAUNTLESS
Name: DAUNTLESS Gender: Gelding Total Points: 30

Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Jun 2009 Mr Wills Oakden BURGIE INTERNATIONAL CCI ** D 45 0 0 56.5 W - 20.0 22.4 -
6 Jun 2009 Mr Wills Oakden HEXHAM I E 7 2 0 35.9 4.0 0.0 0.0 3.6 43.5
23 May 2009 Mr Wills Oakden FLOORS CASTLE I N 13 0 0 24.6 12.0 0.0 0.0 6.0 42.6
1 May 2009 Miss Camilla Neil Martin CENTRAL SCOTLAND (1) CIC ** V 14 0 0 58.7 16.0 0.0 0.0 5.6 80.3
25 Apr 2009 Miss Camilla Neil Martin BRECHIN CASTLE ON I 3 0 0 33.0 0.0 0.0 0.0 0.8 33.8
20 Mar 2009 Miss Camilla Neil Martin LINCOLNSHIRE OIu21 R W - - - - - - - W
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 2008 Miss Camilla Neil Martin WESTON PARK INTERNATIONAL (2) CCI * B 33 1 0 57.1 12.0 4.0 0.0 0.0 73.1
27 Sep 2008 Miss Camilla Neil Martin ASKE (2) I C 3 8 0 37.1 8.0 5.0 0.0 0.0 50.1
15 Aug 2008 Miss Camilla Neil Martin THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS SC N D 10 0 0 36.5 4.0 0.0 0.0 0.0 40.5
9 Aug 2008 Miss Camilla Neil Martin CENTRAL SCOTLAND (2) I N 7 0 0 29.1 0.0 0.0 20.0 11.6 60.7
2 Aug 2008 Miss Camilla Neil Martin HENDERSYDE PARK IN F 7 1 0 36.4 12.0 0.0 0.0 5.6 54.0
27 Jul 2008 Miss Camilla Neil Martin STRATHALLAN CASTLE N J 4 3 0 32.4 4.0 0.0 0.0 0.0 36.4
4 Jul 2008 Miss Camilla Neil Martin EGLINTON I C 6 2 0 32.9 4.0 0.0 20.0 19.6 76.5
31 May 2008 Miss Camilla Neil Martin HEXHAM I N 14 0 0 33.2 12.0 0.0 0.0 21.6 66.8
17 May 2008 Miss Camilla Neil Martin FLOORS CASTLE I O 27 0 0 34.1 12.0 0.0 40.0 14.4 100.5
11 Apr 2008 Miss Camilla Neil Martin BELTON PARK OIu21 G 22 0 0 39.2 4.0 0.0 0.0 14.8 58.0
14 Mar 2008 Miss Camilla Neil Martin LINCOLNSHIRE N L 16 0 0 31.0 4.0 0.0 20.0 11.2 66.2
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 2007 Miss Camilla Neil Martin ASKE (2) I B 13 0 0 34.3 12.0 0.0 0.0 18.0 64.3
2 Sep 2007 Miss Camilla Neil Martin TULLIBARDINE (AT STRATHALLAN CASTLE) N E 2 5 0 34.3 4.0 0.0 0.0 0.0 38.3
18 Aug 2007 Miss Camilla Neil Martin THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS N J 3 4 0 31.0 4.0 0.0 0.0 6.8 41.8
4 Aug 2007 Miss Camilla Neil Martin HENDERSYDE PARK SC OPN L 4 0 0 31.4 0.0 0.0 0.0 0.0 31.4
19 May 2007 Miss Camilla Neil Martin FLOORS CASTLE INTERNATIONAL N N 3 4 0 34.8 0.0 0.0 0.0 5.6 40.4
5 May 2007 Miss Camilla Neil Martin CENTRAL SCOTLAND (1) N M 19 0 0 42.9 0.0 0.0 20.0 12.8 75.7
15 Apr 2007 Miss Camilla Neil Martin KIRRIEMUIR N H 16 0 0 29.5 12.0 0.0 0.0 11.6 53.1
1 Apr 2007 Miss Camilla Neil Martin BROUGHAM N E 20 0 0 43.8 8.0 0.0 0.0 10.4 62.2
24 Mar 2007 Miss Camilla Neil Martin WITTON CASTLE (1) PN I 13 0 0 29.5 4.0 0.0 0.0 0.0 33.5
Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2006 Miss Camilla Neil Martin CULZEAN CASTLE PN C 14 0 0 39.5 0.0 0.0 0.0 4.8 44.3
5 Aug 2006 Miss Camilla Neil Martin HENDERSYDE PARK PN L 19 0 0 33.0 8.0 0.0 0.0 10.0 51.0
27 Jul 2006 Miss Camilla Neil Martin STRATHALLAN CASTLE PN D W - - - - - - - W
22 Jul 2006 Miss Camilla Neil Martin AUCHINLECK PN E 2 0 0 21.4 4.0 0.0 0.0 0.0 25.4
7 Jul 2006 Miss Camilla Neil Martin EGLINTON PN G 32 0 0 28.6 20.0 14.0 0.0 0.0 62.6
30 Apr 2006 Miss Camilla Neil Martin CENTRAL SCOTLAND PN F 27 0 0 34.0 4.0 2.0 20.0 7.6 67.6
15 Apr 2006 Miss Camilla Neil Martin KIRRIEMUIR PN E 17 0 0 38.5 4.0 0.0 0.0 1.2 43.7

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI