Results: HOT WHISKY TODDY
Name: HOT WHISKY TODDY Gender: Gelding

Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2009 Mrs Elizabeth Child TWESELDOWN (3) BE90 R 11 0 0 37.0 4.0 0.0 0.0 8.4 49.4
29 Sep 2009 Mrs Elizabeth Child BERKSHIRE COLLEGE OF AGRICULTURE (2) BE90 E 5 0 0 35.5 0.0 0.0 0.0 0.0 35.5
29 Aug 2009 Mrs Elizabeth Child MILTON KEYNES (3) BE80(T) N 2 0 0 30.0 0.0 0.0 0.0 1.6 31.6
22 Aug 2009 Mrs Elizabeth Child BURNHAM BEECHES BE90 C E 0 0 32.5 E: R3 E E: R3 E E: R3
31 Jul 2009 Mrs Elizabeth Child LITTLE MATTINGLEY BE80(T) K 2 0 0 32.5 0.0 0.0 0.0 0.0 32.5
24 Jul 2009 Mrs Elizabeth Child ASTON-LE-WALLS (2) BE90 T E 0 0 39.0 E: R3 E E: R3 E E: R3
18 Jul 2009 Mrs Elizabeth Child ASCOTT UNDER WYCHWOOD (2) BE90 B 27 0 0 43.5 0.0 0.0 80.0 23.2 146.7
11 Jul 2009 Mrs Elizabeth Child TWESELDOWN (2) BE90 A 23 0 0 35.0 4.0 0.0 40.0 18.0 97.0
27 Jun 2009 Mrs Elizabeth Child MILTON KEYNES (2) BE90 L 7 0 0 32.5 0.0 0.0 0.0 0.0 32.5
13 Jun 2009 Mrs Elizabeth Child BERKSHIRE COLLEGE OF AGRICULTURE (1) BE90 H 10 0 0 37.0 4.0 0.0 0.0 0.0 41.0
22 May 2009 Mrs Elizabeth Child MATTINGLEY BE90 Q 19 0 0 37.0 0.0 0.0 20.0 8.0 65.0
28 Mar 2009 Mrs Elizabeth Child MUNSTEAD (1) BE90 A 24 0 0 32.5 0.0 0.0 20.0 2.8 55.3
12 Mar 2009 Mrs Elizabeth Child TWESELDOWN (1) BE90 S 19 0 0 38.5 0.0 0.0 0.0 10.4 48.9
22 Feb 2009 Mrs Elizabeth Child JAS MERRIST WOOD (2) JAS Intro 1 42 0 0 20.0 4.0 0.0 4.0 3.0 31.0
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2008 Mrs Elizabeth Child KEYSOE (2) Intro N E 0 0 33.2 4.0 0.0 E: AR E E: AR
31 Aug 2008 Mrs Elizabeth Child MUNSTEAD (2) OIntro D E 0 0 39.5 0.0 0.0 E: R3 E E: R3
1 Aug 2008 Mrs Elizabeth Child WEST WILTS (2) Intro K E 0 0 33.2 0.0 0.0 E: AR E E: AR
25 Jul 2008 Mrs Elizabeth Child LITTLE MATTINGLEY Intro N 28 0 0 34.7 8.0 8.0 40.0 26.0 116.7
8 Jul 2008 Mrs Elizabeth Child UPTON HOUSE Intro A E 0 0 45.5 E E E E E
21 Jun 2008 Mrs Elizabeth Child MILTON KEYNES (2) Intro J E 0 0 39.0 8.0 0.0 E: R3 E E: R3
14 Jun 2008 Mrs Elizabeth Child BERKSHIRE COLLEGE OF AGRICULTURE (1) Intro J 30 0 0 43.0 8.0 4.0 20.0 13.6 88.6
31 May 2008 Mrs Elizabeth Child ASCOTT UNDER WYCHWOOD (1) Intro M 30 0 0 41.1 0.0 0.0 60.0 38.8 139.9
16 May 2008 Mrs Elizabeth Child MATTINGLEY Intro R 27 0 0 41.0 16.0 8.0 80.0 34.4 179.4
21 Mar 2008 Mrs Elizabeth Child MUNSTEAD (1) Intro D 35 0 0 35.8 20.0 30.0 20.0 20.0 125.8

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI