Results: LANDED GENTRY
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Jun 1997 | MS J CASSAN | BURGIE | CCI ** | 01 | - | 0 | 0 | 62.6 | W | - | R | R | - |
17 May 1997 | MS J CASSAN | LANHYDROCK | OI | 01 | - | 0 | 0 | 43.0 | 5.0 | 0.0 | W | - | - |
22 Mar 1997 | MS J CASSAN | GATCOMBE | I | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 36.0 | 74.0 |
14 Mar 1997 | MS J CASSAN | ALDON | I | 01 | NR | - | - | - | - | - | - | - | NR |
8 Mar 1997 | MS J CASSAN | PEPER HAROW | I | 02 | 0 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 21.0 | 57.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 1996 | MS J CASSAN | LULWORTH CASTLE | A | 01 | 0 | 0 | 0 | 45.0 | 0.0 | 0.0 | 0.0 | 19.0 | 64.0 |
14 Sep 1996 | MS J CASSAN | GATCOMBE | OI | 01 | 0 | 0 | 0 | 33.0 | 5.0 | 0.0 | 20.0 | 15.0 | 73.0 |
21 Aug 1996 | MS J CASSAN | BRENDON HILLS | I | 02 | - | 0 | 0 | 32.0 | 21.0 | 0.0 | W | - | - |
2 Aug 1996 | MS J CASSAN | DAUNTSEY | I | 03 | 7 | 0 | 0 | 40.0 | 1.0 | 0.0 | 0.0 | 7.0 | 48.0 |
19 Jul 1996 | MS J CASSAN | SHAMLEY GREEN | I | 02 | NR | - | - | - | - | - | - | - | NR |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 1995 | MS J CASSAN | WESTON PARK | A | 01 | 0 | 0 | 0 | 43.0 | 6.0 | 0.0 | R | R | R |
28 Apr 1995 | MS J CASSAN | BICTON | A | 01 | 0 | 0 | 0 | 42.0 | 13.0 | 0.0 | 0.0 | 25.0 | 80.0 |
21 Apr 1995 | MS J CASSAN | CORNBURY PARK | A | 02 | 0 | 0 | 0 | 52.0 | 1.0 | 0.0 | 20.0 | 24.0 | 97.0 |
12 Apr 1995 | MS J CASSAN | PORTMAN | I | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25 Mar 1995 | MS J CASSAN | STON EASTON | OI | 02 | 0 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 11.0 | 48.0 |
17 Mar 1995 | MS J CASSAN | ALDON | OI | 01 | 0 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 20.0 | 57.0 |
11 Mar 1995 | MS J CASSAN | PEPER HAROW | OI | 01 | 0 | 0 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 19.0 | 68.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 1994 | MR A HALLOWS | BLENHEIM | CCI *** | 01 | - | 0 | 0 | 90.4 | W | - | - | - | - |
27 Aug 1994 | MR A HALLOWS | ICKWORTH | A | 02 | 0 | 0 | 0 | 56.0 | 11.0 | 0.0 | 20.0 | 28.0 | 115.0 |
20 Aug 1994 | MR A HALLOWS | WILTON | OI | 02 | 0 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 4.0 | 47.0 |
5 Aug 1994 | MR A HALLOWS | HARTPURY | AI | 02 | - | 0 | 0 | 49.0 | W | - | - | - | - |
29 Jul 1994 | MR A HALLOWS | DAUNTSEY | A | 01 | 0 | 0 | 0 | 41.0 | 12.0 | 0.0 | 0.0 | 19.0 | 72.0 |
23 Jul 1994 | MR A HALLOWS | STOWE | OI | 01 | - | 0 | 0 | 58.0 | 0.0 | 0.0 | W | - | - |
3 Jul 1994 | MR A HALLOWS | STANFORD RIVERS | OI | 01 | 4 | 0 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 12.0 | 50.0 |
25 Jun 1994 | MR A HALLOWS | MILTON KEYNES | A | 02 | 0 | 0 | 0 | 57.0 | 10.0 | 0.0 | 0.0 | 27.0 | 94.0 |
13 May 1994 | MR A HALLOWS | WESTON PARK | AI | 01 | 0 | 0 | 0 | 68.0 | 6.0 | 0.0 | 0.0 | 33.0 | 107.0 |
1 May 1994 | MR A HALLOWS | GORING HEATH | I | 01 | 10 | 0 | 0 | 47.0 | 5.0 | 0.0 | 0.0 | 9.0 | 61.0 |
13 Apr 1994 | MR A HALLOWS | PORTMAN | I | 01 | 0 | 0 | 0 | 53.0 | 5.0 | 0.0 | 0.0 | 31.0 | 89.0 |
13 Apr 1994 | MS J CASSAN | PORTMAN | I | 01 | 6 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 4.0 | 44.0 |
26 Mar 1994 | MR A HALLOWS | STON EASTON | OI | 03 | 0 | 0 | 0 | 41.0 | 5.0 | 0.0 | 0.0 | 20.0 | 66.0 |
18 Mar 1994 | MR A HALLOWS | ALDON | OI | 02 | 10 | 0 | 0 | 44.0 | 0.0 | 0.0 | 0.0 | 19.0 | 63.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 1993 | MR A HALLOWS | OSBERTON | 3 I | 02 | 13 | 0 | 0 | 91.1 | 1.8 | 0.0 | 0.0 | 22.8 | 115.7 |
14 Sep 1993 | MR A HALLOWS | UPTON HOUSE | I | 03 | 5 | 0 | 0 | 41.0 | 10.0 | 0.0 | 0.0 | 20.0 | 71.0 |
11 Sep 1993 | MR A HALLOWS | MARKYATE | I | 01 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | 20.0 | 10.0 | 81.0 |
28 Aug 1993 | MR A HALLOWS | ICKWORTH | OI | 01 | 5 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 6.0 | 45.0 |
21 Aug 1993 | MR A HALLOWS | WILTON | OI | 02 | 8 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 7.0 | 47.0 |
18 Aug 1993 | MR A HALLOWS | TYTHROP | I | 02 | 0 | 0 | 0 | 39.0 | 0.0 | 0.0 | 20.0 | 24.0 | 83.0 |
6 Aug 1993 | MR A HALLOWS | HARTPURY | I | 03 | 0 | 0 | 0 | 48.0 | 1.0 | 0.0 | 0.0 | 36.0 | 85.0 |
30 Jul 1993 | MR F BERGENDORF | DAUNTSEY | I | 02 | HC | 0 | 0 | 49.0 | 21.0 | 0.0 | 40.0 | 43.0 | HC |
24 Jul 1993 | MR F BERGENDORF | STOWE | I | 01 | - | 0 | 0 | 48.0 | 5.0 | 0.0 | W | - | - |
10 Jul 1993 | MR A HALLOWS | BRIGHTLING PARK | I | 02 | - | 0 | 0 | W | - | - | - | - | W |
19 May 1993 | MR A HALLOWS | TIDWORTH | I | 03 | 3 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 5.0 | 44.0 |
2 May 1993 | MR F BERGENDORF | RAGLEY HALL | I | 03 | 0 | 0 | 0 | 51.0 | 0.0 | 0.0 | 0.0 | 15.0 | 66.0 |
24 Apr 1993 | MR F BERGENDORF | MILTON KEYNES | I | 02 | 0 | 0 | 0 | 48.0 | 0.0 | 0.0 | 80.0 | 23.0 | 151.0 |
14 Apr 1993 | MR F BERGENDORFF | PORTMAN | I | 02 | HC | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 24.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 1992 | MR A HALLOWS | LULWORTH CASTLE | I | 02 | 0 | 0 | 0 | 44.0 | 5.0 | 0.0 | R | R | R |
19 Sep 1992 | MR A HALLOWS | SOLIHULL | I | 02 | 9 | 0 | 0 | 54.0 | 11.0 | 0.0 | 0.0 | 13.0 | 78.0 |
12 Sep 1992 | MR A HALLOWS | MARKYATE | I | 02 | 9 | 0 | 0 | 47.0 | 15.0 | 0.0 | 0.0 | 18.0 | 80.0 |
31 Aug 1992 | MR A HALLOWS | HIGHCLERE | I | 03 | 0 | 0 | 0 | 47.0 | 17.0 | 0.0 | 0.0 | 31.0 | 95.0 |
15 Aug 1992 | MR A HALLOWS | ICKWORTH | I | 01 | 0 | 0 | 0 | 43.0 | 16.0 | 0.0 | 80.0 | 22.0 | 161.0 |
7 Aug 1992 | MR A HALLOWS | OFFCHURCH BURY | I | 03 | 0 | 0 | 0 | 56.0 | 26.0 | 0.0 | 140.0 | 78.0 | 300.0 |
25 Jul 1992 | MR A HALLOWS | STOWE | I | 05 | - | 0 | 0 | W | - | - | - | - | W |
11 Jul 1992 | MR A HALLOWS | BRIGHTLING PARK | I | 01 | 0 | 0 | 0 | 46.0 | 14.0 | 0.0 | E | ||
13 Jun 1992 | MR A HALLOWS | OFFCHURCH BURY | I | 04 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | E | ||
31 May 1992 | MR A HALLOWS | CHEPSTOW | I | 01 | 0 | 0 | 0 | 43.0 | 10.0 | 0.0 | 80.0 | 50.0 | 183.0 |
15 May 1992 | MR A HALLOWS | WESTON PARK | I | 04 | 0 | 0 | 0 | 38.0 | 6.0 | 0.0 | 0.0 | 31.0 | 75.0 |
3 May 1992 | MR A HALLOWS | RAGLEY HALL | I | 02 | 0 | 0 | 0 | 35.0 | 21.0 | 0.0 | 60.0 | 30.0 | 146.0 |
25 Apr 1992 | MR A HALLOWS | SOUTH OF ENGLAND | I | 02 | 0 | 0 | 0 | 34.0 | 0.0 | E | |||
11 Apr 1992 | MR A HALLOWS | GORING HEATH | I | 03 | 0 | 0 | 0 | 34.0 | 5.0 | 0.0 | E | ||
4 Apr 1992 | MR A HALLOWS | LINCOLNSHIRE | I | 03 | 0 | 0 | 0 | 42.0 | 17.0 | 0.0 | 0.0 | 18.0 | 77.0 |
14 Mar 1992 | MR A HALLOWS | PEPER HAROW | I | 03 | 0 | 0 | 0 | 43.0 | 17.0 | 0.0 | R | R | R |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 1991 | MR A HALLOWS | WESTON PARK | I | 03 | 0 | 0 | 0 | 41.0 | 16.0 | 0.0 | 80.0 | 74.0 | 211.0 |
29 Sep 1991 | MR A HALLOWS | MARKYATE | OI | 01 | 9 | 0 | 0 | 44.0 | 0.0 | 0.0 | 20.0 | 28.0 | 92.0 |
31 Aug 1991 | MR A HALLOWS | ICKWORTH | I | 02 | 10 | 0 | 0 | 39.0 | 23.0 | 0.0 | 0.0 | 5.0 | 67.0 |
21 Aug 1991 | MR A HALLOWS | TYTHROP | I | 01 | 0 | 0 | 0 | 33.0 | 15.0 | 0.0 | 0.0 | 9.0 | 57.0 |
13 Aug 1991 | MR A HALLOWS | EVERDON | I | 01 | 0 | 0 | 0 | 41.0 | 5.0 | 0.0 | 0.0 | 16.0 | 62.0 |
2 Aug 1991 | MR A HALLOWS | OFFCHURCH BURY | N | 04 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 Jul 1991 | MR A HALLOWS | STOWE | N | 06 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 Jun 1991 | MR A HALLOWS | LOWESBY | I | 01 | - | 0 | 0 | 43.0 | 49.0 | 0.0 | W | - | - |
18 May 1991 | MR A HALLOWS | MILTON KEYNES | I | 04 | 0 | 0 | 0 | 50.0 | 33.0 | 0.0 | 0.0 | 12.0 | 95.0 |
20 Apr 1991 | MR A HALLOWS | SOUTH OF ENGLAND | I | 02 | 0 | 0 | 0 | 45.0 | 5.0 | 0.0 | 60.0 | 47.0 | 157.0 |
16 Mar 1991 | MR A HALLOWS | POPLAR PARK | I | 01 | 0 | 0 | 0 | 51.0 | 15.0 | 0.0 | 0.0 | 17.0 | 83.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 1990 | MR A HALLOWS | LINCOLN | I | 01 | 0 | 0 | 0 | 54.0 | 15.0 | 0.0 | 20.0 | 14.0 | 103.0 |
1 Sep 1990 | MR A HALLOWS | ICKWORTH | I | 03 | 0 | 0 | 0 | 44.0 | 15.0 | 0.0 | 15.0 | ||
22 Aug 1990 | MR A HALLOWS | TYTHROP | I | 02 | 0 | 0 | 0 | 37.0 | 5.0 | 0.0 | 60.0 | 13.0 | 115.0 |
18 Aug 1990 | MR A HALLOWS | TETTON HALL | N | 02 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Aug 1990 | MR A HALLOWS | SMITHS LAWN | N | 08 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 Jul 1990 | MR A HALLOWS | STOWE | N | 03 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 Jun 1990 | MR A HALLOWS | WOKINGHAM | N | 03 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 Apr 1990 | MR A HALLOWS | DYNES HALL | I | 01 | 9 | 0 | 0 | 47.0 | 0.0 | 0.0 | 0.0 | 15.0 | 62.0 |
17 Mar 1990 | MR A HALLOWS | POPLAR PARK | I | 01 | 0 | 0 | 0 | 53.0 | 10.0 | 0.0 | 0.0 | 12.0 | 75.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 1989 | MR A HALLOWS | STOWE | N | 01 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI