Results: LAMARSH
Name: LAMARSH Gender: Gelding Total Points: 61

Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 May 1994 MR J MARSDEN CLUMBER PARK OI 01 NR - - - - - - - NR
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1993 MR B VIETOR BLAIR CASTLE CCI ** 01 - 0 0 55.2 W - R R -
15 Aug 1993 MR B VIETOR IVESLEY I 02 HC 0 0 37.0 10.0 0.0 0.0 18.0 HC
10 Aug 1993 MR B VIETOR EVERDON I 02 6 0 0 34.0 0.0 0.0 0.0 21.0 55.0
10 Jul 1993 MR B VIETOR MONTACUTE I 03 - 0 0 39.0 5.0 0.0 W - -
17 Apr 1993 MR B VIETOR WITTON CASTLE A 02 0 0 0 48.0 10.0 0.0 0.0 36.0 94.0
27 Mar 1993 MR B VIETOR GLENLUCE OI 02 0 0 0 35.0 0.0 0.0 0.0 29.0 64.0
13 Mar 1993 MR B VIETOR POPLAR PARK I 01 0 0 0 31.0 10.0 0.0 60.0 31.0 132.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1992 MR B VIETOR HENBURY HALL I 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Sep 1992 MR B VIETOR HENBURY HALL I 01 3 0 0 27.0 5.0 0.0 0.0 22.0 54.0
31 Aug 1992 MR B VIETOR SPRING HILL I 02 - 0 0 38.0 W - - - -
15 Aug 1992 MR B VIETOR WILTON I 03 NR - - - - - - - NR
8 Aug 1992 MR B VIETOR AUCHINLECK I 02 10 0 0 27.0 10.0 0.0 0.0 31.0 68.0
25 Jul 1992 MR B VIETOR STOWE I 04 0 0 0 27.0 5.0 0.0 100.0 36.0 168.0
11 Jul 1992 MR B VIETOR MONTACUTE I 01 3 0 0 41.0 0.0 0.0 0.0 19.0 60.0
11 Jul 1992 MR B VIETOR MONTACUTE I 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 May 1992 MR B VIETOR CHEPSTOW 2 N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 May 1992 MR B VIETOR SCUNTHORPE OI 01 - 0 0 32.0 0.0 0.0 W - -
15 May 1992 MR B VIETOR WESTON PARK I 04 0 0 0 32.0 5.0 0.0 20.0 36.0 93.0
3 May 1992 MR B VIETOR RAGLEY HALL I 02 0 0 0 39.0 0.0 0.0 0.0 7.0 46.0
19 Apr 1992 MR B VIETOR BRADWALL IN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Apr 1992 MR B VIETOR WITTON CASTLE I 02 - 0 0 33.0 0.0 0.0 W - -
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1991 MR B VIETOR WESTON PARK I 02 0 0 0 30.0 0.0 0.0 R R R
5 Oct 1991 MR B VIETOR PARKGATE IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Sep 1991 MR B VIETOR WITTON CASTLE I 02 8 0 0 38.0 5.0 0.0 0.0 19.0 62.0
22 Sep 1991 MR B VIETOR UPTON HOUSE I 01 - 0 0 36.0 5.0 0.0 W - -
7 Sep 1991 MR B VIETOR MILTON KEYNES I 02 NR - - - - - - - NR
31 Aug 1991 MR B VIETOR HENBURY HALL I 02 0 0 0 38.0 10.0 0.0 20.0 33.0 101.0
26 Aug 1991 MR B VIETOR HIGHCLERE I 02 0 0 0 40.0 0.0 0.0 20.0 28.0 88.0
16 Aug 1991 MR B VIETOR TETTON HALL I 01 0 0 0 38.0 0.0 0.0 29.0
13 Aug 1991 MR B VIETOR EVERDON I 01 0 0 0 40.0 0.0 0.0 20.0 23.0 83.0
22 Jun 1991 MR B VIETOR ALTHORP PARK I 01 0 0 0 34.0 5.0 0.0 20.0 16.0 75.0
15 Jun 1991 MR B VIETOR JERVAULX N 03 1 0 0 23.0 0.0 0.0 0.0 0.0 23.0
1 Jun 1991 MR B VIETOR LOWESBY N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 May 1991 MR B VIETOR GLENEAGLES N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 May 1991 MR B VIETOR CHEPSTOW N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 May 1991 MR B VIETOR WESTON PARK N 05 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI