Results: TOUCH OF REALITY
Name: TOUCH OF REALITY Gender: Gelding Total Points: 17

Results for 2006
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Jun 2006 Mr Gareth Denner STONAR SCHOOL PN F HC 0 0 36.5 8.0 4.0 0.0 5.6 HC
1 Apr 2006 Mr Gareth Denner BELMONT PARK PN C HC 0 0 35.2 16.0 0.0 0.0 0.0 HC
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jun 2003 Mr Elliot Newman SYDE PARK ONE DAY EVENT I N 20 0 0 45.2 4.0 0.0 20.0 4.8 74.0
30 May 2003 Mr Elliot Newman LONGLEAT ONE DAY EVENT NRF L E 0 0 38.6 8.0 0.0 E E E
15 May 2003 Mr Elliot Newman CHEPSTOW INTERNATIONAL 3 DAY EVENT CCI* INC WELSH & U18 CHAMPIONSHIPS CCI * B 45 0 0 68.0 0.0 0.0 20.0 1.6 89.6
12 Apr 2003 Mr Elliot Newman GORING HEATH ONE DAY EVENT (1) N K 6 1 0 43.3 0.0 0.0 0.0 0.0 43.3
14 Mar 2003 Mr Elliot Newman TWESELDOWN ONE DAY EVENT (1) N N 7 1 0 35.7 0.0 2.0 0.0 1.2 38.9
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 2002 MR ELLIOT NEWMAN WESTON PARK CCI CCI * A 51 1 0 65.4 4.0 0.0 0.0 0.0 69.4
24 Sep 2002 MR ELLIOT NEWMAN BERKSHIRE COLLEGE N F 12 0 0 40.0 15.0 0.0 0.0 0.0 55.0
17 Sep 2002 MR ELLIOT NEWMAN PURSTON MANOR (2) N I 10 0 0 44.0 5.0 0.0 0.0 0.0 49.0
10 Sep 2002 MR ELLIOT NEWMAN UPTON HOUSE N H 23 0 0 38.0 20.0 9.0 20.0 3.0 90.0
31 Aug 2002 MR ELLIOT NEWMAN GORING HEATH (2) I A 13 0 0 46.0 5.0 3.0 0.0 11.0 65.0
26 Jul 2002 MR ELLIOT NEWMAN LULWORTH CASTLE CIC CIC * G 54 0 0 65.6 12.0 3.0 20.0 0.0 100.6
20 Jul 2002 MR ELLIOT NEWMAN IPING N G 1 6 0 44.0 0.0 0.0 0.0 4.0 48.0
15 Jun 2002 MR ELLIOT NEWMAN SYDE PARK N N 19 0 0 44.0 5.0 0.0 0.0 1.0 50.0
8 Jun 2002 MR ELLIOT NEWMAN WILTON N M 1 6 0 36.0 5.0 0.0 0.0 0.0 41.0
24 May 2002 MR ELLIOT NEWMAN MATTINGLEY N E 10 0 0 43.0 20.0 0.0 0.0 0.0 63.0
16 May 2002 MR ELLIOT NEWMAN CHEPSTOW 2DE 2 N C 15 0 0 41.0 25.0 13.0 85.0 20.8 184.8
5 May 2002 MR ELLIOT NEWMAN HAMBLEDEN N B 9 1 0 33.0 0.0 5.0 0.0 5.0 43.0
27 Apr 2002 MR ELLIOT NEWMAN TWESELDOWN (2) N J 16 0 0 41.0 15.0 0.0 0.0 0.0 56.0
13 Apr 2002 MR ELLIOT NEWMAN GORING HEATH (1) N J 23 0 0 47.0 5.0 0.0 80.0 24.0 156.0
2 Mar 2002 MR ELLIOT NEWMAN STILEMANS N K 25 0 0 39.0 25.0 0.0 0.0 8.0 72.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2001 MR ELLIOT NEWMAN BERKSHIRE COLLEGE N H 24 0 0 51.0 10.0 0.0 0.0 6.0 67.0
18 Sep 2001 MR ELLIOT NEWMAN PURSTON MANOR N B 11 1 0 45.0 0.0 0.0 0.0 9.0 54.0
4 Aug 2001 MR ELLIOT NEWMAN LARKHILL PN M 22 0 0 37.0 15.0 0.0 0.0 0.0 52.0
31 Jul 2001 MR ELLIOT NEWMAN SMITHS LAWN PN A 25 0 0 46.0 5.0 0.0 0.0 4.0 55.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2000 MR ELLIOT NEWMAN CHARLTON PARK N H 0 0 0 31.0 5.0 0.0 E
15 Sep 2000 MR ELLIOT NEWMAN MATTINGLEY N A 12 0 0 30.0 10.0 0.0 0.0 9.0 49.0
1 Aug 2000 MR ELLIOT NEWMAN SMITHS LAWN PN C 13 0 0 26.0 10.0 0.0 0.0 0.0 36.0
28 Jun 2000 MR ELLIOT NEWMAN STONAR SCHOOL PN B 11 0 0 28.0 5.0 0.0 0.0 0.0 33.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI